Bobby Sprowl
|
|
|
Contents |
[edit] Biography
Born on April 14, 1956 in Sandusky, Ohio, Bobby Sprowl (Robert John Sprowl) played for the Boston Red Sox and Houston Astros over the course of his 4 year career. Sprowl broke into the bigs on September 5, 1978 with the Boston Red Sox.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | BOS | A | 3 | 3 | 0 | 2 | 6.39 | 10 | 10 | 9 | 0 | 0 | 0 | 12.2 | 12 | 3 | 10 | 0 | 0 | 0 |
| 1979 | HOU | N | 3 | 0 | 0 | 0 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1980 | HOU | N | 1 | 0 | 0 | 0 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1981 | HOU | N | 15 | 1 | 0 | 1 | 5.97 | 18 | 20 | 19 | 0 | 0 | 0 | 28.2 | 40 | 1 | 14 | 1 | 3 | 0 |
| Total | NL | 19 | 1 | 0 | 1 | 5.08 | 24 | 20 | 19 | 0 | 0 | 0 | 33.2 | 42 | 1 | 17 | 1 | 3 | 0 | |
| Total | AL | 3 | 3 | 0 | 2 | 6.39 | 10 | 10 | 9 | 0 | 0 | 0 | 12.2 | 12 | 3 | 10 | 0 | 0 | 0 | |
| Total | 22 | 4 | 0 | 3 | 5.44 | 34 | 30 | 28 | 0 | 0 | 0 | 46.1 | 54 | 4 | 27 | 1 | 3 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | BOS | A | P | 3 | 3 | 12.2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.000 |
| 1979 | HOU | N | P | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1980 | HOU | N | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1981 | HOU | N | P | 15 | 1 | 28.2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 |
| Total | P | 22 | 4 | 46.1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | BOS | A | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | HOU | N | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | HOU | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | HOU | N | 15 | 6 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 19 | 6 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | AL | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 22 | 6 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Boston Red Sox in the 2nd round of the free-agent draft (June 7, 1977).
- Traded by Boston Red Sox to Houston Astros (June 19, 1979) completing trade in which Boston Red Sox traded Pete Ladd, cash and a player to be named later to Houston Astros in exchange for Bob Watson (June 13, 1979).
- Traded by Houston Astros to Baltimore Orioles in exchange for Craig Minetto (December 21, 1983).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Sprowl | Baseball Players with the Last Name Sprowl | Athletes with the First Name Bobby | Baseball Players with the First Name Bobby | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 14 | Baseball Players Born on April 14 | Athletes Born in 1956 | Baseball Players Born in 1956 | Athletes Born in April 1956 | Baseball Players Born in April 1956 | Athletes Born on April 14, 1956 | Baseball Players Born on April 14, 1956 | Athletes Born in Sandusky, Ohio | Baseball Players Born in Sandusky, Ohio | Athletes Born in Ohio | Baseball Players Born in Ohio | Boston Red Sox Players | Houston Astros Players | 1978 Boston Red Sox Players | 1979 Houston Astros Players | 1980 Houston Astros Players | 1981 Houston Astros Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 5 | Baseball Players Who Debuted on September 5 | Athletes Who Debuted in 1978 | Baseball Players Who Debuted in 1978 | Athletes Who Debuted in September 1978 | Baseball Players Who Debuted in September 1978 | Athletes Who Debuted on September 5, 1978 | Baseball Players Who Debuted on September 5, 1978 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 3 | Baseball Players Who Played Their Last Game on October 3 | Athletes Who Played Their Last Game in 1981 | Baseball Players Who Played Their Last Game in 1981 | Athletes Who Played Their Last Game in October 1981 | Baseball Players Who Played Their Last Game in October 1981 | Athletes Who Played Their Last Game on October 3, 1981 | Baseball Players Who Played Their Last Game on October 3, 1981 | Baseball Players Who Debuted with Boston Red Sox | Baseball Players Who Debuted at age 22




