Bobby Jancik
|
|
|
Contents |
[edit] Biography
Bobby Jancik (Robert Lee Jancik, Jr.) was born on February 9, 1940 in Houston, Texas. After going to high school at Lamar Consolidated (Rosenberg, TX), Jancik attended Lamar University and Wharton Country Junior College. Jancik made his professional debut in the AFL in 1962 with the Houston Oilers. He played for the Houston Oilers for his entire 6 year career.
Most people believe that 1963 was Bobby Jancik's best year, as he picked off 3 passes and had 1317 kick return yards.
[edit] Statistics
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | AFL | 14 | 24 | 726 | 30.3 | 61 | 0 |
| 1963 | HOU | AFL | 14 | 45 | 1317 | 29.3 | 53 | 0 |
| 1964 | HOU | AFL | 14 | 21 | 488 | 23.2 | 42 | 0 |
| 1965 | HOU | AFL | 14 | 18 | 430 | 23.9 | 43 | 0 |
| 1966 | HOU | AFL | 14 | 34 | 875 | 25.7 | 53 | 0 |
| 1967 | HOU | AFL | 12 | 16 | 349 | 21.8 | 49 | 0 |
| 6 year AFL career | 82 | 158 | 4185 | 26.5 | 0 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1962 | HOU | AFL | 14 | 2 | 33 | 24 | 0 |
| 1963 | HOU | AFL | 14 | 3 | 31 | 19 | 0 |
| 1964 | HOU | AFL | 14 | 3 | 16 | 16 | 0 |
| 1965 | HOU | AFL | 14 | 4 | 90 | 36 | 0 |
| 1966 | HOU | AFL | 14 | 2 | 36 | 35 | 0 |
| 1967 | HOU | AFL | 12 | 1 | 4 | 4 | 0 |
| 6 year AFL career | 82 | 15 | 210 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | AFL | 14 | 14 | 164 | 11.7 | 0 | 21 | 0 |
| 1963 | HOU | AFL | 14 | 13 | 145 | 11.2 | 0 | 56 | 0 |
| 1964 | HOU | AFL | 14 | 12 | 220 | 18.3 | 0 | 82t | 1 |
| 1965 | HOU | AFL | 14 | 12 | 85 | 7.1 | 0 | 25 | 0 |
| 1966 | HOU | AFL | 14 | 10 | 62 | 6.2 | 6 | 28 | 0 |
| 1967 | HOU | AFL | 12 | 6 | 19 | 3.2 | 2 | 19 | 0 |
| 6 year AFL career | 82 | 67 | 695 | 10.4 | 8 | 0 | 1 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1963 | HOU | AFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1964 | HOU | AFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1965 | HOU | AFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1966 | HOU | AFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1967 | HOU | AFL | 12 | 1 | 1 | 1 | -2 | 0 |
| 6 year AFL career | 82 | 11 | 1 | 1 | -2 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1963 | HOU | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1964 | HOU | AFL | 14 | 1 | 14 | 14 | 0 | 14 |
| 1965 | HOU | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1966 | HOU | AFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1967 | HOU | AFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 6 year AFL career | 82 | 1 | 14 | 14 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | AFL Players | Houston Oilers Players | 1962 Houston Oilers Players | 1963 Houston Oilers Players | 1964 Houston Oilers Players | 1965 Houston Oilers Players | 1966 Houston Oilers Players | 1967 Houston Oilers Players | Athletes Who Attended Lamar Consolidated (Rosenberg, TX) | Football Players Who Attended Lamar Consolidated (Rosenberg, TX) | AFL Players Who Attended Lamar Consolidated (Rosenberg, TX) | Athletes Who Attended Lamar University | Football Players Who Attended Lamar University | AFL Players Who Attended Lamar University | Athletes Who Attended Wharton Country Junior College | Football Players Who Attended Wharton Country Junior College | AFL Players Who Attended Wharton Country Junior College | Retired Athletes | Retired Football Players | Athletes with the Last Name Jancik | Football Players with the Last Name Jancik | Athletes with the First Name Bobby | Football Players with the First Name Bobby | Athletes Born in February | Football Players Born in February | Athletes Born on February 9 | Football Players Born on February 9 | Athletes Born in 1940 | Football Players Born in 1940 | Athletes Born in February 1940 | Football Players Born in February 1940 | Athletes Born on February 9, 1940 | Football Players Born on February 9, 1940 | Athletes Born in Houston, Texas | Football Players Born in Houston, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Houston Oilers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | AFL Players with at least 25 Kickoff Returns | AFL Players with at least 50 Kickoff Returns | AFL Players with at least 100 Kickoff Returns | AFL Players with at least 1000 Kickoff Return Yards | AFL Players with at least 2000 Kickoff Return Yards | AFL Players with at least 3000 Kickoff Return Yards | AFL Players with at least 4000 Kickoff Return Yards | AFL Players with at least 10 Interceptions | AFL Players with at least 25 Punt Returns | AFL Players with at least 50 Punt Returns | AFL Players with at least 1 Punts Returned for Touchdowns | AFL Players with at least 1 Opponent Fumble Recoveries | AFL Players Who Had a Punt Return of 70 or more Yards | AFL Players Who Had a Punt Return of 80 or more Yards | AFL Players Who Had a 750 Yard Kickoff Return Season in 1963 | AFL Players Who Had a 750 Yard Kickoff Return Season in 1966 | AFL Players with 1 or More 750 Yard Kickoff Return Season | AFL Players Who Had a 1000 Yard Kickoff Return Season in 1963 | AFL Players with 1 or More 1000 Yard Kickoff Return Season | AFL Players With 1 or More Punt Return Touchdown in 1964 | AFL Players With 1 or More Season with 1 or More Punt Return Touchdown



