Bobby Freeman
|
|
|
Contents |
[edit] Biography
Bobby Freeman (Robert Clayton Freeman) was born on October 19, 1932 in Birmingham, Alabama. After going to high school at Decatur (AL), Freeman attended Auburn University. Freeman made his professional debut in the NFL in 1957 with the Cleveland Browns. He played for the Philadelphia Eagles, Cleveland Browns, Washington Redskins and Green Bay Packers over the course of his 6 year career.
Most people believe that 1960 was Bobby Freeman's best year, as he picked off 4 passes.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1957 | CLE | NFL | 9 | 3 | 46 | 25 | 0 |
| 1958 | CLE | NFL | 12 | 3 | 21 | 19 | 0 |
| 1959 | GNB | NFL | 12 | 2 | 22 | 22 | 0 |
| 1960 | PHI | NFL | 12 | 4 | 67 | 48 | 0 |
| 1961 | PHI | NFL | 14 | 0 | 0 | 0 | 0 |
| 1962 | WAS | NFL | 14 | 3 | 48 | 40 | 0 |
| 6 year NFL career | 73 | 15 | 204 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1957 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1958 | CLE | NFL | 12 | 2 | 1 | 0.5 | 0 | 9 |
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1962 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 73 | 2 | 1 | 0.5 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1957 | CLE | NFL | 9 | 1 | 15 | 15 | 15 | 0 |
| 1958 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1962 | WAS | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 73 | 1 | 15 | 15 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1957 | CLE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1958 | CLE | NFL | 12 | 0 | 0 | 2 | 0 | 0 |
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1960 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1961 | PHI | NFL | 14 | 0 | 0 | 1 | 2 | 0 |
| 1962 | WAS | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 73 | 1 | 0 | 3 | 2 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | Cleveland Browns Players | Washington Redskins Players | Green Bay Packers Players | 1957 Cleveland Browns Players | 1958 Cleveland Browns Players | 1959 Green Bay Packers Players | 1960 Philadelphia Eagles Players | 1961 Philadelphia Eagles Players | 1962 Washington Redskins Players | Athletes Who Attended Decatur (AL) | Football Players Who Attended Decatur (AL) | NFL Players Who Attended Decatur (AL) | Athletes Who Attended Auburn University | Football Players Who Attended Auburn University | NFL Players Who Attended Auburn University | Retired Athletes | Retired Football Players | Athletes with the Last Name Freeman | Football Players with the Last Name Freeman | Athletes with the First Name Bobby | Football Players with the First Name Bobby | Athletes Born in October | Football Players Born in October | Athletes Born on October 19 | Football Players Born on October 19 | Athletes Born in 1932 | Football Players Born in 1932 | Athletes Born in October 1932 | Football Players Born in October 1932 | Athletes Born on October 19, 1932 | Football Players Born on October 19, 1932 | Athletes Born in Birmingham, Alabama | Football Players Born in Birmingham, Alabama | Athletes Born in Alabama | Football Players Born in Alabama | Football Players Who Debuted with the Cleveland Browns | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries



