Bobby Epps
|
|
|
Contents |
[edit] Biography
Bobby Epps (Robert Hezekiah Epps) was born on March 25, 1932 in Swissvale, Pennsylvania. After going to high school at Swissvale (PA), Epps attended the University of Pittsburgh. Epps made his professional debut in the NFL in 1954 with the New York Giants. He played for the New York Giants for his entire 3 year career.
Most people believe that 1955 was Bobby Epps's best year.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1954 | NYG | NFL | 10 | 30 | 110 | 3.7 | 0 | 11 |
| 1955 | NYG | NFL | 9 | 95 | 375 | 3.9 | 2 | 24 |
| 1957 | NYG | NFL | 12 | 63 | 286 | 4.5 | 0 | 55 |
| 3 year NFL career | 31 | 188 | 771 | 4.1 | 2 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1954 | NYG | NFL | 10 | 5 | 20 | 4 | 0 | 10 |
| 1955 | NYG | NFL | 9 | 5 | 8 | 1.6 | 0 | 5 |
| 1957 | NYG | NFL | 12 | 8 | 81 | 10.1 | 0 | 34 |
| 3 year NFL career | 31 | 18 | 109 | 6.1 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1955 | NYG | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | NYG | NFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 3 year NFL career | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1954 | NYG | NFL | 10 | 1 | 2 | 0 | 0 | 0 |
| 1955 | NYG | NFL | 9 | 1 | 1 | 0 | 0 | 0 |
| 1957 | NYG | NFL | 12 | 1 | 1 | 0 | 0 | 0 |
| 3 year NFL career | 31 | 3 | 4 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | 1954 New York Giants Players | 1955 New York Giants Players | 1957 New York Giants Players | Athletes Who Attended Swissvale (PA) | Football Players Who Attended Swissvale (PA) | NFL Players Who Attended Swissvale (PA) | Athletes Who Attended The University of Pittsburgh | Football Players Who Attended The University of Pittsburgh | NFL Players Who Attended The University of Pittsburgh | Retired Athletes | Retired Football Players | Athletes with the Last Name Epps | Football Players with the Last Name Epps | Athletes with the First Name Bobby | Football Players with the First Name Bobby | Athletes Born in March | Football Players Born in March | Athletes Born on March 25 | Football Players Born on March 25 | Athletes Born in 1932 | Football Players Born in 1932 | Athletes Born in March 1932 | Football Players Born in March 1932 | Athletes Born on March 25, 1932 | Football Players Born on March 25, 1932 | Athletes Born in Swissvale, Pennsylvania | Football Players Born in Swissvale, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the New York Giants | NFL Players with at least 100 Rushing Attempts



