Bobby Dillon
|
|
|
Contents |
[edit] Biography
Bobby Dillon (Bobby Dan Dillon) was born on February 23, 1930 in Temple, Texas. After going to high school at Temple (TX), Dillon attended the University of Texas. Dillon made his professional debut in the NFL in 1952 with the Green Bay Packers. He played for the Green Bay Packers for his entire 8 year career.
Most people believe that 1957 was Bobby Dillon's best year, as he picked off 9 passes and ran back an interception for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1952 | GNB | NFL | 12 | 4 | 35 | 17 | 0 |
| 1953 | GNB | NFL | 10 | 9 | 112 | 49t | 1 |
| 1954 | GNB | NFL | 12 | 7 | 111 | 50t | 1 |
| 1955 | GNB | NFL | 12 | 9 | 153 | 61 | 0 |
| 1956 | GNB | NFL | 12 | 7 | 244 | 45 | 1 |
| 1957 | GNB | NFL | 12 | 9 | 180 | 55t | 1 |
| 1958 | GNB | NFL | 12 | 6 | 134 | 46 | 1 |
| 1959 | GNB | NFL | 12 | 1 | 7 | 7 | 0 |
| 8 year NFL career | 94 | 52 | 976 | 0 | 5 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | GNB | NFL | 12 | 2 | 22 | 11 | 0 | 13 | 0 |
| 1953 | GNB | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | GNB | NFL | 12 | 1 | 7 | 7 | 0 | 7 | 0 |
| 1955 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | GNB | NFL | 12 | 1 | 8 | 8 | 0 | 8 | 0 |
| 1958 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 94 | 4 | 37 | 9.3 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1952 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1953 | GNB | NFL | 10 | 0 | 0 | 1 | 0 | 0 |
| 1954 | GNB | NFL | 12 | 1 | 0 | 0 | 0 | 0 |
| 1955 | GNB | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 1956 | GNB | NFL | 12 | 0 | 0 | 1 | 0 | 0 |
| 1957 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1958 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1959 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 94 | 1 | 0 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Green Bay Packers Players | 1952 Green Bay Packers Players | 1953 Green Bay Packers Players | 1954 Green Bay Packers Players | 1955 Green Bay Packers Players | 1956 Green Bay Packers Players | 1957 Green Bay Packers Players | 1958 Green Bay Packers Players | 1959 Green Bay Packers Players | Athletes Who Attended Temple (TX) | Football Players Who Attended Temple (TX) | NFL Players Who Attended Temple (TX) | Athletes Who Attended The University of Texas | Football Players Who Attended The University of Texas | NFL Players Who Attended The University of Texas | Retired Athletes | Retired Football Players | Athletes with the Last Name Dillon | Football Players with the Last Name Dillon | Athletes with the First Name Bobby | Football Players with the First Name Bobby | Athletes Born in February | Football Players Born in February | Athletes Born on February 23 | Football Players Born on February 23 | Athletes Born in 1930 | Football Players Born in 1930 | Athletes Born in February 1930 | Football Players Born in February 1930 | Athletes Born on February 23, 1930 | Football Players Born on February 23, 1930 | Athletes Born in Temple, Texas | Football Players Born in Temple, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 40 Interceptions | NFL Players with at least 5 Interceptions Returned for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries



