Bob Waterfield
|
|
|
Contents |
[edit] Biography
Bob Waterfield (Robert Stanton Waterfield) was born on July 26, 1920 in Elmira, New York. After going to high school at Van Nuys (CA), Waterfield attended the University of California - Los Angeles. Waterfield made his professional debut in the NFL in 1945 with the Cleveland Rams. He played for the Los Angeles Rams and Cleveland Rams over the course of his 8 year career.
Most people believe that 1945 was Bob Waterfield's best year, as he tossed 14 TDs, ran in 5 TDs, picked off 6 passes and had a 40.7 yard punt average.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 171 | 89 | 52 | 1609 | 9.41 | 14 | 17 | 0 | 0 | 72.4 |
| 1946 | LAM | NFL | 11 | 251 | 127 | 50.6 | 1747 | 6.96 | 17 | 17 | 0 | 0 | 67.6 |
| 1947 | LAM | NFL | 12 | 221 | 96 | 43.4 | 1210 | 5.48 | 8 | 18 | 0 | 0 | 39.2 |
| 1948 | LAM | NFL | 11 | 180 | 87 | 48.3 | 1354 | 7.52 | 14 | 18 | 0 | 0 | 60 |
| 1949 | LAM | NFL | 12 | 296 | 154 | 52 | 2168 | 7.32 | 17 | 24 | 0 | 0 | 61.3 |
| 1950 | LAM | NFL | 12 | 213 | 122 | 57.3 | 1540 | 7.23 | 11 | 13 | 0 | 0 | 71.7 |
| 1951 | LAM | NFL | 11 | 176 | 88 | 50 | 1566 | 8.9 | 13 | 10 | 0 | 0 | 81.8 |
| 1952 | LAM | NFL | 12 | 109 | 51 | 46.8 | 655 | 6.01 | 3 | 11 | 0 | 0 | 35.7 |
| 8 year NFL career | 91 | 1617 | 814 | 50.3 | 11849 | 7.33 | 97 | 128 | 0 | 0 | 61.6 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 6 | 92 | 29 | 0 |
| 1946 | LAM | NFL | 11 | 5 | 72 | 28 | 0 |
| 1947 | LAM | NFL | 12 | 5 | 56 | 35 | 0 |
| 1948 | LAM | NFL | 11 | 4 | 8 | 5 | 0 |
| 1949 | LAM | NFL | 12 | 0 | 0 | 0 | 0 |
| 1950 | LAM | NFL | 12 | 0 | 0 | 0 | 0 |
| 1951 | LAM | NFL | 11 | 0 | 0 | 0 | 0 |
| 1952 | LAM | NFL | 12 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 91 | 20 | 228 | 0 | 0 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 34 |
| 1946 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 37 | 37 |
| 1947 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 27 | 30 |
| 1948 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 38 | 44 |
| 1949 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 43 | 45 |
| 1950 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 54 | 58 |
| 1951 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 41 | 43 |
| 1952 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 44 | 45 |
| 8 year NFL career | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 110 | 315 | 336 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 18 | 18 | 1 | 5 | 16t |
| 1946 | LAM | NFL | 11 | 16 | -60 | -3.8 | 1 | 6 |
| 1947 | LAM | NFL | 12 | 3 | 6 | 2 | 1 | 4 |
| 1948 | LAM | NFL | 11 | 7 | 12 | 1.7 | 0 | 10 |
| 1949 | LAM | NFL | 12 | 5 | -4 | -0.8 | 1 | 5 |
| 1950 | LAM | NFL | 12 | 8 | 14 | 1.8 | 1 | 13t |
| 1951 | LAM | NFL | 11 | 9 | 49 | 5.4 | 3 | 25 |
| 1952 | LAM | NFL | 12 | 9 | -14 | -1.6 | 1 | 19t |
| 8 year NFL career | 91 | 75 | 21 | 0.3 | 13 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 39 | 1588 | 68 | 1 | 0 | 0 | 0 | 40.7 |
| 1946 | LAM | NFL | 11 | 39 | 1743 | 65 | 0 | 0 | 0 | 0 | 44.7 |
| 1947 | LAM | NFL | 12 | 59 | 2500 | 86 | 1 | 0 | 0 | 0 | 42.4 |
| 1948 | LAM | NFL | 11 | 43 | 1843 | 88 | 0 | 0 | 0 | 0 | 42.9 |
| 1949 | LAM | NFL | 12 | 49 | 2177 | 61 | 1 | 0 | 0 | 0 | 44.4 |
| 1950 | LAM | NFL | 12 | 52 | 2087 | 61 | 2 | 0 | 0 | 0 | 40.1 |
| 1951 | LAM | NFL | 11 | 4 | 166 | 52 | 0 | 0 | 0 | 0 | 41.5 |
| 1952 | LAM | NFL | 12 | 30 | 1276 | 59 | 0 | 0 | 0 | 0 | 42.5 |
| 8 year NFL career | 91 | 315 | 13380 | 88 | 5 | 0 | 0 | 0 | 42.5 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 9 | 4 | 0 | -2 | 0 |
| 1946 | LAM | NFL | 11 | 6 | 3 | 0 | 0 | 0 |
| 1947 | LAM | NFL | 12 | 2 | 2 | 2 | -3 | 0 |
| 1948 | LAM | NFL | 11 | 5 | 3 | 1 | 0 | 0 |
| 1949 | LAM | NFL | 12 | 4 | 3 | 0 | 0 | 0 |
| 1950 | LAM | NFL | 12 | 4 | 1 | 0 | 0 | 0 |
| 1951 | LAM | NFL | 11 | 2 | 1 | 0 | 0 | 0 |
| 1952 | LAM | NFL | 12 | 4 | 3 | 0 | 0 | 0 |
| 8 year NFL career | 91 | 36 | 20 | 3 | -5 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1946 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1947 | LAM | NFL | 12 | 2 | 14 | 7 | 0 | 18 |
| 1948 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1949 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1950 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1951 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1952 | LAM | NFL | 12 | 1 | 5 | 5 | 0 | 5 |
| 8 year NFL career | 91 | 3 | 19 | 6.3 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1945 | CLR | NFL | 10 | 2 | 34 | 17 | 0 | 18 | 0 |
| 1946 | LAM | NFL | 11 | 1 | 12 | 12 | 0 | 12 | 0 |
| 1947 | LAM | NFL | 12 | 1 | 2 | 2 | 0 | 2 | 0 |
| 1948 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1950 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | LAM | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 91 | 4 | 48 | 12 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the Joe F. Carr MVP Trophy in 1945
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Los Angeles Rams Players | Cleveland Rams Players | 1945 Cleveland Rams Players | 1946 Los Angeles Rams Players | 1947 Los Angeles Rams Players | 1948 Los Angeles Rams Players | 1949 Los Angeles Rams Players | 1950 Los Angeles Rams Players | 1951 Los Angeles Rams Players | 1952 Los Angeles Rams Players | Athletes Who Attended Van Nuys (CA) | Football Players Who Attended Van Nuys (CA) | NFL Players Who Attended Van Nuys (CA) | Athletes Who Attended The University of California - Los Angeles | Football Players Who Attended The University of California - Los Angeles | NFL Players Who Attended The University of California - Los Angeles | Joe F. Carr MVP Trophy | Football Players Who Have Won The Joe F. Carr MVP Trophy At Least 1 Time | Retired Athletes | Retired Football Players | Athletes in the Hall of Fame | Football Players in the Hall of Fame | Athletes with the Last Name Waterfield | Football Players with the Last Name Waterfield | Athletes with the First Name Bob | Football Players with the First Name Bob | Athletes Born in July | Football Players Born in July | Athletes Born on July 26 | Football Players Born on July 26 | Athletes Born in 1920 | Football Players Born in 1920 | Athletes Born in July 1920 | Football Players Born in July 1920 | Athletes Born on July 26, 1920 | Football Players Born on July 26, 1920 | Athletes Born in Elmira, New York | Football Players Born in Elmira, New York | Athletes Born in New York | Football Players Born in New York | Football Players Who Debuted with the Cleveland Rams | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 1500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 750 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10000 Passing Yards | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 50 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 50 Interceptions | NFL Players with at least 100 Interceptions | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 250 Punts | NFL Players with at least 5000 Punt Yards | NFL Players with at least 10000 Punt Yards | NFL Players with at least 35 Average Yards Per Punt | NFL Players with at least 40 Average Yards Per Punt | NFL Players with at least 1 Opponent Fumble Recoveries




