Bob Klein
|
|
|
Contents |
[edit] Biography
Bob Klein (Robert Owen Klein) was born on July 27, 1947 in South Gate, California. After going to high school at St. Monica's (Santa Monica, CA), Klein attended the University of Southern California. Klein made his professional debut in the NFL in 1969 with the Los Angeles Rams. He played for the Los Angeles Rams and San Diego Chargers over the course of his 11 year career.
Most people believe that 1979 was Bob Klein's best year, as he hauled in 37 receptions and caught 5 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | LAM | NFL | 14 | 2 | 17 | 8.5 | 1 | 16 |
| 1970 | LAM | NFL | 7 | 2 | 20 | 10 | 0 | 12 |
| 1971 | LAM | NFL | 14 | 14 | 160 | 11.4 | 4 | 33t |
| 1972 | LAM | NFL | 14 | 29 | 330 | 11.4 | 1 | 26t |
| 1973 | LAM | NFL | 14 | 21 | 277 | 13.2 | 2 | 23t |
| 1974 | LAM | NFL | 14 | 24 | 336 | 14 | 4 | 32 |
| 1975 | LAM | NFL | 11 | 16 | 237 | 14.8 | 2 | 44t |
| 1976 | LAM | NFL | 14 | 20 | 229 | 11.5 | 1 | 26 |
| 1977 | SDG | NFL | 12 | 20 | 244 | 12.2 | 1 | 41 |
| 1978 | SDG | NFL | 16 | 34 | 413 | 12.1 | 2 | 24 |
| 1979 | SDG | NFL | 15 | 37 | 424 | 11.5 | 5 | 54t |
| 11 year NFL career | 145 | 219 | 2687 | 12.3 | 23 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1969 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | LAM | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1971 | LAM | NFL | 14 | 3 | 21 | 7 | 0 | 13 |
| 1972 | LAM | NFL | 14 | 1 | -7 | -7 | 0 | -7 |
| 1973 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1974 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1976 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 145 | 4 | 14 | 3.5 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | LAM | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1970 | LAM | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1971 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1973 | LAM | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1974 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1975 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1976 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDG | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 16 | 1 | 13 | 13 | 13 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 145 | 3 | 13 | 4.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1969 | LAM | NFL | 14 | 0 | 0 | 2 | 0 | 0 |
| 1970 | LAM | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1971 | LAM | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1972 | LAM | NFL | 14 | 1 | 1 | 0 | 0 | 0 |
| 1973 | LAM | NFL | 14 | 0 | 1 | 0 | 0 | 0 |
| 1974 | LAM | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1975 | LAM | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1976 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDG | NFL | 12 | 0 | 1 | 0 | 0 | 0 |
| 1978 | SDG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDG | NFL | 15 | 0 | 1 | 0 | 0 | 0 |
| 11 year NFL career | 145 | 2 | 4 | 3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Los Angeles Rams Players | San Diego Chargers Players | 1969 Los Angeles Rams Players | 1970 Los Angeles Rams Players | 1971 Los Angeles Rams Players | 1972 Los Angeles Rams Players | 1973 Los Angeles Rams Players | 1974 Los Angeles Rams Players | 1975 Los Angeles Rams Players | 1976 Los Angeles Rams Players | 1977 San Diego Chargers Players | 1978 San Diego Chargers Players | 1979 San Diego Chargers Players | Athletes Who Attended St. Monica's (Santa Monica, CA) | Football Players Who Attended St. Monica's (Santa Monica, CA) | NFL Players Who Attended St. Monica's (Santa Monica, CA) | Athletes Who Attended The University of Southern California | Football Players Who Attended The University of Southern California | NFL Players Who Attended The University of Southern California | Retired Athletes | Retired Football Players | Athletes with the Last Name Klein | Football Players with the Last Name Klein | Athletes with the First Name Bob | Football Players with the First Name Bob | Athletes Born in July | Football Players Born in July | Athletes Born on July 27 | Football Players Born on July 27 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in July 1947 | Football Players Born in July 1947 | Athletes Born on July 27, 1947 | Football Players Born on July 27, 1947 | Athletes Born in South Gate, California | Football Players Born in South Gate, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Los Angeles Rams | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries




