Bob Adkins
|
|
|
Contents |
[edit] Biography
Bob Adkins (Robert Grant Adkins) was born on February 7, 1917 in Point Pleasant, West Virginia. After going to high school at Point Pleasant (WV), Adkins attended Marshall University. Adkins made his professional debut in the NFL in 1940 with the Green Bay Packers. He played for the Green Bay Packers for his entire 4 year career.
Most people believe that 1940 was Bob Adkins's best year, as he ran back an interception for a touchdown.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1940 | GNB | NFL | 10 | 2 | 35 | 0 | 1 |
| 1941 | GNB | NFL | 7 | 2 | 79 | 54 | 0 |
| 1945 | GNB | NFL | 2 | 0 | 0 | 0 | 0 |
| 1946 | GNB | NFL | 1 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 20 | 4 | 114 | 0 | 1 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1940 | GNB | NFL | 10 | 4 | 73 | 18.3 | 1 | 0 |
| 1941 | GNB | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1945 | GNB | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1946 | GNB | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 20 | 4 | 73 | 18.3 | 1 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1940 | GNB | NFL | 10 | 1 | 5 | 5 | 0 | 5 |
| 1941 | GNB | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1945 | GNB | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1946 | GNB | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 20 | 1 | 5 | 5 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1940 | GNB | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1941 | GNB | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1945 | GNB | NFL | 2 | 1 | 1 | 0 | 0 | 0 |
| 1946 | GNB | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 20 | 1 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Green Bay Packers Players | 1940 Green Bay Packers Players | 1941 Green Bay Packers Players | 1945 Green Bay Packers Players | 1946 Green Bay Packers Players | Athletes Who Attended Point Pleasant (WV) | Football Players Who Attended Point Pleasant (WV) | NFL Players Who Attended Point Pleasant (WV) | Athletes Who Attended Marshall University | Football Players Who Attended Marshall University | NFL Players Who Attended Marshall University | Retired Athletes | Retired Football Players | Athletes with the Last Name Adkins | Football Players with the Last Name Adkins | Athletes with the First Name Bob | Football Players with the First Name Bob | Athletes Born in February | Football Players Born in February | Athletes Born on February 7 | Football Players Born on February 7 | Athletes Born in 1917 | Football Players Born in 1917 | Athletes Born in February 1917 | Football Players Born in February 1917 | Athletes Born on February 7, 1917 | Football Players Born on February 7, 1917 | Athletes Born in Point Pleasant, West Virginia | Football Players Born in Point Pleasant, West Virginia | Athletes Born in West Virginia | Football Players Born in West Virginia | Football Players Who Debuted with the Green Bay Packers


