Billy Jo Robidoux
|
|
|
Contents |
[edit] Biography
Billy Jo Robidoux (William Joseph Robidoux) was born on January 13, 1964 in Ware, Massachusetts. He made his Major League debut on September 11, 1985 for the Milwaukee Brewers. In 1986, his rookie year, he hit .227 with 1 home run and 21 RBI. Robidoux played for the Milwaukee Brewers, Chicago White Sox and Boston Red Sox over the course of his 6 year career.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIL | A | 18 | 51 | 5 | 9 | 3 | 8 | .176 | .333 | .392 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 1 |
| 1986 | MIL | A | 56 | 181 | 15 | 41 | 1 | 21 | .227 | .344 | .287 | 8 | 0 | 33 | 36 | 0 | 0 | 0 | 1 | 8 |
| 1987 | MIL | A | 23 | 62 | 9 | 12 | 0 | 4 | .194 | .286 | .194 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 1 | 0 |
| 1988 | MIL | A | 33 | 91 | 9 | 23 | 0 | 5 | .253 | .307 | .308 | 5 | 0 | 8 | 14 | 0 | 3 | 1 | 3 | 3 |
| 1989 | CHI | A | 16 | 39 | 2 | 5 | 0 | 1 | .128 | .209 | .179 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BOS | A | 27 | 44 | 3 | 8 | 1 | 4 | .182 | .288 | .341 | 4 | 0 | 6 | 14 | 1 | 0 | 0 | 1 | 2 |
| Total | 173 | 468 | 43 | 98 | 5 | 43 | .209 | .313 | .286 | 21 | 0 | 71 | 106 | 1 | 3 | 1 | 6 | 14 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | MIL | A | LF | 11 | 9 | 72 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | MIL | A | 1B | 6 | 4 | 42 | 49 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | MIL | A | OF | 11 | 9 | 72 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | MIL | A | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | MIL | A | 1B | 43 | 41 | 357.1 | 326 | 29 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1986 | MIL | A | DH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | MIL | A | DH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1987 | MIL | A | 1B | 10 | 7 | 55 | 53 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1988 | MIL | A | 1B | 30 | 24 | 233.1 | 212 | 25 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1988 | MIL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | CHI | A | 1B | 15 | 8 | 100.1 | 93 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1989 | CHI | A | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1989 | CHI | A | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1990 | BOS | A | 1B | 11 | 8 | 63 | 49 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1990 | BOS | A | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | DH | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | LF | 12 | 9 | 73 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 1B | 115 | 92 | 851 | 782 | 74 | 12 | 92 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | OF | 12 | 9 | 73 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Milwaukee Brewers in the 6th round of the free-agent draft (June 7, 1982).
- Granted free agency (October 15, 1988).
- Signed by Chicago White Sox (October 30, 1988).
- Granted free agency (October 15, 1989).
- Signed by Boston Red Sox (December 13, 1989).
- Released by Boston Red Sox (December 4, 1990).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | First Basemen | Designated Hitters | Outfielders | Left Fielders | Athletes with the Last Name Robidoux | Baseball Players with the Last Name Robidoux | Athletes with the First Name Billy Jo | Baseball Players with the First Name Billy Jo | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 13 | Baseball Players Born on January 13 | Athletes Born in 1964 | Baseball Players Born in 1964 | Athletes Born in January 1964 | Baseball Players Born in January 1964 | Athletes Born on January 13, 1964 | Baseball Players Born on January 13, 1964 | Athletes Born in Ware, Massachusetts | Baseball Players Born in Ware, Massachusetts | Athletes Born in Massachusetts | Baseball Players Born in Massachusetts | Milwaukee Brewers Players | Chicago White Sox Players | Boston Red Sox Players | 1985 Milwaukee Brewers Players | 1986 Milwaukee Brewers Players | 1987 Milwaukee Brewers Players | 1988 Milwaukee Brewers Players | 1989 Chicago White Sox Players | 1990 Boston Red Sox Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 11 | Baseball Players Who Debuted on September 11 | Athletes Who Debuted in 1985 | Baseball Players Who Debuted in 1985 | Athletes Who Debuted in September 1985 | Baseball Players Who Debuted in September 1985 | Athletes Who Debuted on September 11, 1985 | Baseball Players Who Debuted on September 11, 1985 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 17 | Baseball Players Who Played Their Last Game on September 17 | Athletes Who Played Their Last Game in 1990 | Baseball Players Who Played Their Last Game in 1990 | Athletes Who Played Their Last Game in September 1990 | Baseball Players Who Played Their Last Game in September 1990 | Athletes Who Played Their Last Game on September 17, 1990 | Baseball Players Who Played Their Last Game on September 17, 1990 | Baseball Players Who Debuted with Milwaukee Brewers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 100 Games | Players with at least 100 Strikeouts | Baseball Players Who Debuted at age 21




