Bill Tucker
|
|
|
Contents |
[edit] Biography
Bill Tucker (William Tucker) was born on September 14, 1943 in Union, South Carolina. After going to high school at Weir (Weirton, WV), Tucker attended Tennessee State University. Tucker made his professional debut in the NFL in 1967 with the San Francisco 49ers. He played for the San Francisco 49ers and Chicago Bears over the course of his 5 year career.
Most people believe that 1968 was Bill Tucker's best year, as he caught 4 TD passes.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1967 | SFO | NFL | 14 | 3 | 5 | 1.7 | 0 | 3 |
| 1968 | SFO | NFL | 14 | 30 | 135 | 4.5 | 3 | 18 |
| 1969 | SFO | NFL | 13 | 20 | 72 | 3.6 | 2 | 24t |
| 1970 | SFO | NFL | 14 | 42 | 137 | 3.3 | 1 | 11 |
| 1971 | CHI | NFL | 14 | 32 | 82 | 2.6 | 0 | 11 |
| 5 year NFL career | 69 | 127 | 431 | 3.4 | 6 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1967 | SFO | NFL | 14 | 2 | 22 | 11 | 0 | 12 |
| 1968 | SFO | NFL | 14 | 15 | 197 | 13.1 | 4 | 43t |
| 1969 | SFO | NFL | 13 | 14 | 104 | 7.4 | 2 | 18t |
| 1970 | SFO | NFL | 14 | 17 | 108 | 6.4 | 1 | 28t |
| 1971 | CHI | NFL | 14 | 11 | 65 | 5.9 | 0 | 21 |
| 5 year NFL career | 69 | 59 | 496 | 8.4 | 7 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | SFO | NFL | 14 | 9 | 199 | 22.1 | 26 | 0 |
| 1968 | SFO | NFL | 14 | 5 | 103 | 20.6 | 30 | 0 |
| 1969 | SFO | NFL | 13 | 1 | 0 | 0 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 25 | 577 | 23.1 | 43 | 0 |
| 1971 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 69 | 40 | 879 | 22 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | SFO | NFL | 14 | 0 | 0 | 1 | 0 | 0 |
| 1968 | SFO | NFL | 14 | 2 | 0 | 0 | 0 | 0 |
| 1969 | SFO | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 6 | 3 | 1 | 0 | 0 |
| 1971 | CHI | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 69 | 9 | 3 | 2 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | SFO | NFL | 14 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1968 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | SFO | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | SFO | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 year NFL career | 69 | 1 | 1 | 1 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | San Francisco 49ers Players | Chicago Bears Players | 1967 San Francisco 49ers Players | 1968 San Francisco 49ers Players | 1969 San Francisco 49ers Players | 1970 San Francisco 49ers Players | 1971 Chicago Bears Players | Athletes Who Attended Weir (Weirton, WV) | Football Players Who Attended Weir (Weirton, WV) | NFL Players Who Attended Weir (Weirton, WV) | Athletes Who Attended Tennessee State University | Football Players Who Attended Tennessee State University | NFL Players Who Attended Tennessee State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Tucker | Football Players with the Last Name Tucker | Athletes with the First Name Bill | Football Players with the First Name Bill | Athletes Born in September | Football Players Born in September | Athletes Born on September 14 | Football Players Born on September 14 | Athletes Born in 1943 | Football Players Born in 1943 | Athletes Born in September 1943 | Football Players Born in September 1943 | Athletes Born on September 14, 1943 | Football Players Born on September 14, 1943 | Athletes Born in Union, South Carolina | Football Players Born in Union, South Carolina | Athletes Born in South Carolina | Football Players Born in South Carolina | Football Players Who Debuted with the San Francisco 49ers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 1 Opponent Fumble Recoveries




