Bill Swaggerty
|
|
|
Contents |
[edit] Biography
Born on December 5, 1956 in Sanford, Florida, Bill Swaggerty (William David Swaggerty) played for the Baltimore Orioles for his entire 4 year career. Swaggerty broke into the bigs on August 13, 1983 with the Baltimore Orioles, and put up a 5.21 ERA in 57 innings pitched in 1984, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | BAL | A | 7 | 2 | 1 | 1 | 2.91 | 7 | 8 | 7 | 0 | 0 | 0 | 21.2 | 23 | 1 | 6 | 0 | 0 | 0 |
| 1984 | BAL | A | 23 | 6 | 3 | 2 | 5.21 | 18 | 41 | 33 | 0 | 0 | 0 | 57 | 68 | 7 | 21 | 3 | 1 | 0 |
| 1985 | BAL | A | 1 | 0 | 0 | 0 | 5.40 | 2 | 1 | 1 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 1 | 0 | 0 |
| 1986 | BAL | A | 1 | 0 | 0 | 0 | 18.00 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 |
| Total | 32 | 8 | 4 | 3 | 4.76 | 28 | 52 | 43 | 0 | 0 | 0 | 81.1 | 100 | 8 | 30 | 5 | 2 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | BAL | A | P | 7 | 2 | 21.2 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 1984 | BAL | A | P | 23 | 6 | 57 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | .818 |
| 1984 | BAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | BAL | A | P | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | BAL | A | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | P | 32 | 8 | 81.1 | 7 | 13 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | .909 | ||
| Total | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | BAL | A | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | BAL | A | 24 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | BAL | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | BAL | A | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
- Selected by Baltimore Orioles in the 26th round of the free-agent draft (June 5, 1979).
- Granted free agency (October 15, 1986).
- Signed by Kansas City Royals (November 15, 1986).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Designated Hitters | Athletes with the Last Name Swaggerty | Baseball Players with the Last Name Swaggerty | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 5 | Baseball Players Born on December 5 | Athletes Born in 1956 | Baseball Players Born in 1956 | Athletes Born in December 1956 | Baseball Players Born in December 1956 | Athletes Born on December 5, 1956 | Baseball Players Born on December 5, 1956 | Athletes Born in Sanford, Florida | Baseball Players Born in Sanford, Florida | Athletes Born in Florida | Baseball Players Born in Florida | Baltimore Orioles Players | 1983 Baltimore Orioles Players | 1984 Baltimore Orioles Players | 1985 Baltimore Orioles Players | 1986 Baltimore Orioles Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 13 | Baseball Players Who Debuted on August 13 | Athletes Who Debuted in 1983 | Baseball Players Who Debuted in 1983 | Athletes Who Debuted in August 1983 | Baseball Players Who Debuted in August 1983 | Athletes Who Debuted on August 13, 1983 | Baseball Players Who Debuted on August 13, 1983 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 4 | Baseball Players Who Played Their Last Game on May 4 | Athletes Who Played Their Last Game in 1986 | Baseball Players Who Played Their Last Game in 1986 | Athletes Who Played Their Last Game in May 1986 | Baseball Players Who Played Their Last Game in May 1986 | Athletes Who Played Their Last Game on May 4, 1986 | Baseball Players Who Played Their Last Game on May 4, 1986 | Baseball Players Who Debuted with Baltimore Orioles | Baseball Players Who Debuted at age 26



