Bill Russell (MLB)
|
|
|
Contents |
[edit] Biography
Bill Russell (William Ellis Russell) was born on October 21, 1948 in Pittsburg, Kansas. He made his Major League debut on April 7, 1969 for the Los Angeles Dodgers. In 1969, his rookie year, he hit .226 with 5 home runs and 15 RBI. Russell played for the Los Angeles Dodgers for his entire 18 year career.
Most people believe that Bill Russell's best season was 1977, when he hit for a .278 average and knocked in 51 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | LA | N | 98 | 212 | 35 | 48 | 5 | 15 | .226 | .301 | .344 | 6 | 2 | 22 | 45 | 1 | 2 | 4 | 1 | 3 |
| 1970 | LA | N | 81 | 278 | 30 | 72 | 0 | 28 | .259 | .303 | .363 | 11 | 9 | 16 | 28 | 3 | 4 | 9 | 1 | 5 |
| 1971 | LA | N | 91 | 211 | 29 | 48 | 2 | 15 | .227 | .265 | .327 | 7 | 4 | 11 | 39 | 0 | 0 | 6 | 2 | 2 |
| 1972 | LA | N | 129 | 434 | 47 | 118 | 4 | 34 | .272 | .326 | .366 | 19 | 5 | 34 | 64 | 2 | 5 | 14 | 9 | 4 |
| 1973 | LA | N | 162 | 615 | 55 | 163 | 4 | 56 | .265 | .301 | .337 | 26 | 3 | 34 | 63 | 1 | 9 | 15 | 20 | 9 |
| 1974 | LA | N | 160 | 553 | 61 | 149 | 5 | 65 | .269 | .336 | .351 | 18 | 6 | 53 | 53 | 4 | 11 | 14 | 25 | 18 |
| 1975 | LA | N | 84 | 252 | 24 | 52 | 0 | 14 | .206 | .277 | .258 | 9 | 2 | 23 | 28 | 2 | 4 | 5 | 6 | 6 |
| 1976 | LA | N | 149 | 554 | 53 | 152 | 5 | 65 | .274 | .301 | .343 | 17 | 3 | 21 | 46 | 3 | 6 | 15 | 9 | 14 |
| 1977 | LA | N | 153 | 634 | 84 | 176 | 4 | 51 | .278 | .304 | .360 | 28 | 6 | 24 | 43 | 2 | 9 | 16 | 1 | 23 |
| 1978 | LA | N | 155 | 625 | 72 | 179 | 3 | 46 | .286 | .320 | .365 | 32 | 4 | 30 | 34 | 2 | 12 | 10 | 8 | 17 |
| 1979 | LA | N | 153 | 627 | 72 | 170 | 7 | 56 | .271 | .297 | .359 | 26 | 4 | 24 | 43 | 1 | 14 | 6 | 2 | 20 |
| 1980 | LA | N | 130 | 466 | 38 | 123 | 3 | 34 | .264 | .295 | .341 | 23 | 2 | 18 | 44 | 3 | 12 | 13 | 0 | 6 |
| 1981 | LA | N | 82 | 262 | 20 | 61 | 0 | 22 | .233 | .284 | .282 | 9 | 2 | 19 | 20 | 1 | 5 | 2 | 3 | 13 |
| 1982 | LA | N | 153 | 497 | 64 | 136 | 3 | 46 | .274 | .357 | .340 | 20 | 2 | 63 | 30 | 4 | 8 | 10 | 11 | 14 |
| 1983 | LA | N | 131 | 451 | 47 | 111 | 1 | 30 | .246 | .302 | .286 | 13 | 1 | 33 | 31 | 4 | 12 | 13 | 4 | 5 |
| 1984 | LA | N | 89 | 262 | 25 | 70 | 0 | 19 | .267 | .329 | .321 | 12 | 1 | 25 | 24 | 0 | 9 | 4 | 1 | 7 |
| 1985 | LA | N | 76 | 169 | 19 | 44 | 0 | 13 | .260 | .333 | .308 | 6 | 1 | 18 | 9 | 1 | 3 | 4 | 1 | 2 |
| 1986 | LA | N | 105 | 216 | 21 | 54 | 0 | 18 | .250 | .302 | .301 | 11 | 0 | 15 | 23 | 2 | 7 | 7 | 2 | 6 |
| Total | 2181 | 7318 | 796 | 1926 | 46 | 627 | .263 | .310 | .338 | 293 | 57 | 483 | 667 | 36 | 132 | 167 | 106 | 174 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | LA | N | OF | 86 | 45 | 492 | 132 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1969 | LA | N | LF | 8 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1969 | LA | N | RF | 61 | 29 | 307.1 | 68 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1969 | LA | N | CF | 24 | 16 | 170.2 | 53 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1970 | LA | N | CF | 24 | 20 | 179 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1970 | LA | N | OF | 79 | 67 | 615.1 | 167 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .983 |
| 1970 | LA | N | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1970 | LA | N | RF | 57 | 47 | 435.1 | 116 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1970 | LA | N | SS | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | LA | N | OF | 42 | 16 | 204.1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | LA | N | CF | 10 | 6 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | LA | N | 2B | 39 | 34 | 308.2 | 81 | 108 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1971 | LA | N | SS | 6 | 1 | 18.1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1971 | LA | N | RF | 35 | 10 | 147 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1971 | LA | N | LF | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1972 | LA | N | SS | 121 | 118 | 1060 | 197 | 439 | 34 | 69 | 0 | 0 | 0 | 0 | 0 | .949 |
| 1972 | LA | N | CF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | LA | N | OF | 6 | 0 | 8.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | LA | N | LF | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | LA | N | RF | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1973 | LA | N | SS | 162 | 162 | 1489.2 | 243 | 560 | 31 | 106 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1974 | LA | N | SS | 160 | 154 | 1379 | 194 | 491 | 39 | 68 | 0 | 0 | 0 | 0 | 0 | .946 |
| 1974 | LA | N | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | LA | N | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | LA | N | SS | 83 | 81 | 677.1 | 94 | 230 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1976 | LA | N | SS | 149 | 145 | 1301.2 | 251 | 476 | 28 | 90 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1977 | LA | N | SS | 153 | 149 | 1320 | 234 | 523 | 29 | 102 | 0 | 0 | 0 | 0 | 0 | .963 |
| 1978 | LA | N | SS | 155 | 151 | 1334 | 245 | 533 | 31 | 91 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1979 | LA | N | SS | 150 | 148 | 1296 | 218 | 452 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1980 | LA | N | SS | 129 | 120 | 1081.1 | 179 | 387 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | .968 |
| 1981 | LA | N | SS | 80 | 78 | 669.2 | 128 | 261 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1982 | LA | N | SS | 150 | 146 | 1285.1 | 216 | 502 | 29 | 64 | 0 | 0 | 0 | 0 | 0 | .961 |
| 1983 | LA | N | SS | 127 | 122 | 1054.1 | 192 | 392 | 22 | 61 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1984 | LA | N | OF | 18 | 16 | 134.2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | LA | N | SS | 65 | 56 | 478 | 81 | 165 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | .965 |
| 1984 | LA | N | 2B | 5 | 1 | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | LA | N | CF | 18 | 16 | 134.2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | LA | N | LF | 21 | 15 | 140.2 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .957 |
| 1985 | LA | N | 3B | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | LA | N | OF | 21 | 15 | 140.2 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1985 | LA | N | SS | 23 | 19 | 169 | 27 | 64 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | .919 |
| 1985 | LA | N | 2B | 8 | 5 | 45.1 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .964 |
| 1986 | LA | N | LF | 28 | 12 | 132 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | LA | N | CF | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | LA | N | OF | 48 | 21 | 222 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | LA | N | RF | 20 | 9 | 88 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1986 | LA | N | 3B | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | LA | N | SS | 32 | 14 | 175.2 | 36 | 64 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1986 | LA | N | 2B | 8 | 6 | 64 | 20 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .974 |
| Total | 3B | 7 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | OF | 301 | 180 | 1818.2 | 454 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | CF | 78 | 58 | 542.1 | 161 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .994 | ||
| Total | RF | 178 | 95 | 984.2 | 232 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .980 | ||
| Total | 2B | 60 | 46 | 432 | 114 | 150 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | .967 | ||
| Total | LF | 62 | 27 | 291.2 | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .985 | ||
| Total | SS | 1746 | 1664 | 14797.1 | 2536 | 5546 | 339 | 909 | 0 | 0 | 0 | 0 | 0 | .960 |
[edit] Transactions
- Selected by Los Angeles Dodgers in the 9th round of the free-agent draft (June 7, 1966).
- Released by Los Angeles Dodgers (November 12, 1986).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Shortstops | Outfielders | Right Fielders | Center Fielders | Left Fielders | Second Basemen | Third Basemen | Athletes with the Last Name Russell | Baseball Players with the Last Name Russell | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in October | Baseball Players Born in October | Athletes Born on October 21 | Baseball Players Born on October 21 | Athletes Born in 1948 | Baseball Players Born in 1948 | Athletes Born in October 1948 | Baseball Players Born in October 1948 | Athletes Born on October 21, 1948 | Baseball Players Born on October 21, 1948 | Athletes Born in Pittsburg, Kansas | Baseball Players Born in Pittsburg, Kansas | Athletes Born in Kansas | Baseball Players Born in Kansas | Los Angeles Dodgers Players | 1969 Los Angeles Dodgers Players | 1970 Los Angeles Dodgers Players | 1971 Los Angeles Dodgers Players | 1972 Los Angeles Dodgers Players | 1973 Los Angeles Dodgers Players | 1974 Los Angeles Dodgers Players | 1975 Los Angeles Dodgers Players | 1976 Los Angeles Dodgers Players | 1977 Los Angeles Dodgers Players | 1978 Los Angeles Dodgers Players | 1979 Los Angeles Dodgers Players | 1980 Los Angeles Dodgers Players | 1981 Los Angeles Dodgers Players | 1982 Los Angeles Dodgers Players | 1983 Los Angeles Dodgers Players | 1984 Los Angeles Dodgers Players | 1985 Los Angeles Dodgers Players | 1986 Los Angeles Dodgers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in April | Baseball Players Who Debuted in April | Athletes Who Debuted on April 7 | Baseball Players Who Debuted on April 7 | Athletes Who Debuted in 1969 | Baseball Players Who Debuted in 1969 | Athletes Who Debuted in April 1969 | Baseball Players Who Debuted in April 1969 | Athletes Who Debuted on April 7, 1969 | Baseball Players Who Debuted on April 7, 1969 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 1 | Baseball Players Who Played Their Last Game on October 1 | Athletes Who Played Their Last Game in 1986 | Baseball Players Who Played Their Last Game in 1986 | Athletes Who Played Their Last Game in October 1986 | Baseball Players Who Played Their Last Game in October 1986 | Athletes Who Played Their Last Game on October 1, 1986 | Baseball Players Who Played Their Last Game on October 1, 1986 | Baseball Players Who Debuted with Los Angeles Dodgers | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 1500 Games | Players with at least 2000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 1500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 1500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 150 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 20



