armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Bill Robinson

Upload-an-image-profile.gif

(upload a new image)

Full Name: William Henry Robinson Primary Position: OF,LF,RF,CF
Height/Weight: 6' 2"/189 First Game: September 20, 1966
Birthdate: June 26, 1943 Final Game: May 23, 1983
Birthplace: McKeesport, Pennsylvania MLB Experience: 16 years
Bat/Throw: Right/Right
Rate this Player
1.56
(9 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Bill Robinson (William Henry Robinson) was born on June 26, 1943 in McKeesport, Pennsylvania. He made his Major League debut on September 20, 1966 for the Atlanta Braves. In 1967, his rookie year, he hit .196 with 7 home runs and 29 RBI. Robinson played for the Atlanta Braves, New York Yankees, Philadelphia Phillies and Pittsburgh Pirates over the course of his 16 year career.

Most people believe that Bill Robinson's best season was 1977, when he slugged 26 home runs, hit for a .304 average and knocked in 104 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1966 ATL N 6 11 1 3 0 3 .273 .273 .455 0 1 0 1 0 0 0 0 0
1967 NY A 116 342 31 67 7 29 .196 .259 .281 6 1 28 56 2 5 2 4 12
1968 NY A 107 342 34 82 6 40 .240 .294 .380 16 7 26 54 2 4 7 3 11
1969 NY A 87 222 23 38 3 21 .171 .226 .279 11 2 16 39 0 0 3 3 6
1972 PHI N 82 188 19 45 8 21 .239 .258 .426 9 1 5 30 0 1 2 0 9
1973 PHI N 124 452 62 130 25 65 .288 .326 .529 32 1 27 91 1 3 5 1 12
1974 PHI N 100 280 32 66 5 29 .236 .280 .346 14 1 17 61 1 4 5 4 13
1975 PIT N 92 200 26 56 6 33 .280 .313 .450 12 2 11 36 0 3 3 4 6
1976 PIT N 122 393 55 119 21 64 .303 .329 .534 22 3 16 73 1 3 2 1 14
1977 PIT N 137 507 74 154 26 104 .304 .337 .525 32 1 25 92 3 4 12 3 8
1978 PIT N 136 499 70 123 14 80 .246 .296 .411 36 2 35 105 5 2 14 8 7
1979 PIT N 148 421 59 111 24 75 .264 .302 .504 17 6 24 81 1 4 13 11 13
1980 PIT N 100 272 28 78 12 36 .287 .320 .463 10 1 15 45 0 3 1 2 9
1981 PIT N 39 88 8 19 2 8 .216 .258 .318 3 0 5 18 0 1 1 1 2
1982 PIT N 31 71 8 17 4 12 .239 .286 .451 3 0 5 19 0 0 0 3 3
1982 PHI N 35 69 6 18 3 19 .261 .321 .478 6 0 7 15 0 0 1 1 2
1982 TOT N 66 140 14 35 7 31 .250 .303 .464 9 0 12 34 0 0 1 4 5
1983 PHI N 10 7 0 1 0 2 .143 .250 .143 0 0 1 4 0 0 0 0 1
Total NL 1162 3458 448 940 150 551 .272 .309 .470 196 19 193 671 12 28 59 39 99
Total AL 310 906 88 187 16 90 .206 .264 .318 33 10 70 149 4 9 12 10 29
Total 1472 4364 536 1127 166 641 .258 .300 .438 229 29 263 820 16 37 71 49 128

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1966 ATL N LF 2 2 13 2 0 1 0 0 0 0 0 0 .667
1966 ATL N OF 5 3 26 4 0 1 0 0 0 0 0 0 .800
1966 ATL N RF 3 1 13 2 0 0 0 0 0 0 0 0 1.000
1967 NY A CF 33 30 274.2 75 3 2 1 0 0 0 0 0 .975
1967 NY A OF 102 90 828.1 169 10 6 1 0 0 0 0 0 .968
1967 NY A LF 21 11 125 28 1 2 0 0 0 0 0 0 .935
1967 NY A RF 54 49 428.2 65 5 2 0 0 0 0 0 0 .972
1968 NY A CF 53 48 442.2 111 2 3 0 0 0 0 0 0 .974
1968 NY A RF 43 36 346 73 1 0 1 0 0 0 0 0 1.000
1968 NY A OF 98 88 826 195 3 3 1 0 0 0 0 0 .985
1968 NY A LF 6 4 37.1 4 1 0 0 0 0 0 0 0 1.000
1969 NY A OF 62 52 462.1 99 5 4 0 0 0 0 0 0 .963
1969 NY A LF 17 13 118.1 27 3 2 0 0 0 0 0 0 .938
1969 NY A RF 29 24 211 38 1 2 0 0 0 0 0 0 .951
1969 NY A 1B 1 1 9 4 0 0 0 0 0 0 0 0 1.000
1969 NY A CF 19 15 133 35 1 0 0 0 0 0 0 0 1.000
1972 PHI N RF 32 12 148 26 1 0 0 0 0 0 0 0 1.000
1972 PHI N CF 30 24 236.1 75 1 1 1 0 0 0 0 0 .987
1972 PHI N OF 72 39 432.1 109 2 2 1 0 0 0 0 0 .982
1972 PHI N LF 13 3 48 9 0 1 0 0 0 0 0 0 .900
1973 PHI N CF 47 40 330.2 110 3 1 0 0 0 0 0 0 .991
1973 PHI N OF 113 98 882 227 8 5 1 0 0 0 0 0 .979
1973 PHI N LF 15 3 52 15 0 0 0 0 0 0 0 0 1.000
1973 PHI N RF 74 55 499.1 95 4 4 1 0 0 0 0 0 .961
1973 PHI N 3B 14 11 82 7 10 3 0 0 0 0 0 0 .850
1974 PHI N OF 87 66 619.1 162 8 5 0 0 0 0 0 0 .971
1974 PHI N RF 21 11 106 26 1 0 0 0 0 0 0 0 1.000
1974 PHI N LF 40 20 210.1 43 3 0 0 0 0 0 0 0 1.000
1974 PHI N CF 40 35 303 94 4 5 0 0 0 0 0 0 .951
1975 PIT N CF 16 12 105 29 0 0 0 0 0 0 0 0 1.000
1975 PIT N OF 58 41 395.1 107 3 1 1 0 0 0 0 0 .991
1975 PIT N RF 15 14 131.2 38 2 1 0 0 0 0 0 0 .976
1975 PIT N LF 31 15 158.2 40 1 0 1 0 0 0 0 0 1.000
1976 PIT N 3B 37 35 296.1 24 46 7 5 0 0 0 0 0 .909
1976 PIT N LF 29 6 104.2 22 0 0 0 0 0 0 0 0 1.000
1976 PIT N RF 30 28 264 60 3 0 0 0 0 0 0 0 1.000
1976 PIT N 1B 3 3 18 22 0 0 4 0 0 0 0 0 1.000
1976 PIT N OF 78 57 570.1 140 7 1 2 0 0 0 0 0 .993
1976 PIT N CF 29 23 201.2 60 4 1 2 0 0 0 0 0 .985
1977 PIT N OF 43 37 285.2 56 0 3 0 0 0 0 0 0 .949
1977 PIT N CF 3 1 6 1 0 0 0 0 0 0 0 0 1.000
1977 PIT N LF 42 36 279.2 54 0 3 0 0 0 0 0 0 .947
1977 PIT N 1B 85 79 701.2 695 34 6 62 0 0 0 0 0 .992
1977 PIT N 3B 17 11 98 7 25 4 1 0 0 0 0 0 .889
1978 PIT N 3B 29 24 166.1 19 41 5 5 0 0 0 0 0 .923
1978 PIT N 1B 3 1 18 14 2 0 1 0 0 0 0 0 1.000
1978 PIT N OF 127 105 977 235 8 3 2 0 0 0 0 0 .988
1978 PIT N CF 19 19 136 51 0 1 0 0 0 0 0 0 .981
1978 PIT N LF 112 77 771 171 8 2 2 0 0 0 0 0 .989
1978 PIT N RF 11 9 70 14 0 0 0 0 0 0 0 0 1.000
1979 PIT N 3B 3 0 7 0 0 0 0 0 0 0 0 0 .000
1979 PIT N 1B 28 28 226 233 13 0 18 0 0 0 0 0 1.000
1979 PIT N OF 125 67 736.2 161 6 3 0 0 0 0 0 0 .982
1979 PIT N RF 6 4 43 10 1 0 0 0 0 0 0 0 1.000
1979 PIT N LF 119 63 693.2 156 5 3 0 0 0 0 0 0 .982
1980 PIT N LF 28 5 120 30 0 1 0 0 0 0 0 0 .968
1980 PIT N 1B 49 44 386 384 19 6 30 0 0 0 0 0 .985
1980 PIT N RF 14 10 99 13 1 0 0 0 0 0 0 0 1.000
1980 PIT N OF 41 15 219 43 3 1 0 0 0 0 0 0 .979
1981 PIT N OF 7 5 51 16 0 1 0 0 0 0 0 0 .941
1981 PIT N LF 1 1 9 1 0 1 0 0 0 0 0 0 .500
1981 PIT N RF 6 4 42 15 0 0 0 0 0 0 0 0 1.000
1981 PIT N 1B 23 15 122.2 131 10 0 9 0 0 0 0 0 1.000
1981 PIT N 3B 1 0 2 1 0 1 0 0 0 0 0 0 .500
1982 PIT N RF 10 7 71 24 0 0 0 0 0 0 0 0 1.000
1982 PIT N OF 22 15 152.2 39 0 0 0 0 0 0 0 0 1.000
1982 PIT N LF 13 8 81.2 14 0 0 0 0 0 0 0 0 1.000
1982 PHI N 1B 5 0 11 9 1 0 5 0 0 0 0 0 1.000
1982 PHI N OF 19 17 120.2 21 3 1 0 0 0 0 0 0 .960
1982 PHI N RF 19 17 120.2 21 3 0 0 0 0 0 0 0 1.000
1982 TOT N RF 29 24 191.2 45 3 0 0 0 0 0 0 0 1.000
1982 TOT N OF 41 32 273.1 60 3 1 0 0 0 0 0 0 .984
1983 PHI N OF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1983 PHI N 1B 3 0 3 3 0 0 0 0 0 0 0 0 1.000
1983 PHI N LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1983 PHI N 3B 2 0 3.1 0 0 1 0 0 0 0 0 0 .000
Total 3B 103 81 655 58 122 21 11 0 0 0 0 0 .896
Total OF 1060 795 7585.2 1783 66 40 9 0 0 0 0 0 .979
Total CF 289 247 2169 641 18 14 4 0 0 0 0 0 .979
Total RF 367 281 2593.1 520 23 9 2 0 0 0 0 0 .984
Total 1B 200 171 1495.1 1495 79 12 129 0 0 0 0 0 .992
Total LF 490 267 2823.1 616 22 16 3 0 0 0 0 0 .976

[edit] Transactions

  • Signed as an amateur free agent by Milwaukee Braves (June 14, 1961).
  • Traded by Atlanta Braves with Chi-Chi Olivo to New York Yankees in exchange for Clete Boyer (November 29, 1966).
  • Traded by New York Yankees to Chicago White Sox in exchange for Barry Moore (December 3, 1970).
  • Traded by Chicago White Sox to Philadelphia Phillies in exchange for Jerry Rodriguez (December 13, 1971).
  • Traded by Philadelphia Phillies to Pittsburgh Pirates in exchange for Wayne Simpson (April 5, 1975).
  • Traded by Pittsburgh Pirates to Philadelphia Phillies in exchange for Wayne Nordhagen (June 15, 1982).
  • Granted free agency (November 10, 1982).
  • Signed by Philadelphia Phillies (January 31, 1983).
  • Released by Philadelphia Phillies (June 9, 1983).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://armchairgm.wikia.com/Bill_Robinson"

This page was last modified 14:01, 18 October 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Right Fielders | Center Fielders | First Basemen | Third Basemen | Athletes with the Last Name Robinson | Baseball Players with the Last Name Robinson | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 26 | Baseball Players Born on June 26 | Athletes Born in 1943 | Baseball Players Born in 1943 | Athletes Born in June 1943 | Baseball Players Born in June 1943 | Athletes Born on June 26, 1943 | Baseball Players Born on June 26, 1943 | Athletes Born in McKeesport, Pennsylvania | Baseball Players Born in McKeesport, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | Atlanta Braves Players | New York Yankees Players | Philadelphia Phillies Players | Pittsburgh Pirates Players | 1966 Atlanta Braves Players | 1967 New York Yankees Players | 1968 New York Yankees Players | 1969 New York Yankees Players | 1972 Philadelphia Phillies Players | 1973 Philadelphia Phillies Players | 1974 Philadelphia Phillies Players | 1975 Pittsburgh Pirates Players | 1976 Pittsburgh Pirates Players | 1977 Pittsburgh Pirates Players | 1978 Pittsburgh Pirates Players | 1979 Pittsburgh Pirates Players | 1980 Pittsburgh Pirates Players | 1981 Pittsburgh Pirates Players | 1982 Pittsburgh Pirates Players | 1982 Philadelphia Phillies Players | 1983 Philadelphia Phillies Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 20 | Baseball Players Who Debuted on September 20 | Athletes Who Debuted in 1966 | Baseball Players Who Debuted in 1966 | Athletes Who Debuted in September 1966 | Baseball Players Who Debuted in September 1966 | Athletes Who Debuted on September 20, 1966 | Baseball Players Who Debuted on September 20, 1966 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 23 | Baseball Players Who Played Their Last Game on May 23 | Athletes Who Played Their Last Game in 1983 | Baseball Players Who Played Their Last Game in 1983 | Athletes Who Played Their Last Game in May 1983 | Baseball Players Who Played Their Last Game in May 1983 | Athletes Who Played Their Last Game on May 23, 1983 | Baseball Players Who Played Their Last Game on May 23, 1983 | Baseball Players Who Debuted with Atlanta Braves | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with 15 years experience in the Major Leagues | Baseball Players with 15 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 Home Runs | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 500 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Players with at least 750 Strikeouts | Baseball Players Who Debuted at age 23

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise