Bill Paschal
|
|
|
Contents |
[edit] Biography
Bill Paschal (William A. Paschal) was born on May 28, 1921 in Atlanta, Georgia. After going to high school at Tech (Atlanta, GA), Paschal attended Georgia Institure of Technology. Paschal made his professional debut in the NFL in 1943 with the New York Giants. He played for the New York Giants and Boston Yanks over the course of his 6 year career.
Most people believe that 1943 was Bill Paschal's best year, as he ran for 572 yards and ran in 10 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 147 | 572 | 3.9 | 10 | 54t |
| 1944 | NYG | NFL | 10 | 196 | 737 | 3.8 | 9 | 68t |
| 1945 | NYG | NFL | 4 | 59 | 247 | 4.2 | 2 | 77t |
| 1946 | NYG | NFL | 10 | 117 | 362 | 3.1 | 4 | 30t |
| 1947 | NYG | NFL | 4 | 41 | 139 | 3.4 | 0 | 23 |
| 1948 | BSY | NFL | 12 | 80 | 249 | 3.1 | 1 | 20 |
| 6 year NFL career | 56 | 677 | 2430 | 3.6 | 27 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 9 | 74 | 8.2 | 2 | 24t |
| 1944 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | NYG | NFL | 4 | 2 | 11 | 5.5 | 0 | 6 |
| 1946 | NYG | NFL | 10 | 9 | 78 | 8.7 | 2 | 35t |
| 1947 | NYG | NFL | 4 | 1 | 3 | 3 | 0 | 3 |
| 1948 | BSY | NFL | 12 | 8 | 93 | 11.6 | 4 | 22t |
| 6 year NFL career | 56 | 29 | 259 | 8.9 | 8 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 7 | 183 | 26.1 | 31 | 0 |
| 1944 | NYG | NFL | 10 | 9 | 260 | 28.9 | 66 | 0 |
| 1945 | NYG | NFL | 4 | 2 | 43 | 21.5 | 27 | 0 |
| 1946 | NYG | NFL | 10 | 6 | 158 | 26.3 | 53 | 0 |
| 1947 | NYG | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 1948 | BSY | NFL | 12 | 24 | 498 | 20.8 | 37 | 0 |
| 6 year NFL career | 56 | 53 | 1245 | 23.5 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 9 | 92 | 10.2 | 0 | 20 | 0 |
| 1944 | NYG | NFL | 10 | 7 | 103 | 14.7 | 0 | 10 | 0 |
| 1945 | NYG | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 10 | 8 | 85 | 10.6 | 0 | 26 | 0 |
| 1947 | NYG | NFL | 4 | 1 | 11 | 11 | 0 | 11 | 0 |
| 1948 | BSY | NFL | 12 | 3 | 79 | 26.3 | 0 | 36 | 0 |
| 6 year NFL career | 56 | 28 | 370 | 13.2 | 0 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 8 | 2 | 25 | 31 | 3.88 | 0 | 2 | 0 | 0 | 3.6 |
| 1945 | NYG | NFL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1946 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | BSY | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 56 | 10 | 2 | 20 | 31 | 3.1 | 0 | 2 | 0 | 0 | 0.4 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 12 | 418 | 59 | 0 | 0 | 0 | 0 | 34.8 |
| 1944 | NYG | NFL | 10 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6 |
| 1945 | NYG | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 10 | 1 | 47 | 47 | 0 | 0 | 0 | 0 | 47 |
| 1947 | NYG | NFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | BSY | NFL | 12 | 2 | 80 | 40 | 0 | 0 | 0 | 0 | 40 |
| 6 year NFL career | 56 | 16 | 551 | 59 | 0 | 0 | 0 | 0 | 34.4 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1943 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1944 | NYG | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1945 | NYG | NFL | 4 | 2 | 0 | 0 | 0 | 0 |
| 1946 | NYG | NFL | 10 | 6 | 4 | 0 | 0 | 0 |
| 1947 | NYG | NFL | 4 | 1 | 0 | 1 | 1 | 0 |
| 1948 | BSY | NFL | 12 | 9 | 5 | 0 | 10 | 0 |
| 6 year NFL career | 56 | 20 | 9 | 1 | 11 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | Boston Yanks Players | 1943 New York Giants Players | 1944 New York Giants Players | 1945 New York Giants Players | 1946 New York Giants Players | 1947 New York Giants Players | 1948 Boston Yanks Players | Athletes Who Attended Tech (Atlanta, GA) | Football Players Who Attended Tech (Atlanta, GA) | NFL Players Who Attended Tech (Atlanta, GA) | Athletes Who Attended Georgia Institure of Technology | Football Players Who Attended Georgia Institure of Technology | NFL Players Who Attended Georgia Institure of Technology | Retired Athletes | Retired Football Players | Athletes with the Last Name Paschal | Football Players with the Last Name Paschal | Athletes with the First Name Bill | Football Players with the First Name Bill | Athletes Born in May | Football Players Born in May | Athletes Born on May 28 | Football Players Born on May 28 | Athletes Born in 1921 | Football Players Born in 1921 | Athletes Born in May 1921 | Football Players Born in May 1921 | Athletes Born on May 28, 1921 | Football Players Born on May 28, 1921 | Athletes Born in Atlanta, Georgia | Football Players Born in Atlanta, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Rushing Touchdowns | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 25 Punt Returns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a Rush of 70 or more Yards | NFL Players With 10 or More Rushing Touchdowns in 1943 | NFL Players With 1 or More Season with 10 or More Rushing Touchdowns



