Bill Nelsen
|
|
|
Contents |
[edit] Biography
Bill Nelsen (William Keith Nelsen) was born on January 29, 1941 in Los Angeles, California. After going to high school at El Rancho (Pico Rivera, CA), Nelsen attended El Cerritos JC and the University of Southern California. Nelsen made his professional debut in the NFL in 1963 with the Pittsburgh Steelers. He played for the Cleveland Browns and Pittsburgh Steelers over the course of his 10 year career.
Most people believe that 1969 was Bill Nelsen's best year, as he threw for 2743 yards and tossed 23 TDs.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | PIT | NFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1964 | PIT | NFL | 5 | 42 | 16 | 38.1 | 276 | 6.57 | 2 | 3 | 0 | 0 | 47.3 |
| 1965 | PIT | NFL | 12 | 270 | 121 | 44.8 | 1917 | 7.1 | 8 | 17 | 0 | 0 | 52.7 |
| 1966 | PIT | NFL | 5 | 112 | 63 | 56.3 | 1122 | 10.02 | 7 | 1 | 0 | 0 | 107.8 |
| 1967 | PIT | NFL | 8 | 165 | 74 | 44.8 | 1125 | 6.82 | 10 | 9 | 0 | 0 | 65.3 |
| 1968 | CLE | NFL | 14 | 293 | 152 | 51.9 | 2366 | 8.08 | 19 | 10 | 11 | 102 | 86.4 |
| 1969 | CLE | NFL | 14 | 352 | 190 | 54 | 2743 | 7.79 | 23 | 19 | 17 | 164 | 78.8 |
| 1970 | CLE | NFL | 12 | 313 | 159 | 50.8 | 2156 | 6.89 | 16 | 16 | 8 | 79 | 68.9 |
| 1971 | CLE | NFL | 14 | 325 | 174 | 53.5 | 2319 | 7.14 | 13 | 23 | 22 | 222 | 60.3 |
| 1972 | CLE | NFL | 4 | 31 | 14 | 45.2 | 141 | 4.55 | 0 | 3 | 3 | 29 | 19.1 |
| 10 year NFL career | 90 | 1905 | 963 | 50.6 | 14165 | 7.44 | 98 | 101 | 61 | 596 | 70.2 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1963 | PIT | NFL | 2 | 1 | -6 | -6 | 0 | -6 |
| 1964 | PIT | NFL | 5 | 3 | 17 | 5.7 | 0 | 13 |
| 1965 | PIT | NFL | 12 | 26 | 84 | 3.2 | 1 | 21 |
| 1966 | PIT | NFL | 5 | 6 | 18 | 3 | 0 | 9 |
| 1967 | PIT | NFL | 8 | 9 | -19 | -2.1 | 0 | 11 |
| 1968 | CLE | NFL | 14 | 13 | 30 | 2.3 | 1 | 18 |
| 1969 | CLE | NFL | 14 | 5 | -11 | -2.2 | 0 | 3 |
| 1970 | CLE | NFL | 12 | 7 | -4 | -0.6 | 0 | 2 |
| 1971 | CLE | NFL | 14 | 13 | -18 | -1.4 | 0 | 1 |
| 1972 | CLE | NFL | 4 | 1 | -2 | -2 | 0 | -2 |
| 10 year NFL career | 90 | 84 | 89 | 1.1 | 2 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1963 | PIT | NFL | 2 | 1 | 1 | 0 | 0 | 0 |
| 1964 | PIT | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1965 | PIT | NFL | 12 | 6 | 0 | 0 | 0 | 0 |
| 1966 | PIT | NFL | 5 | 1 | 1 | 0 | 0 | 0 |
| 1967 | PIT | NFL | 8 | 7 | 3 | 0 | 0 | 0 |
| 1968 | CLE | NFL | 14 | 2 | 1 | 0 | 1 | 0 |
| 1969 | CLE | NFL | 14 | 8 | 3 | 0 | 0 | 0 |
| 1970 | CLE | NFL | 12 | 6 | 3 | 0 | 0 | 0 |
| 1971 | CLE | NFL | 14 | 10 | 5 | 0 | -9 | 0 |
| 1972 | CLE | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 90 | 41 | 17 | 0 | -8 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1963 | PIT | NFL | 2 | 0 | 0 | 0 | 0 | 0 |
| 1964 | PIT | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1965 | PIT | NFL | 12 | 1 | -5 | -5 | 0 | -5 |
| 1966 | PIT | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1967 | PIT | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1968 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1969 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | CLE | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CLE | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | CLE | NFL | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 year NFL career | 90 | 1 | -5 | -5 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Cleveland Browns Players | Pittsburgh Steelers Players | 1963 Pittsburgh Steelers Players | 1964 Pittsburgh Steelers Players | 1965 Pittsburgh Steelers Players | 1966 Pittsburgh Steelers Players | 1967 Pittsburgh Steelers Players | 1968 Cleveland Browns Players | 1969 Cleveland Browns Players | 1970 Cleveland Browns Players | 1971 Cleveland Browns Players | 1972 Cleveland Browns Players | Athletes Who Attended El Rancho (Pico Rivera, CA) | Football Players Who Attended El Rancho (Pico Rivera, CA) | NFL Players Who Attended El Rancho (Pico Rivera, CA) | Athletes Who Attended El Cerritos JC | Football Players Who Attended El Cerritos JC | NFL Players Who Attended El Cerritos JC | Athletes Who Attended The University of Southern California | Football Players Who Attended The University of Southern California | NFL Players Who Attended The University of Southern California | Retired Athletes | Retired Football Players | Athletes with the Last Name Nelsen | Football Players with the Last Name Nelsen | Athletes with the First Name Bill | Football Players with the First Name Bill | Athletes Born in January | Football Players Born in January | Athletes Born on January 29 | Football Players Born on January 29 | Athletes Born in 1941 | Football Players Born in 1941 | Athletes Born in January 1941 | Football Players Born in January 1941 | Athletes Born on January 29, 1941 | Football Players Born on January 29, 1941 | Athletes Born in Los Angeles, California | Football Players Born in Los Angeles, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the Pittsburgh Steelers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 500 Pass Attempts | NFL Players with at least 1000 Pass Attempts | NFL Players with at least 1500 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 250 Pass Completions | NFL Players with at least 500 Pass Completions | NFL Players with at least 750 Pass Completions | NFL Players with at least 45 Percent Completion Percentage | NFL Players with at least 50 Percent Completion Percentage | NFL Players with at least 10000 Passing Yards | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 25 Passing Touchdowns | NFL Players with at least 50 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 50 Interceptions | NFL Players with at least 100 Interceptions | NFL Players with at least 25 Times Sacked | NFL Players with at least 50 Times Sacked | NFL Players With 20 or More Passing Touchdowns in 1969 | NFL Players With 1 or More Season with 20 or More Passing Touchdowns




