Bill McTigue
|
|
|
Contents |
[edit] Biography
Born on January 3, 1891 in Nashville, Tennessee, Bill McTigue (William Patrick McTigue) played for the Boston Rustlers, Boston Braves and Detroit Tigers over the course of his 3 year career. McTigue broke into the bigs on May 2, 1911 with the Boston Rustlers.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | BOS | N | 14 | 8 | 0 | 5 | 7.05 | 23 | 32 | 29 | 0 | 0 | 0 | 37 | 37 | 3 | 49 | 1 | 3 | 2 |
| 1912 | BOS | N | 10 | 1 | 2 | 0 | 5.45 | 17 | 26 | 21 | 1 | 0 | 0 | 34.2 | 39 | 0 | 18 | 0 | 2 | 0 |
| 1916 | DET | A | 3 | 0 | 0 | 0 | 5.06 | 1 | 6 | 3 | 0 | 0 | 0 | 5.1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Total | NL | 24 | 9 | 2 | 5 | 6.28 | 40 | 58 | 50 | 1 | 0 | 0 | 71.2 | 76 | 3 | 67 | 1 | 5 | 2 | |
| Total | AL | 3 | 0 | 0 | 0 | 5.06 | 1 | 6 | 3 | 0 | 0 | 0 | 5.1 | 5 | 0 | 5 | 0 | 0 | 0 | |
| Total | 27 | 9 | 2 | 5 | 6.19 | 41 | 64 | 53 | 1 | 0 | 0 | 77 | 81 | 3 | 72 | 1 | 5 | 2 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | BOS | N | P | 14 | 8 | 36.2 | 1 | 6 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | .875 |
| 1912 | BOS | N | P | 10 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1916 | DET | A | P | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 27 | 8 | 36.2 | 3 | 19 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | .957 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911 | BOS | N | 14 | 12 | 1 | 1 | 0 | 0 | .083 | .083 | .167 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1912 | BOS | N | 10 | 13 | 2 | 1 | 0 | 1 | .077 | .143 | .077 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1913 | BOS | N | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1916 | DET | A | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | NL | 25 | 25 | 3 | 2 | 0 | 1 | .080 | .115 | .120 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Total | AL | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 28 | 26 | 3 | 2 | 0 | 1 | .077 | .111 | .115 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 |
[edit] Transactions
- Sold by Haverhill (New England) to Boston Doves (August 6, 1910).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name McTigue | Baseball Players with the Last Name McTigue | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in January | Baseball Players Born in January | Athletes Born on January 3 | Baseball Players Born on January 3 | Athletes Born in 1891 | Baseball Players Born in 1891 | Athletes Born in January 1891 | Baseball Players Born in January 1891 | Athletes Born on January 3, 1891 | Baseball Players Born on January 3, 1891 | Athletes Born in Nashville, Tennessee | Baseball Players Born in Nashville, Tennessee | Athletes Born in Tennessee | Baseball Players Born in Tennessee | Boston Braves Players | Detroit Tigers Players | 1911 Boston Rustlers Players | 1912 Boston Braves Players | 1916 Detroit Tigers Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in May | Baseball Players Who Debuted in May | Athletes Who Debuted on May 2 | Baseball Players Who Debuted on May 2 | Athletes Who Debuted in 1911 | Baseball Players Who Debuted in 1911 | Athletes Who Debuted in May 1911 | Baseball Players Who Debuted in May 1911 | Athletes Who Debuted on May 2, 1911 | Baseball Players Who Debuted on May 2, 1911 | Athletes Who Played Their Last Game in May | Baseball Players Who Played Their Last Game in May | Athletes Who Played Their Last Game on May 5 | Baseball Players Who Played Their Last Game on May 5 | Athletes Who Played Their Last Game in 1916 | Baseball Players Who Played Their Last Game in 1916 | Athletes Who Played Their Last Game in May 1916 | Baseball Players Who Played Their Last Game in May 1916 | Athletes Who Played Their Last Game on May 5, 1916 | Baseball Players Who Played Their Last Game on May 5, 1916 | Baseball Players Who Debuted with Boston Rustlers | Baseball Players Who Debuted at age 20



