Bill Mackrides
|
|
|
Contents |
[edit] Biography
Bill Mackrides (William Mackrides) was born on July 8, 1925 in Philadelphia, Pennsylvania. After going to high school at West (Philadelphia, PA), Mackrides attended the University of Nevada-Reno. Mackrides made his professional debut in the NFL in 1947 with the Philadelphia Eagles. He played for the Philadelphia Eagles and Pittsburgh Steelers over the course of his 6 year career.
Most people believe that 1950 was Bill Mackrides's best year.
[edit] Statistics
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | PHI | NFL | 8 | 17 | 8 | 47.1 | 58 | 3.41 | 2 | 3 | 0 | 0 | 55.1 |
| 1948 | PHI | NFL | 10 | 53 | 18 | 34 | 276 | 5.21 | 2 | 4 | 0 | 0 | 33.2 |
| 1949 | PHI | NFL | 7 | 36 | 14 | 38.9 | 182 | 5.06 | 2 | 2 | 0 | 12 | 50.9 |
| 1950 | PHI | NFL | 8 | 46 | 14 | 30.4 | 228 | 4.96 | 4 | 6 | 0 | 8 | 37.5 |
| 1951 | PHI | NFL | 6 | 54 | 23 | 42.6 | 333 | 6.17 | 3 | 5 | 0 | 11 | 43.2 |
| 1953 | PIT | NFL | 10 | 94 | 48 | 51.1 | 453 | 4.82 | 1 | 5 | 0 | 0 | 46.1 |
| 6 year NFL career | 51 | 315 | 131 | 41.6 | 1583 | 5.03 | 15 | 28 | 0 | 31 | 36.5 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1947 | PHI | NFL | 8 | 7 | -15 | -2.1 | 1 | 2 |
| 1948 | PHI | NFL | 10 | 7 | 4 | 0.6 | 0 | 9 |
| 1949 | PHI | NFL | 7 | 14 | 17 | 1.2 | 1 | 17 |
| 1950 | PHI | NFL | 8 | 21 | 82 | 3.9 | 0 | 18 |
| 1951 | PHI | NFL | 6 | 7 | 9 | 1.3 | 0 | 3 |
| 1953 | PIT | NFL | 10 | 13 | 25 | 1.9 | 1 | 4 |
| 6 year NFL career | 51 | 70 | 124 | 1.8 | 3 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1947 | PHI | NFL | 8 | 3 | 2 | 0 | -1 | 0 |
| 1948 | PHI | NFL | 10 | 0 | 1 | 0 | 0 | 0 |
| 1949 | PHI | NFL | 7 | 2 | 1 | 0 | 0 | 0 |
| 1950 | PHI | NFL | 8 | 2 | 0 | 0 | 0 | 0 |
| 1951 | PHI | NFL | 6 | 0 | 1 | 0 | 0 | 0 |
| 1953 | PIT | NFL | 10 | 3 | 3 | 0 | 0 | 0 |
| 6 year NFL career | 51 | 10 | 8 | 0 | -1 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | Pittsburgh Steelers Players | 1947 Philadelphia Eagles Players | 1948 Philadelphia Eagles Players | 1949 Philadelphia Eagles Players | 1950 Philadelphia Eagles Players | 1951 Philadelphia Eagles Players | 1953 Pittsburgh Steelers Players | Athletes Who Attended West (Philadelphia, PA) | Football Players Who Attended West (Philadelphia, PA) | NFL Players Who Attended West (Philadelphia, PA) | Athletes Who Attended The University of Nevada-Reno | Football Players Who Attended The University of Nevada-Reno | NFL Players Who Attended The University of Nevada-Reno | Retired Athletes | Retired Football Players | Athletes with the Last Name Mackrides | Football Players with the Last Name Mackrides | Athletes with the First Name Bill | Football Players with the First Name Bill | Athletes Born in July | Football Players Born in July | Athletes Born on July 8 | Football Players Born on July 8 | Athletes Born in 1925 | Football Players Born in 1925 | Athletes Born in July 1925 | Football Players Born in July 1925 | Athletes Born on July 8, 1925 | Football Players Born on July 8, 1925 | Athletes Born in Philadelphia, Pennsylvania | Football Players Born in Philadelphia, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 250 Pass Attempts | NFL Players with at least 100 Pass Completions | NFL Players with at least 10 Passing Touchdowns | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions



