Bill LeFebvre
|
|
|
Contents |
[edit] Biography
Born on November 11, 1915 in Natick, Rhode Island, Bill LeFebvre (Wilfred Henry LeFebvre) played for the Boston Red Sox and Washington Senators over the course of his 4 year career. LeFebvre broke into the bigs on June 10, 1938 with the Boston Red Sox, and put up a 4.52 ERA in 69.2 innings pitched in 1944, his rookie year.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | BOS | A | 1 | 0 | 0 | 0 | 13.50 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 1 |
| 1939 | BOS | A | 5 | 3 | 1 | 1 | 5.81 | 8 | 17 | 17 | 0 | 0 | 0 | 26.1 | 35 | 2 | 14 | 0 | 0 | 0 |
| 1943 | WAS | A | 6 | 3 | 2 | 0 | 4.45 | 10 | 18 | 16 | 1 | 0 | 0 | 32.1 | 33 | 3 | 16 | 0 | 0 | 0 |
| 1944 | WAS | A | 24 | 4 | 2 | 4 | 4.52 | 18 | 48 | 35 | 2 | 0 | 3 | 69.2 | 86 | 3 | 21 | 0 | 1 | 1 |
| Total | 36 | 10 | 5 | 5 | 5.03 | 36 | 89 | 74 | 3 | 0 | 3 | 132.1 | 162 | 10 | 51 | 0 | 1 | 2 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | BOS | A | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1939 | BOS | A | P | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1943 | WAS | A | P | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1944 | WAS | A | P | 24 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .933 |
| 1944 | WAS | A | 1B | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | P | 36 | 0 | 0 | 3 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .960 | ||
| Total | 1B | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | BOS | A | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939 | BOS | A | 7 | 10 | 3 | 3 | 0 | 1 | .300 | .417 | .300 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1943 | WAS | A | 7 | 14 | 0 | 4 | 0 | 1 | .286 | .333 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1944 | WAS | A | 60 | 62 | 4 | 16 | 0 | 8 | .258 | .378 | .355 | 2 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 1 |
| Total | 75 | 87 | 8 | 24 | 1 | 11 | .276 | .382 | .414 | 5 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 2 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | First Basemen | Athletes with the Last Name LeFebvre | Baseball Players with the Last Name LeFebvre | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in November | Baseball Players Born in November | Athletes Born on November 11 | Baseball Players Born on November 11 | Athletes Born in 1915 | Baseball Players Born in 1915 | Athletes Born in November 1915 | Baseball Players Born in November 1915 | Athletes Born on November 11, 1915 | Baseball Players Born on November 11, 1915 | Athletes Born in Natick, Rhode Island | Baseball Players Born in Natick, Rhode Island | Athletes Born in Rhode Island | Baseball Players Born in Rhode Island | Boston Red Sox Players | Washington Senators Players | 1938 Boston Red Sox Players | 1939 Boston Red Sox Players | 1943 Washington Senators Players | 1944 Washington Senators Players | Baseball Players who bat Left Handed | Baseball Players who throw Left Handed | Athletes Who Debuted in June | Baseball Players Who Debuted in June | Athletes Who Debuted on June 10 | Baseball Players Who Debuted on June 10 | Athletes Who Debuted in 1938 | Baseball Players Who Debuted in 1938 | Athletes Who Debuted in June 1938 | Baseball Players Who Debuted in June 1938 | Athletes Who Debuted on June 10, 1938 | Baseball Players Who Debuted on June 10, 1938 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 29 | Baseball Players Who Played Their Last Game on September 29 | Athletes Who Played Their Last Game in 1944 | Baseball Players Who Played Their Last Game in 1944 | Athletes Who Played Their Last Game in September 1944 | Baseball Players Who Played Their Last Game in September 1944 | Athletes Who Played Their Last Game on September 29, 1944 | Baseball Players Who Played Their Last Game on September 29, 1944 | Baseball Players Who Debuted with Boston Red Sox | Baseball Players Who Debuted at age 22



