Bill George (NFL)
|
|
|
Contents |
[edit] Biography
Bill George (William J. George) was born on October 27, 1929 in Waynesburg, Pennsylvania. After going to high school at Waynesburg (PA), George attended Wake Forest University. George made his professional debut in the NFL in 1952 with the Chicago Bears. He played for the Chicago Bears and Los Angeles Rams over the course of his 15 year career.
Most people believe that 1961 was Bill George's best year, as he picked off 3 passes.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1952 | CHI | NFL | 12 | 0 | 0 | 0 | 0 |
| 1953 | CHI | NFL | 12 | 0 | 0 | 0 | 0 |
| 1954 | CHI | NFL | 12 | 2 | 9 | 6 | 0 |
| 1955 | CHI | NFL | 12 | 2 | 13 | 13 | 0 |
| 1956 | CHI | NFL | 12 | 2 | 9 | 9 | 0 |
| 1957 | CHI | NFL | 12 | 0 | 0 | 0 | 0 |
| 1958 | CHI | NFL | 12 | 1 | 5 | 5 | 0 |
| 1959 | CHI | NFL | 12 | 2 | 20 | 20 | 0 |
| 1960 | CHI | NFL | 12 | 1 | 12 | 12 | 0 |
| 1961 | CHI | NFL | 14 | 3 | 18 | 13 | 0 |
| 1962 | CHI | NFL | 13 | 2 | 26 | 15 | 0 |
| 1963 | CHI | NFL | 14 | 1 | 4 | 4 | 0 |
| 1964 | CHI | NFL | 8 | 2 | 28 | 20 | 0 |
| 1965 | CHI | NFL | 2 | 0 | 0 | 0 | 0 |
| 1966 | LAM | NFL | 14 | 0 | 0 | 0 | 0 |
| 15 year NFL career | 173 | 18 | 144 | 0 | 0 | ||
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1954 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 14 |
| 1955 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1959 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | CHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1962 | CHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | CHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | CHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | CHI | NFL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | LAM | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 year NFL career | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 15 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Chicago Bears Players | Los Angeles Rams Players | 1952 Chicago Bears Players | 1953 Chicago Bears Players | 1954 Chicago Bears Players | 1955 Chicago Bears Players | 1956 Chicago Bears Players | 1957 Chicago Bears Players | 1958 Chicago Bears Players | 1959 Chicago Bears Players | 1960 Chicago Bears Players | 1961 Chicago Bears Players | 1962 Chicago Bears Players | 1963 Chicago Bears Players | 1964 Chicago Bears Players | 1965 Chicago Bears Players | 1966 Los Angeles Rams Players | Athletes Who Attended Waynesburg (PA) | Football Players Who Attended Waynesburg (PA) | NFL Players Who Attended Waynesburg (PA) | Athletes Who Attended Wake Forest University | Football Players Who Attended Wake Forest University | NFL Players Who Attended Wake Forest University | Retired Athletes | Retired Football Players | Athletes in the Hall of Fame | Football Players in the Hall of Fame | Athletes with the Last Name George | Football Players with the Last Name George | Athletes with the First Name Bill | Football Players with the First Name Bill | Athletes Born in October | Football Players Born in October | Athletes Born on October 27 | Football Players Born on October 27 | Athletes Born in 1929 | Football Players Born in 1929 | Athletes Born in October 1929 | Football Players Born in October 1929 | Athletes Born on October 27, 1929 | Football Players Born on October 27, 1929 | Athletes Born in Waynesburg, Pennsylvania | Football Players Born in Waynesburg, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the Chicago Bears | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players with at least 10 Opponent Fumble Recoveries | NFL Players with at least 15 Opponent Fumble Recoveries



