Bill Fahey
|
|
|
Contents |
[edit] Biography
Bill Fahey (William Roger Fahey) was born on June 14, 1950 in Detroit, Michigan. He made his Major League debut on September 26, 1971 for the Washington Senators. In 1979, his rookie year, he hit .287 with 3 home runs and 19 RBI. Fahey played for the Washington Senators, Texas Rangers, San Diego Padres and Detroit Tigers over the course of his 11 year career.
Most people believe that Bill Fahey's best season was 1979, when he hit for a .287 average.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | WAS | A | 2 | 8 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | TEX | A | 39 | 119 | 8 | 20 | 1 | 10 | .168 | .250 | .210 | 2 | 0 | 12 | 23 | 1 | 1 | 4 | 0 | 3 |
| 1974 | TEX | A | 6 | 16 | 1 | 4 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1975 | TEX | A | 21 | 37 | 3 | 11 | 0 | 3 | .297 | .316 | .378 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 1 |
| 1976 | TEX | A | 38 | 80 | 12 | 20 | 1 | 9 | .250 | .348 | .313 | 2 | 0 | 11 | 6 | 1 | 2 | 1 | 0 | 2 |
| 1977 | TEX | A | 37 | 68 | 3 | 15 | 0 | 5 | .221 | .232 | .279 | 4 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 1 |
| 1979 | SD | N | 73 | 209 | 14 | 60 | 3 | 19 | .287 | .348 | .378 | 8 | 1 | 21 | 17 | 0 | 3 | 1 | 5 | 4 |
| 1980 | SD | N | 93 | 241 | 18 | 62 | 1 | 22 | .257 | .314 | .286 | 4 | 0 | 21 | 16 | 0 | 1 | 2 | 6 | 4 |
| 1981 | DET | A | 27 | 67 | 5 | 17 | 1 | 9 | .254 | .271 | .328 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
| 1982 | DET | A | 28 | 67 | 7 | 10 | 0 | 4 | .149 | .147 | .179 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1983 | DET | A | 19 | 22 | 4 | 6 | 0 | 2 | .273 | .407 | .318 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Total | NL | 166 | 450 | 32 | 122 | 4 | 41 | .271 | .330 | .329 | 12 | 1 | 42 | 33 | 0 | 4 | 3 | 11 | 8 | |
| Total | AL | 217 | 484 | 43 | 103 | 3 | 42 | .213 | .263 | .264 | 14 | 1 | 32 | 60 | 2 | 10 | 6 | 1 | 8 | |
| Total | 383 | 934 | 75 | 225 | 7 | 83 | .241 | .296 | .296 | 26 | 2 | 74 | 93 | 2 | 14 | 9 | 12 | 16 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | WAS | A | C | 2 | 2 | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .909 |
| 1972 | TEX | A | C | 39 | 36 | 317 | 236 | 26 | 2 | 4 | 0 | 1 | 20 | 16 | 2 | .992 |
| 1974 | TEX | A | C | 6 | 4 | 40 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 1975 | TEX | A | C | 21 | 10 | 99 | 54 | 5 | 1 | 1 | 0 | 1 | 11 | 3 | 1 | .983 |
| 1976 | TEX | A | C | 38 | 23 | 228.1 | 126 | 19 | 1 | 3 | 0 | 3 | 23 | 11 | 0 | .993 |
| 1977 | TEX | A | C | 34 | 20 | 186.1 | 104 | 5 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 1.000 |
| 1979 | SD | N | C | 68 | 54 | 520 | 277 | 33 | 2 | 5 | 0 | 3 | 41 | 23 | 0 | .994 |
| 1980 | SD | N | C | 85 | 66 | 579 | 309 | 34 | 8 | 6 | 0 | 3 | 63 | 28 | 1 | .977 |
| 1981 | DET | A | C | 27 | 19 | 177.1 | 96 | 9 | 2 | 3 | 0 | 1 | 13 | 7 | 0 | .981 |
| 1982 | DET | A | C | 28 | 17 | 163.2 | 85 | 16 | 0 | 2 | 0 | 3 | 11 | 10 | 0 | 1.000 |
| 1983 | DET | A | C | 18 | 8 | 82 | 39 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Total | C | 366 | 259 | 2409.2 | 1355 | 153 | 17 | 24 | 0 | 16 | 202 | 104 | 4 | .989 |
[edit] Transactions
- Selected by Baltimore Orioles in the 13th round of the free-agent draft - did not sign (June 7, 1968).
- Selected by Washington Senators in the 1st round (1st pick overall) of the secondary phase of free-agent draft (January 17, 1970).
- Traded by Texas Rangers with Mike Hargrove and Kurt Bevacqua to San Diego Padres in exchange for Oscar Gamble, Dave Roberts and $300000 (October 25, 1978).
- Sold by San Diego Padres to Detroit Tigers (March 24, 1981).
- Released by Detroit Tigers (August 5, 1983).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Catchers | Athletes with the Last Name Fahey | Baseball Players with the Last Name Fahey | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in June | Baseball Players Born in June | Athletes Born on June 14 | Baseball Players Born on June 14 | Athletes Born in 1950 | Baseball Players Born in 1950 | Athletes Born in June 1950 | Baseball Players Born in June 1950 | Athletes Born on June 14, 1950 | Baseball Players Born on June 14, 1950 | Athletes Born in Detroit, Michigan | Baseball Players Born in Detroit, Michigan | Athletes Born in Michigan | Baseball Players Born in Michigan | Washington Senators Players | Texas Rangers Players | San Diego Padres Players | Detroit Tigers Players | 1971 Washington Senators Players | 1972 Texas Rangers Players | 1974 Texas Rangers Players | 1975 Texas Rangers Players | 1976 Texas Rangers Players | 1977 Texas Rangers Players | 1979 San Diego Padres Players | 1980 San Diego Padres Players | 1981 Detroit Tigers Players | 1982 Detroit Tigers Players | 1983 Detroit Tigers Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 26 | Baseball Players Who Debuted on September 26 | Athletes Who Debuted in 1971 | Baseball Players Who Debuted in 1971 | Athletes Who Debuted in September 1971 | Baseball Players Who Debuted in September 1971 | Athletes Who Debuted on September 26, 1971 | Baseball Players Who Debuted on September 26, 1971 | Athletes Who Played Their Last Game in July | Baseball Players Who Played Their Last Game in July | Athletes Who Played Their Last Game on July 31 | Baseball Players Who Played Their Last Game on July 31 | Athletes Who Played Their Last Game in 1983 | Baseball Players Who Played Their Last Game in 1983 | Athletes Who Played Their Last Game in July 1983 | Baseball Players Who Played Their Last Game in July 1983 | Athletes Who Played Their Last Game on July 31, 1983 | Baseball Players Who Played Their Last Game on July 31, 1983 | Baseball Players Who Debuted with Washington Senators | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 100 Singles | Baseball Players Who Debuted at age 21




