Bill Dailey
|
|
|
Contents |
[edit] Biography
Born on March 13, 1935 in Arlington, Virginia, Bill Dailey (William Garland Dailey) played for the Cleveland Indians and Minnesota Twins over the course of his 4 year career. Dailey broke into the bigs on August 17, 1961 with the Cleveland Indians, and put up a 1.99 ERA in 108.2 innings pitched in 1963, his rookie year.
Most people believe that Bill Dailey's best season was 1963, when he posted a 1.99 ERA, notched 21 saves and struck out 72 batters.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CLE | A | 12 | 0 | 1 | 0 | .95 | 7 | 4 | 2 | 0 | 0 | 0 | 19 | 16 | 0 | 6 | 1 | 2 | 0 |
| 1962 | CLE | A | 27 | 0 | 2 | 2 | 3.59 | 24 | 18 | 17 | 0 | 0 | 1 | 42.2 | 43 | 0 | 17 | 4 | 2 | 2 |
| 1963 | MIN | A | 66 | 0 | 6 | 3 | 1.99 | 72 | 26 | 24 | 0 | 0 | 21 | 108.2 | 80 | 9 | 19 | 5 | 2 | 0 |
| 1964 | MIN | A | 14 | 0 | 1 | 2 | 8.22 | 6 | 16 | 14 | 0 | 0 | 0 | 15.1 | 23 | 3 | 17 | 2 | 3 | 4 |
| Total | 119 | 0 | 10 | 7 | 2.76 | 109 | 64 | 57 | 0 | 0 | 22 | 185.2 | 162 | 12 | 59 | 12 | 9 | 6 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CLE | A | P | 12 | 0 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 |
| 1962 | CLE | A | P | 27 | 0 | 42.2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .909 |
| 1963 | MIN | A | P | 66 | 0 | 108.2 | 4 | 32 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | .900 |
| 1964 | MIN | A | P | 14 | 0 | 15.1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Total | P | 119 | 0 | 185.2 | 10 | 47 | 5 | 1 | 0 | 2 | 7 | 4 | 2 | .919 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CLE | A | 12 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1962 | CLE | A | 27 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1963 | MIN | A | 66 | 21 | 2 | 5 | 1 | 4 | .238 | .304 | .381 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1 |
| 1964 | MIN | A | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 119 | 26 | 2 | 5 | 1 | 4 | .192 | .250 | .308 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 1 |
[edit] Transactions
- Signed as an amateur free agent by Cleveland Indians (1953).
- Sold by Cleveland Indians to Minnesota Twins (April 8, 1963).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Athletes with the Last Name Dailey | Baseball Players with the Last Name Dailey | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in March | Baseball Players Born in March | Athletes Born on March 13 | Baseball Players Born on March 13 | Athletes Born in 1935 | Baseball Players Born in 1935 | Athletes Born in March 1935 | Baseball Players Born in March 1935 | Athletes Born on March 13, 1935 | Baseball Players Born on March 13, 1935 | Athletes Born in Arlington, Virginia | Baseball Players Born in Arlington, Virginia | Athletes Born in Virginia | Baseball Players Born in Virginia | Cleveland Indians Players | Minnesota Twins Players | 1961 Cleveland Indians Players | 1962 Cleveland Indians Players | 1963 Minnesota Twins Players | 1964 Minnesota Twins Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 17 | Baseball Players Who Debuted on August 17 | Athletes Who Debuted in 1961 | Baseball Players Who Debuted in 1961 | Athletes Who Debuted in August 1961 | Baseball Players Who Debuted in August 1961 | Athletes Who Debuted on August 17, 1961 | Baseball Players Who Debuted on August 17, 1961 | Athletes Who Played Their Last Game in June | Baseball Players Who Played Their Last Game in June | Athletes Who Played Their Last Game on June 9 | Baseball Players Who Played Their Last Game on June 9 | Athletes Who Played Their Last Game in 1964 | Baseball Players Who Played Their Last Game in 1964 | Athletes Who Played Their Last Game in June 1964 | Baseball Players Who Played Their Last Game in June 1964 | Athletes Who Played Their Last Game on June 9, 1964 | Baseball Players Who Played Their Last Game on June 9, 1964 | Baseball Players Who Debuted with Cleveland Indians | Players with at least 100 Games | Pitchers with at least 162 Innings Pitched | Pitchers with at least 50 Games | Pitchers with at least 100 Games | Baseball Players Who Debuted at age 26



