Bill Coughlin
|
|
|
Contents |
[edit] Biography
Bill Coughlin (William Paul Coughlin) was born on July 12, 1878 in Scranton, Pennsylvania. He made his Major League debut on August 9, 1899 for the Washington Senators. In 1901, his rookie year, he hit .275 with 6 home runs and 68 RBI. Coughlin played for the Washington Senators and Detroit Tigers over the course of his 9 year career.
Most people believe that Bill Coughlin's best season was 1902, when he stole 29 bases, hit for a .301 average and knocked in 71 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | WAS | N | 6 | 24 | 2 | 3 | 0 | 3 | .125 | .160 | .208 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1901 | WAS | A | 137 | 506 | 75 | 139 | 6 | 68 | .275 | .317 | .395 | 17 | 13 | 25 | 0 | 6 | 11 | 16 | 0 | 0 |
| 1902 | WAS | A | 123 | 469 | 84 | 141 | 6 | 71 | .301 | .348 | .414 | 27 | 4 | 26 | 0 | 8 | 3 | 29 | 0 | 0 |
| 1903 | WAS | A | 125 | 473 | 56 | 116 | 1 | 31 | .245 | .267 | .302 | 18 | 3 | 9 | 0 | 5 | 3 | 30 | 0 | 0 |
| 1904 | WAS | A | 65 | 265 | 28 | 73 | 0 | 17 | .275 | .307 | .362 | 15 | 4 | 9 | 0 | 3 | 12 | 10 | 0 | 0 |
| 1904 | DET | A | 56 | 206 | 22 | 47 | 0 | 17 | .228 | .257 | .257 | 6 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1904 | TOT | A | 121 | 471 | 50 | 120 | 0 | 34 | .255 | .285 | .316 | 21 | 4 | 14 | 0 | 6 | 12 | 11 | 0 | 0 |
| 1905 | DET | A | 137 | 489 | 48 | 123 | 0 | 44 | .252 | .309 | .317 | 20 | 6 | 34 | 0 | 7 | 20 | 16 | 0 | 0 |
| 1906 | DET | A | 147 | 498 | 54 | 117 | 2 | 60 | .235 | .293 | .297 | 15 | 5 | 36 | 0 | 5 | 36 | 31 | 0 | 0 |
| 1907 | DET | A | 134 | 519 | 80 | 126 | 0 | 46 | .243 | .301 | .270 | 10 | 2 | 35 | 0 | 8 | 23 | 15 | 0 | 0 |
| 1908 | DET | A | 119 | 405 | 32 | 87 | 0 | 23 | .215 | .269 | .232 | 5 | 1 | 23 | 0 | 7 | 15 | 10 | 0 | 0 |
| Total | NL | 6 | 24 | 2 | 3 | 0 | 3 | .125 | .160 | .208 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | AL | 1043 | 3830 | 479 | 969 | 15 | 377 | .253 | .299 | .319 | 133 | 38 | 202 | 0 | 52 | 123 | 158 | 0 | 0 | |
| Total | 1049 | 3854 | 481 | 972 | 15 | 380 | .252 | .299 | .319 | 133 | 39 | 203 | 0 | 52 | 123 | 159 | 0 | 0 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | WAS | N | 3B | 6 | 0 | 0 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .818 |
| 1901 | WAS | A | 3B | 137 | 0 | 0 | 232 | 275 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | .922 |
| 1902 | WAS | A | 3B | 66 | 0 | 0 | 104 | 157 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1902 | WAS | A | SS | 31 | 0 | 0 | 75 | 114 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | .926 |
| 1902 | WAS | A | 2B | 26 | 0 | 0 | 67 | 73 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1903 | WAS | A | 3B | 119 | 0 | 0 | 170 | 224 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | .952 |
| 1903 | WAS | A | SS | 4 | 0 | 0 | 12 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1903 | WAS | A | 2B | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1904 | WAS | A | 3B | 64 | 0 | 0 | 95 | 121 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | .939 |
| 1904 | DET | A | 3B | 56 | 0 | 0 | 53 | 104 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .929 |
| 1904 | TOT | A | 3B | 120 | 0 | 0 | 148 | 225 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | .935 |
| 1905 | DET | A | 3B | 136 | 0 | 0 | 137 | 255 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | .914 |
| 1906 | DET | A | 3B | 147 | 0 | 0 | 188 | 265 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | .940 |
| 1907 | DET | A | 3B | 133 | 0 | 0 | 163 | 233 | 30 | 9 | 0 | 0 | 0 | 0 | 0 | .930 |
| 1908 | DET | A | 3B | 119 | 0 | 0 | 120 | 214 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | .941 |
| Total | 2B | 28 | 0 | 0 | 72 | 74 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | .954 | ||
| Total | 3B | 983 | 0 | 0 | 1269 | 1859 | 231 | 93 | 0 | 0 | 0 | 0 | 0 | .931 | ||
| Total | SS | 35 | 0 | 0 | 87 | 128 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | .927 |
[edit] Transactions
- Sold by Washington Senators to Kansas City (Western) (August 23, 1899).
- Sold by Washington Senators to Detroit Tigers for $8000 (July 22, 1904).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Shortstops | Second Basemen | Athletes with the Last Name Coughlin | Baseball Players with the Last Name Coughlin | Athletes with the First Name Bill | Baseball Players with the First Name Bill | Athletes Born in July | Baseball Players Born in July | Athletes Born on July 12 | Baseball Players Born on July 12 | Athletes Born in 1878 | Baseball Players Born in 1878 | Athletes Born in July 1878 | Baseball Players Born in July 1878 | Athletes Born on July 12, 1878 | Baseball Players Born on July 12, 1878 | Athletes Born in Scranton, Pennsylvania | Baseball Players Born in Scranton, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | Washington Senators Players | Detroit Tigers Players | 1899 Washington Senators Players | 1901 Washington Senators Players | 1902 Washington Senators Players | 1903 Washington Senators Players | 1904 Washington Senators Players | 1904 Detroit Tigers Players | 1905 Detroit Tigers Players | 1906 Detroit Tigers Players | 1907 Detroit Tigers Players | 1908 Detroit Tigers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in August | Baseball Players Who Debuted in August | Athletes Who Debuted on August 9 | Baseball Players Who Debuted on August 9 | Athletes Who Debuted in 1899 | Baseball Players Who Debuted in 1899 | Athletes Who Debuted in August 1899 | Baseball Players Who Debuted in August 1899 | Athletes Who Debuted on August 9, 1899 | Baseball Players Who Debuted on August 9, 1899 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 23 | Baseball Players Who Played Their Last Game on September 23 | Athletes Who Played Their Last Game in 1908 | Baseball Players Who Played Their Last Game in 1908 | Athletes Who Played Their Last Game in September 1908 | Baseball Players Who Played Their Last Game in September 1908 | Athletes Who Played Their Last Game on September 23, 1908 | Baseball Players Who Played Their Last Game on September 23, 1908 | Baseball Players Who Debuted with Washington Senators | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Hit By Pitch | Baseball Players Who Debuted at age 21




