Bill Bell (NFL)
|
|
|
Contents |
[edit] Biography
Bill Bell (William Stephen Bell) was born on December 9, 1947 in Fort Knox, Kentucky. After going to high school at Falls Church (VA), Bell attended the University of Kansas. Bell made his professional debut in the NFL in 1971 with the Atlanta Falcons. He played for the Atlanta Falcons and New England Patriots over the course of his 3 year career.
Most people believe that 1972 was Bill Bell's best year.
[edit] Scouting Report
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | ATL | NFL | 14 | 4 | 4 | 5 | 7 | 3 | 5 | 1 | 5 | 0 | 0 | 41 | 13 | 21 | 29 | 33 |
| 1972 | ATL | NFL | 14 | 3 | 5 | 5 | 6 | 7 | 10 | 1 | 9 | 0 | 0 | 41 | 16 | 30 | 31 | 31 |
| 1973 | NWE | NFL | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 36 | 1 | 4 | 4 | 5 |
| 3 year NFL career | 31 | 7 | 9 | 10 | 13 | 11 | 18 | 2 | 14 | 0 | 1 | 41 | 30 | 55 | 64 | 69 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | ATL | NFL | 14 | 16 | 577 | 48 | 0 | 0 | 0 | 0 | 36.1 |
| 1972 | ATL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | NWE | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 31 | 16 | 577 | 48 | 0 | 0 | 0 | 0 | 36.1 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1971 | ATL | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1972 | ATL | NFL | 14 | 1 | -3 | -3 | 0 | -3 |
| 1973 | NWE | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 year NFL career | 31 | 1 | -3 | -3 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Atlanta Falcons Players | New England Patriots Players | 1971 Atlanta Falcons Players | 1972 Atlanta Falcons Players | 1973 New England Patriots Players | Athletes Who Attended Falls Church (VA) | Football Players Who Attended Falls Church (VA) | NFL Players Who Attended Falls Church (VA) | Athletes Who Attended The University of Kansas | Football Players Who Attended The University of Kansas | NFL Players Who Attended The University of Kansas | Retired Athletes | Retired Football Players | Athletes with the Last Name Bell | Football Players with the Last Name Bell | Athletes with the First Name Bill | Football Players with the First Name Bill | Athletes Born in December | Football Players Born in December | Athletes Born on December 9 | Football Players Born on December 9 | Athletes Born in 1947 | Football Players Born in 1947 | Athletes Born in December 1947 | Football Players Born in December 1947 | Athletes Born on December 9, 1947 | Football Players Born on December 9, 1947 | Athletes Born in Fort Knox, Kentucky | Football Players Born in Fort Knox, Kentucky | Athletes Born in Kentucky | Football Players Born in Kentucky | Football Players Who Debuted with the Atlanta Falcons | NFL Players with at least 35 Average Yards Per Punt



