Benny Malone
|
|
|
Contents |
[edit] Biography
Benny Malone (Ben Malone) was born on February 3, 1952 in Tyler, Texas. After going to high school at Santa Cruz Valley (Eloy, AZ), Malone attended Arizona State University. Malone made his professional debut in the NFL in 1974 with the Miami Dolphins. He played for the Miami Dolphins and Washington Redskins over the course of his 6 year career.
Most people believe that 1976 was Benny Malone's best year, as he ran for 797 yards and ran in 4 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1974 | MIA | NFL | 13 | 117 | 479 | 4.1 | 3 | 23t |
| 1975 | MIA | NFL | 10 | 65 | 220 | 3.4 | 3 | 21 |
| 1976 | MIA | NFL | 14 | 186 | 797 | 4.3 | 4 | 31 |
| 1977 | MIA | NFL | 14 | 129 | 615 | 4.8 | 5 | 66t |
| 1978 | MIA | NFL | 6 | 6 | 18 | 3 | 1 | 7 |
| 1979 | WAS | NFL | 16 | 176 | 472 | 2.7 | 3 | 14 |
| 6 year NFL career | 82 | 706 | 2693 | 3.8 | 19 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1974 | MIA | NFL | 13 | 2 | 26 | 13 | 0 | 13 |
| 1975 | MIA | NFL | 10 | 2 | 47 | 23.5 | 0 | 43 |
| 1976 | MIA | NFL | 14 | 9 | 103 | 11.4 | 0 | 36 |
| 1977 | MIA | NFL | 14 | 4 | 58 | 14.5 | 0 | 35 |
| 1978 | MIA | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | WAS | NFL | 16 | 13 | 137 | 10.5 | 1 | 55t |
| 6 year NFL career | 82 | 33 | 400 | 12.1 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1974 | MIA | NFL | 13 | 6 | 159 | 26.5 | 73 | 0 |
| 1975 | MIA | NFL | 10 | 1 | 18 | 18 | 18 | 0 |
| 1976 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1977 | MIA | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MIA | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | WAS | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 82 | 7 | 177 | 25.3 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1974 | MIA | NFL | 13 | 2 | 2 | 0 | 0 | 0 |
| 1975 | MIA | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1976 | MIA | NFL | 14 | 3 | 0 | 0 | 0 | 0 |
| 1977 | MIA | NFL | 14 | 4 | 1 | 0 | 0 | 0 |
| 1978 | MIA | NFL | 6 | 0 | 0 | 0 | 0 | 0 |
| 1979 | WAS | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 6 year NFL career | 82 | 10 | 3 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Miami Dolphins Players | Washington Redskins Players | 1974 Miami Dolphins Players | 1975 Miami Dolphins Players | 1976 Miami Dolphins Players | 1977 Miami Dolphins Players | 1978 Miami Dolphins Players | 1979 Washington Redskins Players | Athletes Who Attended Santa Cruz Valley (Eloy, AZ) | Football Players Who Attended Santa Cruz Valley (Eloy, AZ) | NFL Players Who Attended Santa Cruz Valley (Eloy, AZ) | Athletes Who Attended Arizona State University | Football Players Who Attended Arizona State University | NFL Players Who Attended Arizona State University | Retired Athletes | Retired Football Players | Athletes with the Last Name Malone | Football Players with the Last Name Malone | Athletes with the First Name Benny | Football Players with the First Name Benny | Athletes Born in February | Football Players Born in February | Athletes Born on February 3 | Football Players Born on February 3 | Athletes Born in 1952 | Football Players Born in 1952 | Athletes Born in February 1952 | Football Players Born in February 1952 | Athletes Born on February 3, 1952 | Football Players Born on February 3, 1952 | Athletes Born in Tyler, Texas | Football Players Born in Tyler, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the Miami Dolphins | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns




