Ben Broussard
|
|
|
Contents |
[edit] Biography
Ben Broussard (Benjamin Isaac Broussard) was born on September 24, 1976 in Beaumont, Texas. He made his Major League debut on June 22, 2002 for the Cleveland Indians. In 2003, his rookie year, he hit .249 with 16 home runs and 55 RBI. Broussard played for the Cleveland Indians and Seattle Mariners over the course of his 5 year career.
There is some disagreement on what was Ben Broussard's most productive season. Some believe that it was 2005, when he slugged 19 home runs and knocked in 68 runs. However, others believe that it was 2004, when he slugged 17 home runs, hit for a .275 average and knocked in 82 runs.
[edit] Scouting Report
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CLE | A | 39 | 112 | 10 | 27 | 4 | 9 | .241 | .292 | .384 | 4 | 0 | 7 | 25 | 1 | 0 | 0 | 1 | 3 |
| 2003 | CLE | A | 116 | 386 | 53 | 96 | 16 | 55 | .249 | .312 | .443 | 21 | 3 | 32 | 75 | 5 | 3 | 5 | 2 | 6 |
| 2004 | CLE | A | 139 | 418 | 57 | 115 | 17 | 82 | .275 | .370 | .488 | 28 | 5 | 52 | 95 | 12 | 1 | 4 | 3 | 7 |
| 2005 | CLE | A | 142 | 466 | 59 | 119 | 19 | 68 | .255 | .307 | .464 | 30 | 5 | 32 | 98 | 4 | 0 | 2 | 5 | 4 |
| 2006 | SEA | A | 56 | 164 | 17 | 39 | 8 | 17 | .238 | .282 | .427 | 7 | 0 | 9 | 45 | 2 | 0 | 2 | 2 | 3 |
| 2006 | CLE | A | 88 | 268 | 44 | 86 | 13 | 46 | .321 | .361 | .519 | 14 | 0 | 17 | 58 | 1 | 0 | 0 | 1 | 5 |
| 2006 | TOT | A | 144 | 432 | 61 | 125 | 21 | 63 | .289 | .331 | .484 | 21 | 0 | 26 | 103 | 3 | 0 | 2 | 3 | 8 |
| 2007 | SEA | A | 99 | 240 | 27 | 66 | 7 | 29 | .275 | .330 | .404 | 10 | 0 | 17 | 50 | 4 | 0 | 2 | 2 | 7 |
| Total | 679 | 2054 | 267 | 548 | 84 | 306 | .267 | .328 | .458 | 114 | 13 | 166 | 446 | 29 | 4 | 15 | 16 | 35 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CLE | A | 1B | 4 | 3 | 28.2 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2002 | CLE | A | OF | 32 | 29 | 228.2 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .960 |
| 2002 | CLE | A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2002 | CLE | A | LF | 32 | 29 | 228.2 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .960 |
| 2003 | CLE | A | 1B | 114 | 101 | 925 | 957 | 63 | 9 | 85 | 0 | 0 | 0 | 0 | 0 | .991 |
| 2004 | CLE | A | 1B | 133 | 107 | 1019.1 | 991 | 77 | 6 | 108 | 0 | 0 | 0 | 0 | 0 | .994 |
| 2005 | CLE | A | 1B | 138 | 112 | 1050.2 | 1082 | 60 | 9 | 112 | 0 | 0 | 0 | 0 | 0 | .992 |
| 2005 | CLE | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | SEA | A | DH | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | SEA | A | 1B | 10 | 9 | 72 | 74 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .976 |
| 2006 | CLE | A | 1B | 80 | 60 | 569.2 | 578 | 51 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | .989 |
| 2006 | TOT | A | 1B | 90 | 69 | 641.2 | 652 | 59 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | .988 |
| 2007 | SEA | A | OF | 22 | 18 | 149 | 35 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | SEA | A | RF | 12 | 10 | 82 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | SEA | A | LF | 10 | 8 | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2007 | SEA | A | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Total | 1B | 479 | 392 | 3665.1 | 3709 | 260 | 33 | 377 | 0 | 0 | 0 | 0 | 0 | .992 | ||
| Total | OF | 54 | 47 | 377.2 | 82 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .976 | ||
| Total | DH | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | LF | 42 | 37 | 295.2 | 61 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .969 | ||
| Total | RF | 12 | 10 | 82 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Cincinnati Reds in the 2nd round of the free-agent draft (June 2, 1999 - signed June 2, 1999).
- Traded by Cincinnati Reds to Cleveland Indians in exchange for Russ Branyan (June 7, 2002).
- Traded by Cleveland Indians with cash to Seattle Mariners in exchange for Shin-Soo Choo and a player to be named later (July 26, 2006); Cleveland Indians received Shawn Nottingham (August 24, 2006).
[edit] Trivia
- Broussard played baseball at McNeese State University, where he was also a nursing major. He was drafted by the Cincinnati Reds in 1999.
- In 2002, Broussard was traded to the Cleveland Indians for Russell Branyan. During his tenure in Cleveland, Broussard was in a platoon situation, due to his extreme lefty-righty splits.
- In 2005, Broussard released an album of his original songs. See http://benbroussard.com
- Broussard was traded to the Seattle Mariners in July 2006 for Shin-Soo Choo and a player-to-be-named later. (This gave the Mariners both halves of the Indians' Opening Day first base platoon of Broussard and Eduardo Perez.)
- Seattle has been looking for the right spot to use Broussard since acquiring him, using him as a designated hitter, first baseman, and occasional outfielder.
- Wears uniform number 23
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Ben Broussard ArmchairGM Stories
|
10
votes
12
votes
11
votes
|




