Avon Riley
|
|
|
Contents |
[edit] Biography
Avon Riley (Avon Riley) was born on February 10, 1958 in Savannah, Georgia. After going to high school at Savannah (GA), Riley attended Canyons JC and the University of California - Los Angeles. Riley made his professional debut in the NFL in 1981 with the Houston Oilers. He played for the Houston Oilers and Pittsburgh Steelers over the course of his 7 year career.
Most people believe that 1985 was Avon Riley's best year.
[edit] Statistics
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 0 | 0 |
| 1982 | HOO | NFL | 9 | 1.5 | 0 |
| 1983 | HOO | NFL | 16 | 0.5 | 0 |
| 1984 | HOO | NFL | 16 | 2.5 | 0 |
| 1985 | HOO | NFL | 15 | 2 | 0 |
| 1986 | HOO | NFL | 16 | 0 | 0 |
| 1987 | PIT | NFL | 3 | 0 | 0 |
| 7 year NFL career | 91 | 6.5 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 0 | 0 | 0 | 0 |
| 1982 | HOO | NFL | 9 | 0 | 0 | 0 | 0 |
| 1983 | HOO | NFL | 16 | 1 | 0 | 0 | 0 |
| 1984 | HOO | NFL | 16 | 0 | 0 | 0 | 0 |
| 1985 | HOO | NFL | 15 | 1 | 14 | 14 | 0 |
| 1986 | HOO | NFL | 16 | 0 | 0 | 0 | 0 |
| 1987 | PIT | NFL | 3 | 1 | 4 | 4 | 0 |
| 7 year NFL career | 91 | 3 | 18 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 1 | 51 | 51 | 51 | 0 |
| 1982 | HOO | NFL | 9 | 1 | 27 | 27 | 27 | 0 |
| 1983 | HOO | NFL | 16 | 0 | 26 | 0 | 26L | 0 |
| 1984 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | HOO | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1986 | HOO | NFL | 16 | 2 | 17 | 8.5 | 10 | 0 |
| 1987 | PIT | NFL | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 91 | 5 | 121 | 24.2 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1981 | HOO | NFL | 16 | 0 | 0 | 1 | 6 | 0 |
| 1982 | HOO | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | HOO | NFL | 16 | 0 | 0 | 3 | 4 | 0 |
| 1984 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | HOO | NFL | 15 | 0 | 0 | 1 | 0 | 0 |
| 1986 | HOO | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1987 | PIT | NFL | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 year NFL career | 91 | 1 | 0 | 6 | 10 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Houston Oilers Players | Pittsburgh Steelers Players | 1981 Houston Oilers Players | 1982 Houston Oilers Players | 1983 Houston Oilers Players | 1984 Houston Oilers Players | 1985 Houston Oilers Players | 1986 Houston Oilers Players | 1987 Pittsburgh Steelers Players | Athletes Who Attended Savannah (GA) | Football Players Who Attended Savannah (GA) | NFL Players Who Attended Savannah (GA) | Athletes Who Attended Canyons JC | Football Players Who Attended Canyons JC | NFL Players Who Attended Canyons JC | Athletes Who Attended The University of California - Los Angeles | Football Players Who Attended The University of California - Los Angeles | NFL Players Who Attended The University of California - Los Angeles | Retired Athletes | Retired Football Players | Athletes with the Last Name Riley | Football Players with the Last Name Riley | Athletes with the First Name Avon | Football Players with the First Name Avon | Athletes Born in February | Football Players Born in February | Athletes Born on February 10 | Football Players Born on February 10 | Athletes Born in 1958 | Football Players Born in 1958 | Athletes Born in February 1958 | Football Players Born in February 1958 | Athletes Born on February 10, 1958 | Football Players Born on February 10, 1958 | Athletes Born in Savannah, Georgia | Football Players Born in Savannah, Georgia | Athletes Born in Georgia | Football Players Born in Georgia | Football Players Who Debuted with the Houston Oilers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries



