Art Howe
|
|
|
Contents |
[edit] Biography
Art Howe (Arthur Henry Howe) was born on December 15, 1946 in Pittsburgh, Pennsylvania. He made his Major League debut on July 10, 1974 for the Pittsburgh Pirates. In 1975, his rookie year, he hit .171 with 1 home run and 10 RBI. Howe played for the Pittsburgh Pirates, Houston Astros and St. Louis Cardinals over the course of his 11 year career.
Most people believe that Art Howe's best season was 1978, when he hit for a .293 average and knocked in 55 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | PIT | N | 29 | 74 | 10 | 18 | 1 | 5 | .243 | .321 | .365 | 4 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 1 |
| 1975 | PIT | N | 63 | 146 | 13 | 25 | 1 | 10 | .171 | .248 | .253 | 9 | 0 | 15 | 15 | 0 | 1 | 1 | 3 | 5 |
| 1976 | HOU | N | 21 | 29 | 0 | 4 | 0 | 0 | .138 | .286 | .172 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 |
| 1977 | HOU | N | 125 | 413 | 44 | 109 | 8 | 58 | .264 | .336 | .412 | 23 | 7 | 41 | 60 | 5 | 2 | 0 | 6 | 10 |
| 1978 | HOU | N | 119 | 420 | 46 | 123 | 7 | 55 | .293 | .343 | .436 | 33 | 3 | 34 | 41 | 1 | 1 | 2 | 3 | 13 |
| 1979 | HOU | N | 118 | 355 | 32 | 88 | 6 | 33 | .248 | .316 | .352 | 15 | 2 | 36 | 37 | 1 | 2 | 3 | 5 | 7 |
| 1980 | HOU | N | 110 | 321 | 34 | 91 | 10 | 46 | .283 | .350 | .445 | 12 | 5 | 34 | 29 | 1 | 4 | 1 | 6 | 9 |
| 1981 | HOU | N | 103 | 361 | 43 | 107 | 3 | 36 | .296 | .365 | .404 | 22 | 4 | 41 | 23 | 0 | 1 | 1 | 7 | 8 |
| 1982 | HOU | N | 110 | 365 | 29 | 87 | 5 | 38 | .238 | .315 | .326 | 15 | 1 | 41 | 45 | 1 | 4 | 2 | 15 | 10 |
| 1984 | STL | N | 89 | 139 | 17 | 30 | 2 | 12 | .216 | .300 | .295 | 5 | 0 | 18 | 18 | 0 | 1 | 0 | 1 | 6 |
| 1985 | STL | N | 4 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 891 | 2626 | 268 | 682 | 43 | 293 | .260 | .329 | .379 | 139 | 23 | 275 | 287 | 9 | 16 | 10 | 47 | 70 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | PIT | N | 3B | 20 | 16 | 164.2 | 11 | 48 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | .937 |
| 1974 | PIT | N | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | PIT | N | SS | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | PIT | N | 3B | 42 | 36 | 342.2 | 17 | 89 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1976 | HOU | N | 3B | 8 | 4 | 46 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .938 |
| 1976 | HOU | N | 2B | 2 | 2 | 16 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1977 | HOU | N | 2B | 96 | 95 | 822 | 192 | 279 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1977 | HOU | N | 3B | 20 | 15 | 147.2 | 16 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .981 |
| 1977 | HOU | N | SS | 10 | 5 | 41 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | HOU | N | 2B | 107 | 107 | 922.1 | 224 | 289 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | .977 |
| 1978 | HOU | N | 3B | 11 | 8 | 73 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1978 | HOU | N | 1B | 1 | 1 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
| 1979 | HOU | N | 2B | 68 | 67 | 504.1 | 126 | 188 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1979 | HOU | N | 3B | 56 | 29 | 313.2 | 47 | 70 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .967 |
| 1979 | HOU | N | 1B | 5 | 3 | 28 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | HOU | N | 1B | 76 | 68 | 576.1 | 580 | 49 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1980 | HOU | N | 2B | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | HOU | N | 3B | 26 | 13 | 152.1 | 11 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .974 |
| 1980 | HOU | N | SS | 5 | 2 | 22 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | HOU | N | 3B | 98 | 98 | 840.2 | 52 | 206 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | .966 |
| 1981 | HOU | N | 1B | 2 | 2 | 18 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1982 | HOU | N | 3B | 72 | 72 | 631.1 | 53 | 153 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | .972 |
| 1982 | HOU | N | 1B | 35 | 34 | 289.2 | 291 | 21 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | .997 |
| 1984 | STL | N | 1B | 10 | 3 | 34 | 45 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1984 | STL | N | 2B | 8 | 0 | 15 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1984 | STL | N | 3B | 46 | 28 | 264.1 | 23 | 70 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .979 |
| 1984 | STL | N | SS | 5 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | STL | N | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | STL | N | 1B | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | SS | 25 | 7 | 79 | 14 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Total | 2B | 284 | 271 | 2287.2 | 546 | 771 | 22 | 137 | 0 | 0 | 0 | 0 | 0 | .984 | ||
| Total | 3B | 400 | 319 | 2976.1 | 247 | 723 | 35 | 58 | 0 | 0 | 0 | 0 | 0 | .965 | ||
| Total | 1B | 130 | 111 | 957 | 956 | 75 | 12 | 94 | 0 | 0 | 0 | 0 | 0 | .988 |
[edit] Transactions
- Signed as a non-drafted free agent by Pittsburgh Pirates (June, 1971).
- Traded by Pittsburgh Pirates to Houston Astros (January 6, 1976) completing trade in which Houston Astros traded Tommy Helms to Pittsburgh Pirates in exchange for a player to be named later (December 12, 1975).
- Granted free agency (November 7, 1983).
- Signed by St. Louis Cardinals (March 21, 1984).
- Released by St. Louis Cardinals (April 22, 1985).
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Third Basemen | Second Basemen | First Basemen | Shortstops | Athletes with the Last Name Howe | Baseball Players with the Last Name Howe | Athletes with the First Name Art | Baseball Players with the First Name Art | Athletes Born in December | Baseball Players Born in December | Athletes Born on December 15 | Baseball Players Born on December 15 | Athletes Born in 1946 | Baseball Players Born in 1946 | Athletes Born in December 1946 | Baseball Players Born in December 1946 | Athletes Born on December 15, 1946 | Baseball Players Born on December 15, 1946 | Athletes Born in Pittsburgh, Pennsylvania | Baseball Players Born in Pittsburgh, Pennsylvania | Athletes Born in Pennsylvania | Baseball Players Born in Pennsylvania | Pittsburgh Pirates Players | Houston Astros Players | St. Louis Cardinals Players | 1974 Pittsburgh Pirates Players | 1975 Pittsburgh Pirates Players | 1976 Houston Astros Players | 1977 Houston Astros Players | 1978 Houston Astros Players | 1979 Houston Astros Players | 1980 Houston Astros Players | 1981 Houston Astros Players | 1982 Houston Astros Players | 1984 St. Louis Cardinals Players | 1985 St. Louis Cardinals Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 10 | Baseball Players Who Debuted on July 10 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in July 1974 | Baseball Players Who Debuted in July 1974 | Athletes Who Debuted on July 10, 1974 | Baseball Players Who Debuted on July 10, 1974 | Athletes Who Played Their Last Game in April | Baseball Players Who Played Their Last Game in April | Athletes Who Played Their Last Game on April 19 | Baseball Players Who Played Their Last Game on April 19 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in April 1985 | Baseball Players Who Played Their Last Game in April 1985 | Athletes Who Played Their Last Game on April 19, 1985 | Baseball Players Who Played Their Last Game on April 19, 1985 | Baseball Players Who Debuted with Pittsburgh Pirates | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Baseball Players Who Debuted at age 27



