Art Doll
|
|
|
Contents |
[edit] Biography
Born on May 7, 1913 in Chicago, Illinois, Art Doll (Arthur James Doll) played for the Boston Braves for his entire 3 year career. Doll broke into the bigs on September 21, 1935 with the Boston Braves.
[edit] Statistics
[edit] Pitching Stats
| Year | Team | G | GS | W | L | ERA | K | R | ER | CG | SHO | SV | IP | H | HR | BB | IB | WP | HBP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | BOS | N | 1 | 1 | 0 | 1 | 3.38 | 2 | 3 | 3 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 0 | 0 | 1 |
| 1938 | BOS | N | 3 | 0 | 0 | 0 | 2.25 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 1 | 3.00 | 3 | 4 | 4 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 0 | 0 | 1 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | BOS | N | C | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .867 |
| 1936 | BOS | N | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1938 | BOS | N | P | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Total | C | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .867 | ||
| Total | P | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | BOS | N | 3 | 10 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1936 | BOS | N | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1938 | BOS | N | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
[edit] Transactions
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Pitchers | Catchers | Athletes with the Last Name Doll | Baseball Players with the Last Name Doll | Athletes with the First Name Art | Baseball Players with the First Name Art | Athletes Born in May | Baseball Players Born in May | Athletes Born on May 7 | Baseball Players Born on May 7 | Athletes Born in 1913 | Baseball Players Born in 1913 | Athletes Born in May 1913 | Baseball Players Born in May 1913 | Athletes Born on May 7, 1913 | Baseball Players Born on May 7, 1913 | Athletes Born in Chicago, Illinois | Baseball Players Born in Chicago, Illinois | Athletes Born in Illinois | Baseball Players Born in Illinois | Boston Braves Players | 1935 Boston Braves Players | 1936 Boston Braves Players | 1938 Boston Braves Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 21 | Baseball Players Who Debuted on September 21 | Athletes Who Debuted in 1935 | Baseball Players Who Debuted in 1935 | Athletes Who Debuted in September 1935 | Baseball Players Who Debuted in September 1935 | Athletes Who Debuted on September 21, 1935 | Baseball Players Who Debuted on September 21, 1935 | Athletes Who Played Their Last Game in September | Baseball Players Who Played Their Last Game in September | Athletes Who Played Their Last Game on September 24 | Baseball Players Who Played Their Last Game on September 24 | Athletes Who Played Their Last Game in 1938 | Baseball Players Who Played Their Last Game in 1938 | Athletes Who Played Their Last Game in September 1938 | Baseball Players Who Played Their Last Game in September 1938 | Athletes Who Played Their Last Game on September 24, 1938 | Baseball Players Who Played Their Last Game on September 24, 1938 | Baseball Players Who Debuted with Boston Braves | Baseball Players Who Debuted at age 22



