Arlen Harris
|
|
|
Contents |
[edit] Biography
Arlen Harris (Arlen Quincy Harris) was born on April 22, 1980 in Chester, Pennsylvania. After going to high school at Downington (PA), Harris attended Hofstra University and the University of Virginia. Harris made his professional debut in the NFL in 2003 with the St. Louis Rams. He has played for the St. Louis Rams and Detroit Lions over the course of his 4 year career.
Most people believe that 2003 was Arlen Harris's best year, as he ran in 4 TDs and had 1175 kick return yards.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2003 | STL | NFL | 16 | 85 | 255 | 3 | 4 | 18 |
| 2004 | STL | NFL | 14 | 20 | 63 | 3.2 | 0 | 14 |
| 2005 | STL | NFL | 16 | 13 | 21 | 1.6 | 1 | 10 |
| 2006 | DET | NFL | 10 | 49 | 158 | 3.2 | 1 | 20 |
| 4 year NFL career | 56 | 167 | 497 | 3 | 6 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | STL | NFL | 16 | 51 | 1175 | 23 | 42 | 0 |
| 2004 | STL | NFL | 14 | 47 | 951 | 20.2 | 29 | 0 |
| 2005 | STL | NFL | 16 | 2 | 48 | 24 | 29 | 0 |
| 2006 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 56 | 100 | 2174 | 21.7 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 2003 | STL | NFL | 16 | 15 | 102 | 6.8 | 0 | 26 |
| 2004 | STL | NFL | 14 | 4 | 44 | 11 | 0 | 21 |
| 2005 | STL | NFL | 16 | 4 | 34 | 8.5 | 0 | 17 |
| 2006 | DET | NFL | 10 | 18 | 132 | 7.3 | 0 | 20 |
| 4 year NFL career | 56 | 41 | 312 | 7.6 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | STL | NFL | 16 | 7 | 36 | 5.1 | 0 | 13 | 0 |
| 2004 | STL | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | STL | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 56 | 7 | 36 | 5.1 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | STL | NFL | 16 | 3 | 1 | 1 | 0 | 0 |
| 2004 | STL | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 2005 | STL | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | DET | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 year NFL career | 56 | 4 | 1 | 1 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | St. Louis Rams Players | Detroit Lions Players | 2003 St. Louis Rams Players | 2004 St. Louis Rams Players | 2005 St. Louis Rams Players | 2006 Detroit Lions Players | Athletes Who Attended Downington (PA) | Football Players Who Attended Downington (PA) | NFL Players Who Attended Downington (PA) | Athletes Who Attended Hofstra University | Football Players Who Attended Hofstra University | NFL Players Who Attended Hofstra University | Athletes Who Attended The University of Virginia | Football Players Who Attended The University of Virginia | NFL Players Who Attended The University of Virginia | Athletes with the Last Name Harris | Football Players with the Last Name Harris | Athletes with the First Name Arlen | Football Players with the First Name Arlen | Athletes Born in April | Football Players Born in April | Athletes Born on April 22 | Football Players Born on April 22 | Athletes Born in 1980 | Football Players Born in 1980 | Athletes Born in April 1980 | Football Players Born in April 1980 | Athletes Born on April 22, 1980 | Football Players Born on April 22, 1980 | Athletes Born in Chester, Pennsylvania | Football Players Born in Chester, Pennsylvania | Athletes Born in Pennsylvania | Football Players Born in Pennsylvania | Football Players Who Debuted with the St. Louis Rams | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players Who Had a 750 Yard Kickoff Return Season in 2003 | NFL Players Who Had a 750 Yard Kickoff Return Season in 2004 | NFL Players with 1 or More 750 Yard Kickoff Return Season | NFL Players Who Had a 1000 Yard Kickoff Return Season in 2003 | NFL Players with 1 or More 1000 Yard Kickoff Return Season




