Antonio Freeman
|
|
|
Contents |
[edit] Biography
Antonio Freeman (Antonio Michael Freeman) was born on May 27, 1972 in Baltimore, Maryland. After going to high school at Polytechnic (Baltimore, MD), Freeman attended Virginia Polytechnic Institute. Freeman made his professional debut in the NFL in 1995 with the Green Bay Packers. He played for the Green Bay Packers and Philadelphia Eagles over the course of his 9 year career.
Most people believe that 1998 was Antonio Freeman's best year, as he hauled in 84 receptions, had 1424 receiving yards and caught 14 TD passes.
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1995 | GNB | NFL | 11 | 8 | 106 | 13.3 | 1 | 28 |
| 1996 | GNB | NFL | 12 | 56 | 933 | 16.7 | 9 | 51t |
| 1997 | GNB | NFL | 16 | 81 | 1243 | 15.3 | 12 | 58t |
| 1998 | GNB | NFL | 15 | 84 | 1424 | 17 | 14 | 84t |
| 1999 | GNB | NFL | 16 | 74 | 1074 | 14.5 | 6 | 51 |
| 2000 | GNB | NFL | 15 | 62 | 912 | 14.7 | 9 | 67t |
| 2001 | GNB | NFL | 16 | 52 | 818 | 15.7 | 9 | 63 |
| 2002 | PHI | NFL | 16 | 46 | 600 | 13 | 4 | 59t |
| 2003 | GNB | NFL | 15 | 14 | 141 | 10.1 | 0 | 15 |
| 9 year NFL career | 132 | 477 | 7251 | 15.2 | 64 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | GNB | NFL | 11 | 37 | 292 | 7.9 | 3 | 26 | 0 |
| 1996 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | GNB | NFL | 16 | 17 | 114 | 6.7 | 7 | 29 | 0 |
| 2002 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 132 | 54 | 406 | 7.5 | 10 | 0 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | GNB | NFL | 11 | 24 | 556 | 23.2 | 45 | 0 |
| 1996 | GNB | NFL | 12 | 1 | 16 | 16 | 16 | 0 |
| 1997 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1999 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2001 | GNB | NFL | 16 | 2 | 28 | 14 | 24 | 0 |
| 2002 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 132 | 27 | 600 | 22.2 | 0 | 0 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1995 | GNB | NFL | 11 | 0 | 0 | 0 | 0 | 0 |
| 1996 | GNB | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1997 | GNB | NFL | 16 | 1 | 14 | 14 | 0 | 14 |
| 1998 | GNB | NFL | 15 | 3 | 5 | 1.7 | 0 | 10 |
| 1999 | GNB | NFL | 16 | 1 | -2 | -2 | 0 | -2 |
| 2000 | GNB | NFL | 15 | 2 | 5 | 2.5 | 0 | 3 |
| 2001 | GNB | NFL | 16 | 1 | -5 | -5 | 0 | -5 |
| 2002 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 132 | 8 | 17 | 2.1 | 0 | 0 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1995 | GNB | NFL | 11 | 0 | 0 |
| 1996 | GNB | NFL | 12 | 0 | 0 |
| 1997 | GNB | NFL | 16 | 0 | 0 |
| 1998 | GNB | NFL | 15 | 1 | 0 |
| 1999 | GNB | NFL | 16 | 0 | 0 |
| 2000 | GNB | NFL | 15 | 0 | 0 |
| 2001 | GNB | NFL | 16 | 0 | 0 |
| 2002 | PHI | NFL | 16 | 0 | 0 |
| 2003 | GNB | NFL | 15 | 0 | 0 |
| 9 year NFL career | 132 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1995 | GNB | NFL | 11 | 7 | 4 | 0 | 0 | 0 |
| 1996 | GNB | NFL | 12 | 3 | 1 | 0 | 14 | 0 |
| 1997 | GNB | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1998 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1999 | GNB | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 2000 | GNB | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 2001 | GNB | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 2002 | PHI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GNB | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 132 | 14 | 7 | 0 | 14 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Green Bay Packers Players | Philadelphia Eagles Players | 1995 Green Bay Packers Players | 1996 Green Bay Packers Players | 1997 Green Bay Packers Players | 1998 Green Bay Packers Players | 1999 Green Bay Packers Players | 2000 Green Bay Packers Players | 2001 Green Bay Packers Players | 2002 Philadelphia Eagles Players | 2003 Green Bay Packers Players | Athletes Who Attended Polytechnic (Baltimore, MD) | Football Players Who Attended Polytechnic (Baltimore, MD) | NFL Players Who Attended Polytechnic (Baltimore, MD) | Athletes Who Attended Virginia Polytechnic Institute | Football Players Who Attended Virginia Polytechnic Institute | NFL Players Who Attended Virginia Polytechnic Institute | Retired Athletes | Retired Football Players | Athletes with the Last Name Freeman | Football Players with the Last Name Freeman | Athletes with the First Name Antonio | Football Players with the First Name Antonio | Athletes Born in May | Football Players Born in May | Athletes Born on May 27 | Football Players Born on May 27 | Athletes Born in 1972 | Football Players Born in 1972 | Athletes Born in May 1972 | Football Players Born in May 1972 | Athletes Born on May 27, 1972 | Football Players Born on May 27, 1972 | Athletes Born in Baltimore, Maryland | Football Players Born in Baltimore, Maryland | Athletes Born in Maryland | Football Players Born in Maryland | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 50 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 25 Kickoff Returns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a 1000 Yard Receiving Season in 1997 | NFL Players Who Had a 1000 Yard Receiving Season in 1998 | NFL Players Who Had a 1000 Yard Receiving Season in 1999 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players With 10 or More Receiving Touchdowns in 1997 | NFL Players With 10 or More Receiving Touchdowns in 1998 | NFL Players With 1 or More Season with 10 or More Receiving Touchdowns



