Amani Toomer
|
|
|
Contents |
[edit] Biography
Amani Toomer (Amani Toomer) was born on September 8, 1974 in Berkeley, California. After going to high school at De La Salle (Concord, CA), Toomer attended the University of Michigan. Toomer made his professional debut in the NFL in 1996 with the New York Giants. He has played for the New York Giants for his entire 11 year career.
Most people believe that 2002 was Amani Toomer's best year, as he hauled in 82 receptions, had 1343 receiving yards and caught 8 TD passes.
[edit] Scouting Report
[edit] Statistics
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1996 | NYG | NFL | 7 | 1 | 12 | 12 | 0 | 12 |
| 1997 | NYG | NFL | 16 | 16 | 263 | 16.4 | 1 | 56t |
| 1998 | NYG | NFL | 16 | 27 | 360 | 13.3 | 5 | 37t |
| 1999 | NYG | NFL | 16 | 79 | 1183 | 15 | 6 | 80t |
| 2000 | NYG | NFL | 16 | 78 | 1094 | 14 | 7 | 54t |
| 2001 | NYG | NFL | 16 | 72 | 1054 | 14.6 | 5 | 60t |
| 2002 | NYG | NFL | 16 | 82 | 1343 | 16.4 | 8 | 82t |
| 2003 | NYG | NFL | 16 | 63 | 1057 | 16.8 | 5 | 77t |
| 2004 | NYG | NFL | 15 | 51 | 747 | 14.6 | 0 | 48 |
| 2005 | NYG | NFL | 16 | 60 | 684 | 11.4 | 7 | 37 |
| 2006 | NYG | NFL | 8 | 32 | 360 | 11.3 | 3 | 44 |
| 11 year NFL career | 158 | 561 | 8157 | 14.5 | 47 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | NYG | NFL | 7 | 18 | 298 | 16.6 | 10 | 87t | 2 |
| 1997 | NYG | NFL | 16 | 47 | 455 | 9.7 | 19 | 53t | 1 |
| 1998 | NYG | NFL | 16 | 35 | 252 | 7.2 | 22 | 39 | 0 |
| 1999 | NYG | NFL | 16 | 1 | 14 | 14 | 0 | 14 | 0 |
| 2000 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYG | NFL | 16 | 8 | 41 | 5.1 | 1 | 15 | 0 |
| 2002 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYG | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 158 | 109 | 1060 | 9.7 | 52 | 0 | 3 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1996 | NYG | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYG | NFL | 16 | 1 | 4 | 4 | 0 | 4 |
| 2000 | NYG | NFL | 16 | 5 | 91 | 18.2 | 1 | 28 |
| 2001 | NYG | NFL | 16 | 3 | 8 | 2.7 | 0 | 9 |
| 2002 | NYG | NFL | 16 | 1 | 2 | 2 | 0 | 2 |
| 2003 | NYG | NFL | 16 | 1 | 5 | 5 | 0 | 5 |
| 2004 | NYG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYG | NFL | 8 | 1 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 158 | 12 | 110 | 9.2 | 1 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | NYG | NFL | 7 | 11 | 191 | 17.4 | 25 | 0 |
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 4 | 66 | 16.5 | 31 | 0 |
| 1999 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYG | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 158 | 15 | 257 | 17.1 | 0 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NYG | NFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1999 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYG | NFL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1996 | NYG | NFL | 7 | 1 | 2 | 0 | 0 | 0 |
| 1997 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYG | NFL | 16 | 1 | 1 | 0 | 0 | 0 |
| 2001 | NYG | NFL | 16 | 2 | 1 | 0 | 0 | 0 |
| 2002 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYG | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 2005 | NYG | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYG | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 year NFL career | 158 | 5 | 4 | 0 | 0 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Giants Players | 1996 New York Giants Players | 1997 New York Giants Players | 1998 New York Giants Players | 1999 New York Giants Players | 2000 New York Giants Players | 2001 New York Giants Players | 2002 New York Giants Players | 2003 New York Giants Players | 2004 New York Giants Players | 2005 New York Giants Players | 2006 New York Giants Players | Athletes Who Attended De La Salle (Concord, CA) | Football Players Who Attended De La Salle (Concord, CA) | NFL Players Who Attended De La Salle (Concord, CA) | Athletes Who Attended The University of Michigan | Football Players Who Attended The University of Michigan | NFL Players Who Attended The University of Michigan | Athletes with the Last Name Toomer | Football Players with the Last Name Toomer | Athletes with the First Name Amani | Football Players with the First Name Amani | Athletes Born in September | Football Players Born in September | Athletes Born on September 8 | Football Players Born on September 8 | Athletes Born in 1974 | Football Players Born in 1974 | Athletes Born in September 1974 | Football Players Born in September 1974 | Athletes Born on September 8, 1974 | Football Players Born on September 8, 1974 | Athletes Born in Berkeley, California | Football Players Born in Berkeley, California | Athletes Born in California | Football Players Born in California | Football Players Who Debuted with the New York Giants | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 100 Receptions | NFL Players with at least 250 Receptions | NFL Players with at least 500 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 2500 Receiving Yards | NFL Players with at least 5000 Receiving Yards | NFL Players with at least 7500 Receiving Yards | NFL Players with at least 10 Receiving Touchdowns | NFL Players with at least 25 Receiving Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players Who Had a Reception of 70 or more Yards | NFL Players Who Had a Reception of 80 or more Yards | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players Who Had a 1000 Yard Receiving Season in 1999 | NFL Players Who Had a 1000 Yard Receiving Season in 2000 | NFL Players Who Had a 1000 Yard Receiving Season in 2001 | NFL Players Who Had a 1000 Yard Receiving Season in 2002 | NFL Players Who Had a 1000 Yard Receiving Season in 2003 | NFL Players with 1 or More 1000 Yard Receiving Season | NFL Players with 5 or More 1000 Yard Receiving Seasons | NFL Players With 1 or More Punt Return Touchdown in 1996 | NFL Players With 1 or More Punt Return Touchdown in 1997 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown



