armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

Alan Bannister

Upload-an-image-profile.gif

(upload a new image)

Full Name: Alan Bannister Primary Position: OF,LF,2B,SS
Height/Weight: 5' 11"/170 First Game: July 13, 1974
Birthdate: September 3, 1951 Final Game: October 6, 1985
Birthplace: Montebello, California MLB Experience: 12 years
Bat/Throw: Right/Right
Rate this Player
3.06
(47 votes)

Contents

  • 1 Biography
  • 2 Statistics
    • 2.1 Batting Stats
    • 2.2 Fielding Stats
  • 3 Transactions
  • 4 Trivia
  • 5 Video Gallery
  • 6 Picture Gallery
  • 7 See Also
  • 8 Categories

[edit] Biography

Alan Bannister (Alan Bannister) was born on September 3, 1951 in Montebello, California. He made his Major League debut on July 13, 1974 for the Philadelphia Phillies. In 1976, his rookie year, he hit .248 with 0 home runs and 8 RBI. Bannister played for the Philadelphia Phillies, Chicago White Sox, Cleveland Indians, Texas Rangers and Houston Astros over the course of his 12 year career.

Most people believe that Alan Bannister's best season was 1979, when he hit for a .285 average and knocked in 55 runs.

[edit] Statistics

[edit] Batting Stats

Year Team G AB R H HR RBI AVG OBP SLG 2B 3B BB SO HBP SH SB IBB GDP
1974 PHI N 26 25 4 3 0 1 .120 .241 .120 0 0 3 7 1 0 0 0 0
1975 PHI N 24 61 10 16 0 0 .262 .274 .344 3 1 1 9 0 1 2 0 1
1976 CHI A 73 145 19 36 0 8 .248 .317 .317 6 2 14 21 1 4 12 1 0
1977 CHI A 139 560 87 154 3 57 .275 .335 .338 20 3 54 49 2 3 4 1 11
1978 CHI A 49 107 16 24 0 8 .224 .303 .290 3 2 11 12 1 0 3 1 2
1979 CHI A 136 506 71 144 2 55 .285 .342 .383 28 8 43 40 3 4 22 1 9
1980 CLE A 81 262 41 86 1 32 .328 .388 .435 17 4 28 25 0 3 9 1 6
1980 CHI A 45 130 16 25 0 9 .192 .259 .238 6 0 12 16 0 3 5 5 3
1980 TOT A 126 392 57 111 1 41 .283 .346 .370 23 4 40 41 0 6 14 6 9
1981 CLE A 68 232 36 61 1 17 .263 .309 .332 11 1 16 19 0 1 16 2 0
1982 CLE A 101 348 40 93 4 41 .267 .347 .353 16 1 42 41 1 6 18 1 4
1983 CLE A 117 377 51 100 5 45 .265 .323 .393 25 4 31 43 3 7 6 0 7
1984 TEX A 47 112 20 33 2 9 .295 .407 .384 2 1 21 17 1 0 3 0 1
1984 HOU N 9 20 2 4 0 0 .200 .273 .300 2 0 2 2 0 0 0 0 0
1984 Total 56 132 22 37 2 9 .280 .389 .371 4 1 23 19 1 0 3 0 1
1985 TEX A 57 122 17 32 1 6 .262 .338 .336 4 1 14 17 0 1 8 0 1
Total NL 59 106 16 23 0 1 .217 .265 .283 5 1 6 18 1 1 2 0 1
Total AL 913 2901 414 788 19 287 .272 .337 .357 138 27 286 300 12 32 106 13 44
Total 972 3007 430 811 19 288 .270 .334 .355 143 28 292 318 13 33 108 13 45

[edit] Fielding Stats

Year Team POS G GS INN PO A ERR DP TP PB SB CS PkO AVG
1974 PHI N SS 2 0 2 0 0 0 0 0 0 0 0 0 .000
1974 PHI N OF 8 5 40 10 0 0 0 0 0 0 0 0 1.000
1974 PHI N LF 1 0 1 0 0 0 0 0 0 0 0 0 .000
1974 PHI N CF 7 5 39 10 0 0 0 0 0 0 0 0 1.000
1975 PHI N CF 16 15 131.2 51 0 0 0 0 0 0 0 0 1.000
1975 PHI N SS 1 1 12 2 4 2 0 0 0 0 0 0 .750
1975 PHI N LF 2 0 2 0 0 0 0 0 0 0 0 0 .000
1975 PHI N OF 18 15 133.2 51 0 0 0 0 0 0 0 0 1.000
1975 PHI N 2B 1 0 2 1 0 0 0 0 0 0 0 0 1.000
1976 CHI A SS 14 7 71 8 23 4 5 0 0 0 0 0 .886
1976 CHI A 2B 4 1 20 4 12 0 2 0 0 0 0 0 1.000
1976 CHI A OF 43 27 259.1 80 1 1 0 0 0 0 0 0 .988
1976 CHI A CF 13 6 69.2 21 1 0 0 0 0 0 0 0 1.000
1976 CHI A RF 4 4 37 11 0 1 0 0 0 0 0 0 .917
1976 CHI A LF 29 17 152.2 48 0 0 0 0 0 0 0 0 1.000
1976 CHI A DH 5 0 0 0 0 0 0 0 0 0 0 0 .000
1976 CHI A 3B 1 0 0.2 0 0 0 0 0 0 0 0 0 .000
1977 CHI A SS 133 131 1158 259 325 40 51 0 0 0 0 0 .936
1977 CHI A LF 2 1 10 0 1 0 0 0 0 0 0 0 1.000
1977 CHI A 2B 3 3 24 3 5 0 1 0 0 0 0 0 1.000
1977 CHI A CF 2 1 8 3 0 0 0 0 0 0 0 0 1.000
1977 CHI A OF 3 2 18 3 1 0 0 0 0 0 0 0 1.000
1978 CHI A DH 20 11 0 0 0 0 0 0 0 0 0 0 .000
1978 CHI A SS 8 4 41 9 14 1 3 0 0 0 0 0 .958
1978 CHI A OF 15 9 77 22 0 0 0 0 0 0 0 0 1.000
1978 CHI A CF 7 6 46 15 0 0 0 0 0 0 0 0 1.000
1978 CHI A LF 8 3 31 6 0 0 0 0 0 0 0 0 1.000
1978 CHI A 2B 2 1 9 3 2 1 0 0 0 0 0 0 .833
1979 CHI A 2B 65 63 551 150 160 12 32 0 0 0 0 0 .963
1979 CHI A 3B 12 11 94.2 10 24 6 4 0 0 0 0 0 .850
1979 CHI A 1B 1 0 2 2 0 0 1 0 0 0 0 0 1.000
1979 CHI A LF 47 45 397.1 89 2 3 0 0 0 0 0 0 .968
1979 CHI A DH 9 9 0 0 0 0 0 0 0 0 0 0 .000
1979 CHI A OF 47 45 400.1 88 3 3 0 0 0 0 0 0 .968
1979 CHI A RF 2 0 3 0 0 0 0 0 0 0 0 0 .000
1980 CLE A 2B 41 36 311 77 106 6 20 0 0 0 0 0 .968
1980 CLE A CF 9 3 34.2 12 0 0 0 0 0 0 0 0 1.000
1980 CLE A SS 2 0 3 0 1 0 1 0 0 0 0 0 1.000
1980 CLE A OF 40 29 285 66 2 2 1 0 0 0 0 0 .971
1980 CLE A LF 9 3 38 8 0 0 0 0 0 0 0 0 1.000
1980 CLE A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1980 CLE A RF 26 23 212.1 47 2 2 1 0 0 0 0 0 .961
1980 CLE A 3B 3 2 19 3 2 0 0 0 0 0 0 0 1.000
1980 CHI A 3B 17 15 144 8 42 6 5 0 0 0 0 0 .893
1980 CHI A OF 23 18 150 35 0 0 0 0 0 0 0 0 1.000
1980 CHI A RF 1 1 8 2 0 0 0 0 0 0 0 0 1.000
1980 CHI A LF 22 17 142 35 0 0 0 0 0 0 0 0 1.000
1980 CHI A DH 1 0 0 0 0 0 0 0 0 0 0 0 .000
1980 TOT A DH 2 0 0 0 0 0 0 0 0 0 0 0 .000
1980 TOT A RF 27 24 220.1 49 2 2 1 0 0 0 0 0 .962
1980 TOT A LF 31 20 180 43 0 0 0 0 0 0 0 0 1.000
1980 TOT A 3B 20 17 163 11 44 6 5 0 0 0 0 0 .902
1980 TOT A OF 63 47 435 101 2 2 1 0 0 0 0 0 .981
1981 CLE A SS 1 0 2 3 0 0 0 0 0 0 0 0 1.000
1981 CLE A 2B 30 23 222.1 51 74 1 14 1 0 0 0 0 .992
1981 CLE A CF 6 1 16.2 7 0 0 0 0 0 0 0 0 1.000
1981 CLE A LF 18 13 124.1 31 1 0 0 0 0 0 0 0 1.000
1981 CLE A 1B 2 0 5 5 0 1 0 0 0 0 0 0 .833
1981 CLE A OF 36 29 267 70 2 1 0 0 0 0 0 0 .986
1981 CLE A RF 18 15 126 33 1 1 0 0 0 0 0 0 .971
1982 CLE A LF 46 40 344 102 0 1 0 0 0 0 0 0 .990
1982 CLE A SS 2 0 2 1 0 0 0 0 0 0 0 0 1.000
1982 CLE A OF 55 45 401 115 1 1 0 0 0 0 0 0 .991
1982 CLE A RF 9 2 37 7 1 0 0 0 0 0 0 0 1.000
1982 CLE A DH 1 1 0 0 0 0 0 0 0 0 0 0 .000
1982 CLE A 2B 48 41 368.1 91 123 9 22 0 0 0 0 0 .960
1982 CLE A CF 4 3 20 7 0 0 0 0 0 0 0 0 1.000
1982 CLE A 3B 1 0 3 0 0 0 0 0 0 0 0 0 .000
1983 CLE A OF 91 71 643 148 7 5 2 0 0 0 0 0 .969
1983 CLE A 2B 27 18 156 35 59 2 12 0 0 0 0 0 .979
1983 CLE A DH 3 3 0 0 0 0 0 0 0 0 0 0 .000
1983 CLE A LF 58 35 352 71 6 4 1 0 0 0 0 0 .951
1983 CLE A CF 9 4 56 9 1 0 0 0 0 0 0 0 1.000
1983 CLE A RF 35 32 235 61 2 1 0 0 0 0 0 0 .984
1983 CLE A 1B 3 0 4 3 0 0 0 0 0 0 0 0 1.000
1984 TEX A OF 3 3 26.1 7 0 0 0 0 0 0 0 0 1.000
1984 TEX A 1B 1 1 9 12 0 0 0 0 0 0 0 0 1.000
1984 TEX A 2B 25 17 142 40 30 3 4 0 0 0 0 0 .959
1984 TEX A 3B 2 1 15 1 0 1 0 0 0 0 0 0 .500
1984 TEX A LF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1984 TEX A DH 10 6 0 0 0 0 0 0 0 0 0 0 .000
1984 TEX A RF 1 1 10 3 0 0 0 0 0 0 0 0 1.000
1984 TEX A CF 1 1 8.1 3 0 0 0 0 0 0 0 0 1.000
1984 HOU N OF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1984 HOU N SS 4 3 30 10 8 1 1 0 0 0 0 0 .947
1984 HOU N LF 1 1 8 1 0 0 0 0 0 0 0 0 1.000
1984 Total LF 2 2 16 2 0 0 0 0 0 0 0 0 1.000
1984 Total OF 4 4 34.1 8 0 0 0 0 0 0 0 0 1.000
1985 TEX A 3B 5 0 9 0 1 0 0 0 0 0 0 0 1.000
1985 TEX A DH 21 15 0 0 0 0 0 0 0 0 0 0 .000
1985 TEX A LF 9 7 64 18 0 0 0 0 0 0 0 0 1.000
1985 TEX A 1B 4 1 11 11 1 0 2 0 0 0 0 0 1.000
1985 TEX A OF 14 10 87.1 19 0 0 0 0 0 0 0 0 1.000
1985 TEX A RF 5 3 23.1 1 0 0 0 0 0 0 0 0 1.000
1985 TEX A 2B 10 5 48.1 16 16 1 2 0 0 0 0 0 .970
Total 2B 256 208 1854 471 587 35 109 1 0 0 0 0 .968
Total DH 71 45 0 0 0 0 0 0 0 0 0 0 .000
Total RF 101 81 691.2 165 6 5 1 0 0 0 0 0 .972
Total 3B 41 29 285.1 22 69 13 9 0 0 0 0 0 .875
Total LF 253 183 1674.1 410 10 8 1 0 0 0 0 0 .981
Total SS 167 146 1321 292 375 48 61 0 0 0 0 0 .933
Total 1B 11 2 31 33 1 1 3 0 0 0 0 0 .971
Total CF 74 45 430 138 2 0 0 0 0 0 0 0 1.000
Total OF 397 309 2796 715 17 13 3 0 0 0 0 0 .983

[edit] Transactions

  • Selected by California Angels in the 1st round (5th pick overall) of the free-agent draft - did not sign (June 5, 1969).
  • Selected by Philadelphia Phillies in the 1st round (1st pick overall) of the free-agent draft (January 10, 1973).
  • Traded by Philadelphia Phillies with Dick Ruthven and Roy Thomas to Chicago White Sox in exchange for Jim Kaat and Mike Buskey (December 10, 1975).
  • Traded by Chicago White Sox to Cleveland Indians in exchange for Ron Pruitt (June 13, 1980).
  • Granted free agency (November 10, 1982).
  • Signed by Cleveland Indians (January 27, 1983).
  • Sold by Cleveland Indians to Houston Astros (March 25, 1984).
  • Traded by Houston Astros to Texas Rangers in exchange for Mike Richardt (May 25, 1984).
  • Granted free agency (November 12, 1985).

[edit] Trivia

[edit] Video Gallery

Add Videos

[edit] Picture Gallery

Add Pictures

[edit] See Also

[edit] Categories

Retrieved from "http://www.armchairgm.com/Alan_Bannister"

This page was last modified 20:51, 6 November 2007. Content is available under the GFDL.

Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Left Fielders | Second Basemen | Shortstops | Right Fielders | Center Fielders | Designated Hitters | Third Basemen | First Basemen | Athletes with the Last Name Bannister | Baseball Players with the Last Name Bannister | Athletes with the First Name Alan | Baseball Players with the First Name Alan | Athletes Born in September | Baseball Players Born in September | Athletes Born on September 3 | Baseball Players Born on September 3 | Athletes Born in 1951 | Baseball Players Born in 1951 | Athletes Born in September 1951 | Baseball Players Born in September 1951 | Athletes Born on September 3, 1951 | Baseball Players Born on September 3, 1951 | Athletes Born in Montebello, California | Baseball Players Born in Montebello, California | Athletes Born in California | Baseball Players Born in California | Philadelphia Phillies Players | Chicago White Sox Players | Cleveland Indians Players | Texas Rangers Players | Houston Astros Players | 1974 Philadelphia Phillies Players | 1975 Philadelphia Phillies Players | 1976 Chicago White Sox Players | 1977 Chicago White Sox Players | 1978 Chicago White Sox Players | 1979 Chicago White Sox Players | 1980 Cleveland Indians Players | 1980 Chicago White Sox Players | 1981 Cleveland Indians Players | 1982 Cleveland Indians Players | 1983 Cleveland Indians Players | 1984 Texas Rangers Players | 1984 Houston Astros Players | 1985 Texas Rangers Players | Baseball Players who bat Right Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in July | Baseball Players Who Debuted in July | Athletes Who Debuted on July 13 | Baseball Players Who Debuted on July 13 | Athletes Who Debuted in 1974 | Baseball Players Who Debuted in 1974 | Athletes Who Debuted in July 1974 | Baseball Players Who Debuted in July 1974 | Athletes Who Debuted on July 13, 1974 | Baseball Players Who Debuted on July 13, 1974 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 6 | Baseball Players Who Played Their Last Game on October 6 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in October 1985 | Baseball Players Who Played Their Last Game in October 1985 | Athletes Who Played Their Last Game on October 6, 1985 | Baseball Players Who Played Their Last Game on October 6, 1985 | Baseball Players Who Debuted with Philadelphia Phillies | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 100 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 100 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Baseball Players Who Debuted at age 22

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise