Al Nelson
|
|
|
Contents |
[edit] Biography
Al Nelson (Albert Nelson) was born on October 27, 1943 in Cincinnati, Ohio. After going to high school at Taft (Cincinnati, OH), Nelson attended the University of Cincinnati. Nelson made his professional debut in the NFL in 1965 with the Philadelphia Eagles. He played for the Philadelphia Eagles for his entire 9 year career.
Most people believe that 1965 was Al Nelson's best year, as he had 683 kick return yards.
[edit] Scouting Report
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1965 | PHI | NFL | 14 | 2 | 23 | 16 | 0 |
| 1966 | PHI | NFL | 13 | 1 | 0 | 0 | 0 |
| 1967 | PHI | NFL | 1 | 0 | 0 | 0 | 0 |
| 1968 | PHI | NFL | 14 | 3 | 7 | 7 | 0 |
| 1969 | PHI | NFL | 14 | 3 | 10 | 10 | 0 |
| 1970 | PHI | NFL | 12 | 2 | 45 | 45 | 0 |
| 1971 | PHI | NFL | 14 | 2 | 63 | 44 | 1 |
| 1972 | PHI | NFL | 14 | 0 | 0 | 0 | 0 |
| 1973 | PHI | NFL | 8 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 104 | 13 | 148 | 0 | 1 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | NFL | 14 | 26 | 683 | 26.3 | 70 | 0 |
| 1966 | PHI | NFL | 13 | 2 | 34 | 17 | 18 | 0 |
| 1967 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 |
| 1968 | PHI | NFL | 14 | 11 | 308 | 28 | 69 | 0 |
| 1969 | PHI | NFL | 14 | 3 | 63 | 21 | 27 | 0 |
| 1970 | PHI | NFL | 12 | 10 | 187 | 18.7 | 27 | 0 |
| 1971 | PHI | NFL | 14 | 13 | 358 | 27.5 | 51 | 0 |
| 1972 | PHI | NFL | 14 | 25 | 728 | 29.1 | 78 | 0 |
| 1973 | PHI | NFL | 8 | 11 | 264 | 24 | 53 | 0 |
| 9 year NFL career | 104 | 101 | 2625 | 26 | 0 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | PHI | NFL | 13 | 1 | 3 | 3 | 0 | 3 | 0 |
| 1967 | PHI | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | PHI | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 104 | 1 | 3 | 3 | 0 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1965 | PHI | NFL | 14 | 1 | 1 | 0 | 0 | 0 |
| 1966 | PHI | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1967 | PHI | NFL | 1 | 0 | 0 | 1 | 0 | 0 |
| 1968 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1969 | PHI | NFL | 14 | 0 | 0 | 0 | 0 | 0 |
| 1970 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 |
| 1971 | PHI | NFL | 14 | 0 | 0 | 2 | 26 | 0 |
| 1972 | PHI | NFL | 14 | 1 | 0 | 0 | 0 | 0 |
| 1973 | PHI | NFL | 8 | 0 | 0 | 1 | 7 | 0 |
| 9 year NFL career | 104 | 2 | 1 | 4 | 33 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | 1965 Philadelphia Eagles Players | 1966 Philadelphia Eagles Players | 1967 Philadelphia Eagles Players | 1968 Philadelphia Eagles Players | 1969 Philadelphia Eagles Players | 1970 Philadelphia Eagles Players | 1971 Philadelphia Eagles Players | 1972 Philadelphia Eagles Players | 1973 Philadelphia Eagles Players | Athletes Who Attended Taft (Cincinnati, OH) | Football Players Who Attended Taft (Cincinnati, OH) | NFL Players Who Attended Taft (Cincinnati, OH) | Athletes Who Attended The University of Cincinnati | Football Players Who Attended The University of Cincinnati | NFL Players Who Attended The University of Cincinnati | Retired Athletes | Retired Football Players | Athletes with the Last Name Nelson | Football Players with the Last Name Nelson | Athletes with the First Name Al | Football Players with the First Name Al | Athletes Born in October | Football Players Born in October | Athletes Born on October 27 | Football Players Born on October 27 | Athletes Born in 1943 | Football Players Born in 1943 | Athletes Born in October 1943 | Football Players Born in October 1943 | Athletes Born on October 27, 1943 | Football Players Born on October 27, 1943 | Athletes Born in Cincinnati, Ohio | Football Players Born in Cincinnati, Ohio | Athletes Born in Ohio | Football Players Born in Ohio | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players with at least 100 Kickoff Returns | NFL Players with at least 1000 Kickoff Return Yards | NFL Players with at least 2000 Kickoff Return Yards | NFL Players with at least 1 Opponent Fumble Recoveries



