Al Del Greco
|
|
|
Contents |
[edit] Biography
Al Del Greco (Albert Louis Del Greco, Jr.) was born on March 2, 1962 in Providence, Rhode Island. After going to high school at Coral Gables (FL), Del Greco attended Auburn University. Del Greco made his professional debut in the NFL in 1984 with the Green Bay Packers. He played for the Houston Oilers, Green Bay Packers, Phoenix Cardinals, Tennessee Titans, Tennessee Oilers and St. Louis Cardinals over the course of his 17 year career.
Most people believe that 1998 was Al Del Greco's best year, as he made 36 field goals.
[edit] Statistics
[edit] Kicking Stats
| year | team | league | games | 1-19M | 1-19A | 20-29M | 20-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | LNG | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | GNB | NFL | 9 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 5 | 0 | 1 | 45 | 9 | 12 | 34 | 34 |
| 1985 | GNB | NFL | 16 | 0 | 0 | 10 | 12 | 4 | 4 | 5 | 9 | 0 | 1 | 46 | 19 | 26 | 38 | 40 |
| 1986 | GNB | NFL | 16 | 0 | 0 | 8 | 8 | 4 | 6 | 3 | 9 | 2 | 4 | 50 | 17 | 27 | 29 | 29 |
| 1987 | SLC | NFL | 3 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 37 | 4 | 5 | 8 | 9 |
| 1988 | PHO | NFL | 16 | 1 | 1 | 4 | 6 | 3 | 3 | 3 | 9 | 1 | 2 | 51 | 12 | 21 | 42 | 44 |
| 1989 | PHO | NFL | 16 | 0 | 0 | 7 | 7 | 5 | 6 | 5 | 11 | 1 | 2 | 50 | 18 | 26 | 28 | 29 |
| 1990 | PHO | NFL | 16 | 1 | 1 | 4 | 4 | 7 | 10 | 3 | 6 | 2 | 6 | 50 | 17 | 27 | 31 | 31 |
| 1991 | HOO | NFL | 7 | 1 | 1 | 4 | 5 | 2 | 3 | 2 | 3 | 1 | 1 | 52 | 10 | 13 | 16 | 16 |
| 1992 | HOO | NFL | 16 | 3 | 3 | 8 | 9 | 5 | 6 | 4 | 8 | 1 | 1 | 54 | 21 | 27 | 41 | 41 |
| 1993 | HOO | NFL | 16 | 0 | 0 | 13 | 13 | 8 | 9 | 4 | 5 | 4 | 7 | 52 | 29 | 34 | 39 | 40 |
| 1994 | HOO | NFL | 16 | 0 | 0 | 4 | 5 | 4 | 4 | 7 | 8 | 1 | 3 | 50 | 16 | 20 | 18 | 18 |
| 1995 | HOO | NFL | 16 | 3 | 3 | 3 | 3 | 8 | 8 | 10 | 12 | 3 | 5 | 53 | 27 | 31 | 33 | 33 |
| 1996 | HOO | NFL | 16 | 0 | 0 | 7 | 7 | 14 | 16 | 10 | 12 | 1 | 3 | 56 | 32 | 38 | 35 | 35 |
| 1997 | TNO | NFL | 16 | 2 | 2 | 6 | 6 | 10 | 11 | 7 | 14 | 2 | 2 | 52 | 27 | 35 | 32 | 32 |
| 1998 | TNO | NFL | 16 | 1 | 1 | 8 | 8 | 15 | 15 | 12 | 15 | 0 | 0 | 48 | 36 | 39 | 28 | 28 |
| 1999 | TEN | NFL | 16 | 1 | 1 | 8 | 8 | 7 | 9 | 4 | 6 | 1 | 1 | 50 | 21 | 25 | 43 | 43 |
| 2000 | TEN | NFL | 16 | 0 | 0 | 13 | 15 | 7 | 8 | 6 | 9 | 1 | 1 | 50 | 27 | 33 | 37 | 38 |
| 17 year NFL career | 248 | 13 | 13 | 112 | 123 | 110 | 128 | 91 | 145 | 21 | 40 | 56 | 347 | 449 | 543 | 551 | ||
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1984 | GNB | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1985 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 16 | 1 | 8 | 8 | 0 | 8 |
| 1989 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1991 | HOO | NFL | 7 | 0 | 0 | 0 | 0 | 0 |
| 1992 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1993 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1995 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1996 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TNO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TNO | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 17 year NFL career | 248 | 1 | 8 | 8 | 0 | 0 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | GNB | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | GNB | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SLC | NFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PHO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | HOO | NFL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | HOO | NFL | 16 | 1 | 15 | 15 | 0 | 0 | 0 | 15 | 15 |
| 1996 | HOO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TNO | NFL | 16 | 1 | 32 | 32 | 0 | 1 | 0 | 12 | 32 |
| 1998 | TNO | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEN | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 year NFL career | 248 | 2 | 47 | 32 | 0 | 1 | 0 | 0 | 23.5 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Houston Oilers Players | Green Bay Packers Players | Phoenix Cardinals Players | Tennessee Titans Players | Tennessee Oilers Players | St. Louis Cardinals Players | 1984 Green Bay Packers Players | 1985 Green Bay Packers Players | 1986 Green Bay Packers Players | 1987 St. Louis Cardinals Players | 1988 Phoenix Cardinals Players | 1989 Phoenix Cardinals Players | 1990 Phoenix Cardinals Players | 1991 Houston Oilers Players | 1992 Houston Oilers Players | 1993 Houston Oilers Players | 1994 Houston Oilers Players | 1995 Houston Oilers Players | 1996 Houston Oilers Players | 1997 Tennessee Oilers Players | 1998 Tennessee Oilers Players | 1999 Tennessee Titans Players | 2000 Tennessee Titans Players | Athletes Who Attended Coral Gables (FL) | Football Players Who Attended Coral Gables (FL) | NFL Players Who Attended Coral Gables (FL) | Athletes Who Attended Auburn University | Football Players Who Attended Auburn University | NFL Players Who Attended Auburn University | Retired Athletes | Retired Football Players | Athletes with the Last Name Del Greco | Football Players with the Last Name Del Greco | Athletes with the First Name Al | Football Players with the First Name Al | Athletes Born in March | Football Players Born in March | Athletes Born on March 2 | Football Players Born on March 2 | Athletes Born in 1962 | Football Players Born in 1962 | Athletes Born in March 1962 | Football Players Born in March 1962 | Athletes Born on March 2, 1962 | Football Players Born on March 2, 1962 | Athletes Born in Providence, Rhode Island | Football Players Born in Providence, Rhode Island | Athletes Born in Rhode Island | Football Players Born in Rhode Island | Football Players Who Debuted with the Green Bay Packers | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | Players with 15 years experience in Professional Football | Football Players with 15 years experience in the Pros | NFL Players with at least 5 Field Goals Made of 50 or More Yards | NFL Players with at least 10 Field Goals Made of 50 or More Yards | NFL Players with at least 20 Field Goals Made of 50 or More Yards | NFL Players with at least 50 Field Goals Made | NFL Players with at least 100 Field Goals Made | NFL Players with at least 200 Field Goals Made | NFL Players with at least 300 Field Goals Made | NFL Players with at least 100 Field Goals Attempted | NFL Players with at least 200 Field Goals Attempted | NFL Players with at least 300 Field Goals Attempted | NFL Players with at least 400 Field Goals Attempted | NFL Players with at least 100 Extra Points Made | NFL Players with at least 250 Extra Points Made | NFL Players with at least 400 Extra Points Made | NFL Players with at least 500 Extra Points Made



