Al Bumbry
| |
|
|
Contents |
[edit] Biography
Al Bumbry (Alonza Benjamin Bumbry) was born on April 21, 1947 in Fredericksburg, Virginia. He made his Major League debut on September 5, 1972 for the Baltimore Orioles. In 1973, his rookie year, he hit .337 with 7 home runs and 34 RBI. Bumbry played for the Baltimore Orioles and San Diego Padres over the course of his 14 year career.
Most people believe that Al Bumbry's best season was 1980, when he stole 44 bases, hit for a .318 average and knocked in 53 runs.
[edit] Statistics
[edit] Batting Stats
| Year | Team | G | AB | R | H | HR | RBI | AVG | OBP | SLG | 2B | 3B | BB | SO | HBP | SH | SB | IBB | GDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BAL | A | 9 | 11 | 5 | 4 | 0 | 0 | .364 | .364 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1973 | BAL | A | 110 | 356 | 73 | 120 | 7 | 34 | .337 | .398 | .500 | 15 | 11 | 34 | 49 | 3 | 1 | 23 | 0 | 5 |
| 1974 | BAL | A | 94 | 270 | 35 | 63 | 1 | 19 | .233 | .288 | .304 | 10 | 3 | 21 | 46 | 1 | 3 | 12 | 2 | 3 |
| 1975 | BAL | A | 114 | 349 | 47 | 94 | 2 | 32 | .269 | .336 | .364 | 19 | 4 | 32 | 81 | 4 | 3 | 16 | 3 | 2 |
| 1976 | BAL | A | 133 | 450 | 71 | 113 | 9 | 36 | .251 | .316 | .376 | 15 | 7 | 43 | 76 | 1 | 2 | 42 | 2 | 7 |
| 1977 | BAL | A | 133 | 518 | 74 | 164 | 4 | 41 | .317 | .371 | .411 | 31 | 3 | 45 | 88 | 2 | 2 | 19 | 4 | 4 |
| 1978 | BAL | A | 33 | 114 | 21 | 27 | 2 | 6 | .237 | .346 | .368 | 5 | 2 | 17 | 15 | 2 | 1 | 5 | 0 | 4 |
| 1979 | BAL | A | 148 | 569 | 80 | 162 | 7 | 49 | .285 | .336 | .376 | 29 | 1 | 43 | 74 | 3 | 2 | 37 | 3 | 6 |
| 1980 | BAL | A | 160 | 645 | 118 | 205 | 9 | 53 | .318 | .392 | .433 | 29 | 9 | 78 | 75 | 3 | 9 | 44 | 8 | 9 |
| 1981 | BAL | A | 101 | 392 | 61 | 107 | 1 | 27 | .273 | .358 | .337 | 18 | 2 | 51 | 51 | 2 | 4 | 22 | 2 | 6 |
| 1982 | BAL | A | 150 | 562 | 77 | 147 | 5 | 40 | .262 | .314 | .338 | 20 | 4 | 44 | 77 | 0 | 10 | 10 | 4 | 12 |
| 1983 | BAL | A | 124 | 378 | 63 | 104 | 3 | 31 | .275 | .328 | .357 | 14 | 4 | 31 | 33 | 0 | 4 | 12 | 2 | 1 |
| 1984 | BAL | A | 119 | 344 | 47 | 93 | 3 | 24 | .270 | .317 | .337 | 12 | 1 | 25 | 35 | 0 | 2 | 9 | 0 | 11 |
| 1985 | SD | N | 68 | 95 | 6 | 19 | 1 | 10 | .200 | .255 | .263 | 3 | 0 | 7 | 9 | 0 | 1 | 2 | 0 | 4 |
| Total | NL | 68 | 95 | 6 | 19 | 1 | 10 | .200 | .255 | .263 | 3 | 0 | 7 | 9 | 0 | 1 | 2 | 0 | 4 | |
| Total | AL | 1428 | 4958 | 772 | 1403 | 53 | 392 | .283 | .345 | .380 | 217 | 52 | 464 | 700 | 21 | 43 | 252 | 30 | 70 | |
| Total | 1496 | 5053 | 778 | 1422 | 54 | 402 | .281 | .343 | .378 | 220 | 52 | 471 | 709 | 21 | 44 | 254 | 30 | 74 |
[edit] Fielding Stats
| Year | Team | POS | G | GS | INN | PO | A | ERR | DP | TP | PB | SB | CS | PkO | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BAL | A | OF | 2 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | BAL | A | RF | 2 | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1973 | BAL | A | OF | 86 | 82 | 678.2 | 134 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .978 |
| 1973 | BAL | A | DH | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1973 | BAL | A | LF | 63 | 58 | 491 | 96 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .970 |
| 1973 | BAL | A | CF | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1973 | BAL | A | RF | 29 | 24 | 184.2 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1974 | BAL | A | LF | 67 | 65 | 518 | 116 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .953 |
| 1974 | BAL | A | DH | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | BAL | A | OF | 67 | 65 | 518 | 115 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .953 |
| 1975 | BAL | A | DH | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | BAL | A | CF | 3 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | BAL | A | OF | 39 | 35 | 325.1 | 70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | BAL | A | RF | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1975 | BAL | A | LF | 35 | 33 | 307.1 | 66 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1976 | BAL | A | LF | 84 | 53 | 543.1 | 135 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1976 | BAL | A | CF | 57 | 53 | 372 | 115 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1976 | BAL | A | OF | 116 | 106 | 915.1 | 251 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .989 |
| 1976 | BAL | A | DH | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1977 | BAL | A | OF | 130 | 122 | 1093.1 | 329 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1977 | BAL | A | CF | 111 | 108 | 885.2 | 277 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .996 |
| 1977 | BAL | A | LF | 59 | 14 | 207.2 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .962 |
| 1978 | BAL | A | OF | 28 | 28 | 242 | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .985 |
| 1978 | BAL | A | CF | 17 | 14 | 129 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .976 |
| 1978 | BAL | A | LF | 15 | 14 | 113 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1979 | BAL | A | OF | 146 | 127 | 1200.1 | 367 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .982 |
| 1979 | BAL | A | CF | 146 | 126 | 1191 | 361 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .984 |
| 1979 | BAL | A | LF | 5 | 1 | 9.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1980 | BAL | A | OF | 160 | 155 | 1410 | 488 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1980 | BAL | A | CF | 160 | 155 | 1410 | 489 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .990 |
| 1981 | BAL | A | CF | 100 | 96 | 855.2 | 252 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1981 | BAL | A | LF | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1981 | BAL | A | OF | 100 | 96 | 860.2 | 255 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .992 |
| 1982 | BAL | A | CF | 147 | 130 | 1172.2 | 411 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1982 | BAL | A | LF | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1982 | BAL | A | OF | 147 | 130 | 1177.2 | 404 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .986 |
| 1982 | BAL | A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | BAL | A | OF | 104 | 95 | 752 | 235 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1983 | BAL | A | DH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | BAL | A | CF | 98 | 94 | 712 | 225 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1983 | BAL | A | LF | 18 | 1 | 40 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 |
| 1984 | BAL | A | CF | 82 | 80 | 618.1 | 211 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .991 |
| 1984 | BAL | A | LF | 28 | 6 | 84.2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .950 |
| 1984 | BAL | A | OF | 99 | 86 | 703 | 230 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .988 |
| 1984 | BAL | A | DH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1985 | SD | N | OF | 17 | 10 | 100 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .939 |
| 1985 | SD | N | RF | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1985 | SD | N | LF | 12 | 6 | 61 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .958 |
| 1985 | SD | N | CF | 5 | 4 | 35 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .900 |
| Total | LF | 392 | 251 | 2385.1 | 544 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | .972 | ||
| Total | CF | 927 | 861 | 7395.1 | 2394 | 46 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | .989 | ||
| Total | OF | 1241 | 1139 | 9991.1 | 2975 | 68 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | .986 | ||
| Total | DH | 103 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Total | RF | 33 | 27 | 210.2 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
[edit] Transactions
- Selected by Baltimore Orioles in the 11th round of the free-agent draft (June 7, 1968).
- Granted free agency (November 2, 1978).
- Signed by Baltimore Orioles (January 30, 1979).
- Granted free agency (November 8, 1984).
- Signed by San Diego Padres (March 28, 1985).
- Granted free agency (November 12, 1985).
[edit] Trivia
- Bumbry is one of three players that Hall of Famer Rich Gossage has admitted to intentionally hit with a pitch; the other two were Andres Galarraga and Ron Gant.
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Recent Al Bumbry ArmchairGM Stories
|
No pages found. |
[edit] Categories
Categories: Athletes | Baseball Players | Retired Athletes | Retired Baseball Players | Outfielders | Center Fielders | Left Fielders | Designated Hitters | Right Fielders | Athletes with the Last Name Bumbry | Baseball Players with the Last Name Bumbry | Athletes with the First Name Al | Baseball Players with the First Name Al | Athletes Born in April | Baseball Players Born in April | Athletes Born on April 21 | Baseball Players Born on April 21 | Athletes Born in 1947 | Baseball Players Born in 1947 | Athletes Born in April 1947 | Baseball Players Born in April 1947 | Athletes Born on April 21, 1947 | Baseball Players Born on April 21, 1947 | Athletes Born in Fredericksburg, Virginia | Baseball Players Born in Fredericksburg, Virginia | Athletes Born in Virginia | Baseball Players Born in Virginia | Baltimore Orioles Players | San Diego Padres Players | 1972 Baltimore Orioles Players | 1973 Baltimore Orioles Players | 1974 Baltimore Orioles Players | 1975 Baltimore Orioles Players | 1976 Baltimore Orioles Players | 1977 Baltimore Orioles Players | 1978 Baltimore Orioles Players | 1979 Baltimore Orioles Players | 1980 Baltimore Orioles Players | 1981 Baltimore Orioles Players | 1982 Baltimore Orioles Players | 1983 Baltimore Orioles Players | 1984 Baltimore Orioles Players | 1985 San Diego Padres Players | Baseball Players who bat Left Handed | Baseball Players who throw Right Handed | Athletes Who Debuted in September | Baseball Players Who Debuted in September | Athletes Who Debuted on September 5 | Baseball Players Who Debuted on September 5 | Athletes Who Debuted in 1972 | Baseball Players Who Debuted in 1972 | Athletes Who Debuted in September 1972 | Baseball Players Who Debuted in September 1972 | Athletes Who Debuted on September 5, 1972 | Baseball Players Who Debuted on September 5, 1972 | Athletes Who Played Their Last Game in October | Baseball Players Who Played Their Last Game in October | Athletes Who Played Their Last Game on October 5 | Baseball Players Who Played Their Last Game on October 5 | Athletes Who Played Their Last Game in 1985 | Baseball Players Who Played Their Last Game in 1985 | Athletes Who Played Their Last Game in October 1985 | Baseball Players Who Played Their Last Game in October 1985 | Athletes Who Played Their Last Game on October 5, 1985 | Baseball Players Who Played Their Last Game on October 5, 1985 | Baseball Players Who Debuted with Baltimore Orioles | Players with 5 years experience in the Major Leagues | Baseball Players with 5 years experience in the Major Leagues | Players with 10 years experience in the Major Leagues | Baseball Players with 10 years experience in the Major Leagues | Players with at least 500 At Bats | Players with at least 1000 At Bats | Players with at least 1500 At Bats | Players with at least 2000 At Bats | Players with at least 2500 At Bats | Players with at least 3000 At Bats | Players with at least 3500 At Bats | Players with at least 4000 At Bats | Players with at least 5000 At Bats | Players with at least 100 Games | Players with at least 200 Games | Players with at least 300 Games | Players with at least 400 Games | Players with at least 500 Games | Players with at least 750 Games | Players with at least 1000 Games | Players with at least 100 Runs Scored | Players with at least 200 Runs Scored | Players with at least 300 Runs Scored | Players with at least 400 Runs Scored | Players with at least 500 Runs Scored | Players with at least 750 Runs Scored | Players with at least 100 Hits | Players with at least 200 Hits | Players with at least 300 Hits | Players with at least 400 Hits | Players with at least 500 Hits | Players with at least 750 Hits | Players with at least 1000 Hits | Players with at least 100 Singles | Players with at least 200 Singles | Players with at least 300 Singles | Players with at least 400 Singles | Players with at least 500 Singles | Players with at least 750 Singles | Players with at least 1000 Singles | Players with at least 100 Doubles | Players with at least 200 Doubles | Players with at least 100 RBI | Players with at least 200 RBI | Players with at least 300 RBI | Players with at least 400 RBI | Players with at least 100 Stolen Bases | Players with at least 200 Stolen Bases | Players with at least 100 Walks | Players with at least 200 Walks | Players with at least 300 Walks | Players with at least 400 Walks | Players with at least 50 Times Grounding Into a Double Play | Players with at least 100 Strikeouts | Players with at least 200 Strikeouts | Players with at least 300 Strikeouts | Players with at least 400 Strikeouts | Players with at least 500 Strikeouts | Baseball Players Who Debuted at age 25 | 1980 MLB All-Star | American League All-Stars


