Adrian Murrell
|
|
|
Contents |
[edit] Biography
Adrian Murrell (Adrian Bryan Murrell) was born on October 16, 1970 in Fayetteville, North Carolina. After going to high school at Leiehua (Wahiawa, HI), Murrell attended West Virginia University. Murrell made his professional debut in the NFL in 1993 with the New York Jets. He played for the New York Jets, Arizona Cardinals, Dallas Cowboys and Washington Redskins over the course of his 9 year career.
Most people believe that 1998 was Adrian Murrell's best year, as he ran for 1042 yards and ran in 8 TDs.
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYJ | NFL | 10 | 0 | 0 | 0 | 0 | 0 |
| 1995 | NYJ | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 16 | 301 | 1249 | 4.1 | 6 | 78 |
| 1997 | NYJ | NFL | 16 | 300 | 1086 | 3.6 | 7 | 43t |
| 1998 | ARI | NFL | 15 | 274 | 1042 | 3.8 | 8 | 32 |
| 1999 | ARI | NFL | 16 | 193 | 553 | 2.9 | 0 | 22 |
| 2000 | WAS | NFL | 15 | 20 | 50 | 2.5 | 0 | 13 |
| 2003 | DAL | NFL | 3 | 28 | 107 | 3.8 | 0 | 17 |
| 9 year NFL career | 122 | 1116 | 4087 | 3.7 | 21 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 16 | 5 | 12 | 2.4 | 0 | 8 |
| 1994 | NYJ | NFL | 10 | 7 | 76 | 10.9 | 0 | 20 |
| 1995 | NYJ | NFL | 15 | 71 | 465 | 6.5 | 2 | 43 |
| 1996 | NYJ | NFL | 16 | 17 | 81 | 4.8 | 1 | 30 |
| 1997 | NYJ | NFL | 16 | 27 | 106 | 3.9 | 0 | 23 |
| 1998 | ARI | NFL | 15 | 18 | 169 | 9.4 | 2 | 30 |
| 1999 | ARI | NFL | 16 | 49 | 335 | 6.8 | 0 | 23 |
| 2000 | WAS | NFL | 15 | 16 | 93 | 5.8 | 0 | 12 |
| 2003 | DAL | NFL | 3 | 4 | 32 | 8 | 0 | 14 |
| 9 year NFL career | 122 | 214 | 1369 | 6.4 | 5 | 0 | ||
[edit] Kick Return Stats
| year | team | league | games | RET | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 16 | 23 | 342 | 14.9 | 23 | 0 |
| 1994 | NYJ | NFL | 10 | 14 | 268 | 19.1 | 37 | 0 |
| 1995 | NYJ | NFL | 15 | 1 | 5 | 5 | 5 | 0 |
| 1996 | NYJ | NFL | 16 | 0 | 0 | 0 | 0L | 0 |
| 1997 | NYJ | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 15 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 2000 | WAS | NFL | 15 | 12 | 214 | 17.8 | 30 | 0 |
| 2003 | DAL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 122 | 50 | 829 | 16.6 | 0 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | NYJ | NFL | 16 | 4 | 2 | 0 | 0 | 0 |
| 1994 | NYJ | NFL | 10 | 1 | 0 | 0 | 0 | 0 |
| 1995 | NYJ | NFL | 15 | 2 | 2 | 0 | 0 | 0 |
| 1996 | NYJ | NFL | 16 | 6 | 2 | 0 | -16 | 0 |
| 1997 | NYJ | NFL | 16 | 4 | 2 | 0 | 0 | 0 |
| 1998 | ARI | NFL | 15 | 6 | 1 | 0 | 0 | 0 |
| 1999 | ARI | NFL | 16 | 4 | 0 | 0 | 0 | 0 |
| 2000 | WAS | NFL | 15 | 1 | 0 | 0 | 0 | 0 |
| 2003 | DAL | NFL | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 year NFL career | 122 | 28 | 9 | 0 | -16 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | New York Jets Players | Arizona Cardinals Players | Dallas Cowboys Players | Washington Redskins Players | 1993 New York Jets Players | 1994 New York Jets Players | 1995 New York Jets Players | 1996 New York Jets Players | 1997 New York Jets Players | 1998 Arizona Cardinals Players | 1999 Arizona Cardinals Players | 2000 Washington Redskins Players | 2003 Dallas Cowboys Players | Athletes Who Attended Leiehua (Wahiawa, HI) | Football Players Who Attended Leiehua (Wahiawa, HI) | NFL Players Who Attended Leiehua (Wahiawa, HI) | Athletes Who Attended West Virginia University | Football Players Who Attended West Virginia University | NFL Players Who Attended West Virginia University | Retired Athletes | Retired Football Players | Athletes with the Last Name Murrell | Football Players with the Last Name Murrell | Athletes with the First Name Adrian | Football Players with the First Name Adrian | Athletes Born in October | Football Players Born in October | Athletes Born on October 16 | Football Players Born on October 16 | Athletes Born in 1970 | Football Players Born in 1970 | Athletes Born in October 1970 | Football Players Born in October 1970 | Athletes Born on October 16, 1970 | Football Players Born on October 16, 1970 | Athletes Born in Fayetteville, North Carolina | Football Players Born in Fayetteville, North Carolina | Athletes Born in North Carolina | Football Players Born in North Carolina | Football Players Who Debuted with the New York Jets | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 100 Receptions | NFL Players with at least 1000 Receiving Yards | NFL Players with at least 25 Kickoff Returns | NFL Players with at least 50 Kickoff Returns | NFL Players Who Had a Rush of 70 or more Yards | NFL Players Who Had a 1000 Yard Rushing Season in 1996 | NFL Players Who Had a 1000 Yard Rushing Season in 1997 | NFL Players Who Had a 1000 Yard Rushing Season in 1998 | NFL Players with 1 or More 1000 Yard Rushing Season




