2007 MLB Rookie of the Year
| All Winners \ 1947 \ 1948 \ 1949 \ 1950 \ 1951 \ 1952 \ 1973 \ 1954 \ 1955 \ 1956 \ 1957 \ 1958 \ 1959 \ 1960 \ 1961 \ 1962 \ 1963 \ 1964 \ 1965 \ 1966 \ 1967 \ 1968 \ 1969 \ 1970 \ 1971 \ 1972 \ 1973 \ 1974 \ 1975 \ 1976 \ 1977 \ 1978 \ 1979 \ 1980 \ 1981 \ 1982 \ 1983 \ 1984 \ 1985 \ 1986 \ 1987 \ 1988 \ 1989 \ 1990 \ 1991 \ 1992 \ 1993 \ 1994 \ 1995 \ 1996 \ 1997 \ 1998 \ 1999 \ 2000 \ 2001 \ 2002 \ 2003 \ 2004 \ 2005 \ 2006 \ 2007 |
[edit] National League
| Player | Team | Votes |
| Ryan Braun | Milwaukee Brewers | 128 points (17 1st-place votes) |
| Troy Tulowitzki | Colorado Rockies | 126 points (15 1st-place votes) |
| Hunter Pence | Houston Astros | 15 points |
| Chris Young | Arizona Diamondbacks | 10 points |
| Kyle Kendrick | Philadelphia Phillies | 7 points |
| Yunel Escobar | Atlanta Braves | 1 point |
| James Loney | Los Angeles Dodgers | 1 point |
[edit] American League
| Player | Team | Votes |
| Dustin Pedroia | Boston Red Sox | 132 points (24 1st-place votes) |
| Delmon Young | Tampa Bay Devil Rays | 56 points (3 1st-place votes) |
| Brian Bannister | Kansas City Royals | 36 points (1 1st-place vote) |
| Daisuke Matsuzaka | Boston Red Sox | 12 points |
| Reggie Willits | Los Angeles Angels | 11 points |
| Hideki Okajima | Boston Red Sox | 3 points |
| Josh Fields | Chicago White Sox | 1 point |
| Joakim Soria | Kansas City Royals | 1 point |
