2006 Cy Young Award
| Cy Young Awards | |
|
[edit] National League
| Player | Team | Votes |
| Brandon Webb | Arizona Diamondbacks | 103 points (15 1st-place votes) |
| Trevor Hoffman | San Diego Padres | 77 points (12 1st-place votes) |
| Chris Carpenter | St. Louis Cardinals | 63 points (2 1st-place votes) |
| Roy Oswalt | Houston Astros | 31 points (3 1st-place votes) |
| Carlos Zambrano | Chicago Cubs | 6 point |
| Billy Wagner | New York Mets | 4 point |
| John Smoltz | Atlanta Braves | 3 points |
| Takashi Saito | Los Angeles Dodgers | 1 point |
[edit] American League
| Player | Team | Votes |
| Johan Santana | Minnesota Twins | 140 points (28 1st-place votes) |
| Chien-Ming Wang | New York Yankees | 51 points |
| Roy Halladay | Toronto Blue Jays | 48 points |
| Francisco Rodriguez | Los Angeles Angels of Anaheim | 5 points |
| Joe Nathan | Minnesota Twins | 3 points |
| Kenny Rogers | Detroit Tigers | 3 point |
| Justin Verlander | Detroit Tigers | 2 point |
