2005 MLB Rookie of the Year
| All Winners \ 1947 \ 1948 \ 1949 \ 1950 \ 1951 \ 1952 \ 1973 \ 1954 \ 1955 \ 1956 \ 1957 \ 1958 \ 1959 \ 1960 \ 1961 \ 1962 \ 1963 \ 1964 \ 1965 \ 1966 \ 1967 \ 1968 \ 1969 \ 1970 \ 1971 \ 1972 \ 1973 \ 1974 \ 1975 \ 1976 \ 1977 \ 1978 \ 1979 \ 1980 \ 1981 \ 1982 \ 1983 \ 1984 \ 1985 \ 1986 \ 1987 \ 1988 \ 1989 \ 1990 \ 1991 \ 1992 \ 1993 \ 1994 \ 1995 \ 1996 \ 1997 \ 1998 \ 1999 \ 2000 \ 2001 \ 2002 \ 2003 \ 2004 \ 2005 \ 2006 \ 2007 |
[edit] National League
| Player | Team | Votes |
| Ryan Howard | Philadelphia Phillies | 109 points (19 1st-place votes) |
| Willy Taveras | Houston Astros | 78 points (7 1st-place votes) |
| Jeff Francoeur | Atlanta Braves | 60 points (2 1st-place votes) |
| Garrett Atkins | Colorado Rockies | 17 points (1 1st-place vote) |
| Zach Duke | Pittsburgh Pirates | 16 points (3 1st-place votes) |
| Jeff Francis | Colorado Rockies | 3 points |
| Rickie Weeks | Milwaukee Brewers | 3 points |
| Clint Barmes | Colorado Rockies | 1 point |
| Jason Vargas | Florida Marlins | 1 point |
[edit] American League
| Player | Team | Votes |
| Huston Street | Oakland Athletics | 97 points (15 1st-place votes) |
| Robinson Cano | New York Yankees | 57 points (4 1st-place votes) |
| Jonny Gomes | Tampa Bay Devil Rays | 39 points (2 1st-place votes) |
| Tadahito Iguchi | Chicago White Sox | 30 points (5 1st-place votes) |
| Gustavo Chacin | Toronto Blue Jays | 14 points (2 1st-place votes) |
| Joe Blanton | Oakland Athletics | 6 points |
| Nick Swisher | Oakland Athletics | 6 points |
| Jesse Crain | Minnesota Twins | 2 points |
| Scott Kazmir | Tampa Bay Devil Rays | 1 point |
