armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

2002 San Diego Padres

Best and Worst Teams

1.46
(13 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 2002 San Diego Padres finished with a record of 66-96. They scored 662 runs and belted 136 home runs to go along with a .253 batting average. The offense was powered by Ryan Klesko, who led the team with 29 home runs and 95 RBI. Mark Kotsay led the team with 169 hits for a .292 average.

The team allowed 815 runs and had a team ERA of 4.65. Brian Lawrence led the pitching staff with 12 wins and 149 strikeouts. Trevor Hoffman led the team with 38 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Kevin Barker 1B 7 19 0 3 0 0 1 .200 .158 .358 .158
Brian Buchanan 1B 48 92 12 27 6 13 0 .363 .543 .906 .293
Sean Burroughs 3B 63 192 18 52 1 11 2 .317 .323 .640 .271
Deivi Cruz SS 151 514 49 135 7 47 2 .294 .366 .660 .263
D'Angelo Jimenez 2B 87 321 39 77 3 33 4 .311 .327 .638 .240
Ryan Klesko 1B 146 540 90 162 29 95 6 .388 .537 .925 .300
Julius Matos 2B 76 185 19 44 2 19 1 .279 .286 .565 .238
Phil Nevin 3B 107 407 53 116 12 57 4 .344 .413 .757 .285
Alex Pelaez 3B 3 8 0 2 0 0 0 .250 .250 .500 .250
Mark Sweeney 1B 48 65 3 11 1 4 0 .217 .262 .479 .169
Ramon Vazquez 2B 128 423 50 116 2 32 7 .344 .362 .706 .274
Outfielders
Cesar Crespo OF 25 29 5 5 0 0 3 .250 .241 .491 .172
Kory DeHaan OF 12 11 1 1 0 0 0 .091 .091 .182 .091
Ron Gant OF 102 309 58 81 18 59 4 .338 .489 .827 .262
Trent Hubbard OF 89 129 16 27 1 7 9 .285 .271 .556 .209
Gene Kingsale OF 89 216 27 60 2 28 9 .346 .380 .726 .278
Mark Kotsay OF 153 578 82 169 17 61 11 .359 .452 .811 .292
Ray Lankford OF 81 205 20 46 6 26 2 .326 .356 .682 .224
Bubba Trammell OF 133 403 54 98 17 56 1 .333 .414 .747 .243
Catchers
Javier Cardona C 15 39 2 4 0 2 0 .143 .128 .271 .103
Wiki Gonzalez C 56 164 16 36 1 20 0 .330 .299 .629 .220
Tom Lampkin C 104 281 32 61 10 37 4 .313 .367 .680 .217
Wil Nieves C 28 72 2 13 0 3 1 .224 .250 .474 .181
Team Totals - - 5515 662 1393 136 627 71 .319 .381 .700 .253


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Jason Boyd 23 0 28.3 1 0 1.000 0 18 15 7.94 1.696
Mike Bynum 14 3 27.3 1 0 1.000 0 17 15 5.27 1.758
Clay Condrey 9 3 26.7 1 2 .333 0 16 8 1.69 1.049
Eric Cyr 5 0 6 0 1 .000 0 4 6 1.50 2.000
Tom Davey 19 0 21 1 0 1.000 0 21 11 5.57 1.619
Matt DeWitt 5 0 7.3 0 1 .000 0 5 3 1.23 1.233
Adam Eaton 6 6 33.3 1 1 .500 0 25 17 5.40 1.351
Alan Embree 36 0 28.7 3 4 .429 0 38 9 1.26 1.115
Jeremy Fikac 65 0 69 4 7 .364 0 66 34 5.35 1.565
Trevor Hoffman 61 0 59.3 2 5 .286 38 69 18 2.73 1.180
Mike Holtz 33 0 21 2 2 .500 0 19 21 4.71 1.857
Ben Howard 3 2 10.7 0 1 .000 0 10 14 9.28 2.523
Kevin Jarvis 7 7 35 2 4 .333 0 24 10 4.37 1.314
D'Angelo Jimenez 1 0 1.3 0 0 .000 0 0 0 .00 0.000
Jonathan Johnson 16 0 15.3 1 2 .333 0 21 5 4.11 1.307
Bobby Jones 4 2 9.7 0 0 .000 0 7 7 6.52 1.753
Jason Kershner 15 0 18.7 0 1 .000 0 11 10 5.79 1.337
Brian Lawrence 35 31 210 12 12 .500 0 149 52 3.69 1.343
David Lundquist 3 0 2.7 0 0 .000 0 0 5 16.88 4.815
Jason Middlebrook 12 2 35.3 1 3 .250 0 28 15 5.09 1.303
Juan Moreno 4 0 6 0 0 .000 0 3 10 7.50 2.667
Rodney Myers 14 0 21.3 1 1 .500 0 11 10 5.91 1.831
Doug Nickle 10 0 11.7 1 0 1.000 0 7 9 8.49 2.479
Jose Nunez 1 0 1 0 0 .000 0 0 1 .00 1.000
Jason Pearson 2 0 1.7 0 0 .000 0 3 0 .00 0.588
Jake Peavy 17 17 97.7 6 7 .462 0 90 33 4.52 1.423
Oliver Perez 16 15 90 4 5 .444 0 94 48 3.50 1.322
Kevin Pickford 16 4 30 0 2 .000 0 18 20 6.00 1.900
Steve Reed 40 0 41 2 4 .333 1 36 10 1.98 1.049
Jason Shiell 3 0 1.3 0 0 .000 0 1 3 27.00 7.692
Dennis Tankersley 17 9 51.3 1 4 .200 0 39 40 8.06 1.930
Brian Tollberg 12 11 61.7 1 5 .167 0 33 19 6.13 1.734
Brett Tomko 32 32 204.3 10 10 .500 0 126 60 4.49 1.331
J.J. Trujillo 4 0 2.7 0 1 .000 0 3 6 1.12 3.704
Brandon Villafuerte 31 0 32 1 2 .333 1 25 12 1.41 1.281
Kevin Walker 11 0 8 0 1 .000 0 11 5 5.62 2.125
Team Totals 621 162 1436.3 66 96 .407 40 1108 582 4.65 1.465

[edit] Batting Leaders

Category
Games Mark Kotsay 153
At Bats Mark Kotsay 578
Plate Appearances (approx.) Mark Kotsay 646
Batting Average Ryan Klesko .300
On-Base % Ryan Klesko .388
Slugging % Ryan Klesko .537
OPS Ryan Klesko .925
Runs Ryan Klesko 90
Hits Mark Kotsay 169
Total Bases Ryan Klesko 290
Doubles Ryan Klesko 39
Triples Mark Kotsay 7
Home Runs Ryan Klesko 29
RBI Ryan Klesko 95
Walks Ryan Klesko 76
Strikeouts Mark Kotsay 89
Stolen Bases Mark Kotsay 11
Caught Stealing Mark Kotsay 9
Sacrifice Hits Brett Tomko 7
Sacrifice Flies Deivi Cruz and Ron Gant 5
Grounded into Double Plays Deivi Cruz 20

[edit] Pitching Leaders

Category
Wins Brian Lawrence 12
Losses Brian Lawrence 12
Saves Trevor Hoffman 38
Won-Loss % Brian Lawrence and Brett Tomko .500
ERA Brian Lawrence 3.69
WHIP Brett Tomko 1.331
Innings Pitched Brian Lawrence 210
Games Jeremy Fikac 65
Games Started Brett Tomko 32
Strikeouts Brian Lawrence 149
Complete Games Brett Tomko 3
Shutouts Brian Lawrence 2
Batters Faced Brian Lawrence 894
Earned Runs Allowed Brett Tomko 102
Hits Allowed Brian Lawrence 230
Walks Allowed Brett Tomko 60
Home Runs Allowed Brett Tomko 31
Doubles Allowed Brett Tomko 47
Triples Allowed Brett Tomko 7
Wild Pitches Jeremy Fikac 6
Hit Batsmen Brian Lawrence 11
Double Plays Induced Brian Lawrence 29

Retrieved from "http://armchairgm.wikia.com/2002_San_Diego_Padres"

This page was last modified 15:06, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 2002 MLB Teams | MLB Teams by Year | San Diego Padres | 2002 Teams | San Diego Padres Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise