2001-02 NBA season
|
The 2001-02 NBA season is the 56th season of the National Basketball Association. The season ended with the Los Angeles Lakers winning their third straight championship, beating the New Jersey Nets 4 games to zero in the 2002 NBA Finals.
Contents |
[edit] Notable occurrences
- The Grizzlies relocate from Vancouver, British Columbia to Memphis, Tennessee. They play their first seasons at the Pyramid in Memphis.
- The All-Star Game was held at First Union Center in Philadelphia, Pennsylvania. Kobe Bryant of the Lakers took MVP honors following a 135-120 victory by the West.
- Prior to the start of the season, NBA legend Michael Jordan, now part owner of the Washington Wizards, announces his second comeback to the NBA, this time with the Wizards.
- The Dallas Mavericks play their first game at the American Airlines Center, not to be confused with the AmericanAirlines Arena in Miami, Florida.
- The NBA parted with broadcast partner NBC after twelve years.
[edit] Final standings
[edit] Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| New Jersey Nets | 52 | 30 | .634 | - |
| Boston Celtics | 49 | 33 | .598 | 3 |
| Orlando Magic | 44 | 38 | .537 | 8 |
| Philadelphia 76ers | 43 | 39 | .524 | 9 |
| Washington Wizards | 37 | 45 | .451 | 15 |
| Miami Heat | 36 | 46 | .439 | 16 |
| New York Knicks | 30 | 52 | .366 | 22 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Detroit Pistons | 50 | 32 | .610 | - |
| Charlotte Hornets | 44 | 38 | .537 | 6 |
| Toronto Raptors | 42 | 40 | .512 | 8 |
| Indiana Pacers | 42 | 40 | .512 | 8 |
| Milwaukee Bucks | 41 | 41 | .500 | 9 |
| Atlanta Hawks | 33 | 49 | .402 | 17 |
| Cleveland Cavaliers | 29 | 53 | .354 | 21 |
| Chicago Bulls | 21 | 61 | .256 | 29 |
[edit] Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| San Antonio Spurs | 58 | 24 | .707 | - |
| Dallas Mavericks | 57 | 25 | .695 | 1 |
| Minnesota Timberwolves | 50 | 32 | .610 | 8 |
| Utah Jazz | 44 | 38 | .537 | 14 |
| Houston Rockets | 28 | 54 | .341 | 30 |
| Denver Nuggets | 27 | 55 | .329 | 31 |
| Memphis Grizzlies | 23 | 59 | .280 | 35 |
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Sacramento Kings | 61 | 21 | .744 | - |
| Los Angeles Lakers C | 58 | 24 | .707 | 3 |
| Portland Trail Blazers | 49 | 33 | .598 | 12 |
| Seattle Supersonics | 45 | 37 | .549 | 16 |
| Los Angeles Clippers | 39 | 43 | .476 | 22 |
| Phoenix Suns | 36 | 46 | .439 | 25 |
| Golden State Warriors | 21 | 61 | .256 | 40 |
C - NBA Champions
[edit] NBA awards
- Most Valuable Player: Tim Duncan, San Antonio Spurs
- Rookie of the Year: Pau Gasol, Memphis Grizzlies
- Defensive Player of the Year: Ben Wallace, Detroit Pistons
- Sixth Man of the Year: Corliss Williamson, Detroit Pistons
- Most Improved Player: Jermaine O'Neal, Indiana Pacers
- Coach of the Year: Rick Carlisle, Detroit Pistons
- All-NBA First Team:
- F - Tim Duncan, San Antonio Spurs
- F - Tracy McGrady, Orlando Magic
- C - Shaquille O'Neal, Los Angeles Lakers
- G - Kobe Bryant, Los Angeles Lakers
- G - Jason Kidd, New Jersey Nets
- All-NBA Rookie Team:
- Pau Gasol, Memphis Grizzlies
- Shane Battier, Memphis Grizzlies
- Jason Richardson, Golden State Warriors
- Tony Parker, San Antonio Spurs
- Andrei Kirilenko, Utah Jazz
Note: All information on this page were obtained on the History section on NBA.com
