armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

2000 New York Yankees

Best and Worst Teams

3.42
(31 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 2000 New York Yankees finished with a record of 87-74. They scored 871 runs and belted 205 home runs to go along with a .277 batting average. The offense was powered by Bernie Williams, who led the team with 30 home runs and 121 RBI. Derek Jeter led the team with 201 hits for a .339 average.

The team allowed 814 runs and had a team ERA of 4.76. Andy Pettitte led the team with 19 wins. Roger Clemens led the team with 188 strikeouts. Mariano Rivera led the team with 36 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Scott Brosius 3B 135 470 57 108 16 64 0 .299 .374 .673 .230
Wilson Delgado 2B 31 45 6 11 1 4 1 .314 .333 .647 .244
Derek Jeter SS 148 593 119 201 15 73 22 .416 .481 .897 .339
Chuck Knoblauch 2B 102 400 75 113 5 26 15 .366 .385 .751 .282
Tino Martinez 1B 155 569 69 147 16 91 4 .328 .422 .750 .258
Luis Sojo 2B 34 125 19 36 2 17 1 .321 .408 .729 .288
Alfonso Soriano 3B 22 50 5 9 2 3 2 .196 .360 .556 .180
Jose Vizcaino 2B 73 174 23 48 0 10 5 .319 .333 .652 .276
Outfielders
Clay Bellinger OF 98 184 33 38 6 21 5 .288 .370 .658 .207
Lance Johnson OF 18 30 6 9 0 2 2 .300 .333 .633 .300
Felix Jose OF 20 29 4 7 1 5 0 .281 .345 .626 .241
David Justice OF 78 275 43 84 20 60 1 .391 .585 .976 .305
Roberto Kelly OF 10 25 4 3 1 1 0 .185 .280 .465 .120
Ricky Ledee OF 62 191 23 46 7 31 7 .332 .419 .751 .241
Paul O'Neill OF 142 566 79 160 18 100 14 .336 .424 .760 .283
Luis Polonia OF 37 77 11 22 1 5 4 .341 .377 .718 .286
Shane Spencer OF 73 248 33 70 9 40 1 .330 .460 .790 .282
Ryan Thompson OF 33 50 12 13 3 14 0 .339 .500 .839 .260
Bernie Williams OF 141 537 108 165 30 121 13 .391 .566 .957 .307
Catchers
Jorge Posada C 151 505 92 145 28 86 2 .417 .527 .944 .287
Chris Turner C 37 89 9 21 1 7 0 .320 .303 .623 .236
Other
Jose Canseco DH 37 111 16 27 6 19 0 .365 .432 .797 .243
Glenallen Hill DH 40 132 22 44 16 29 0 .378 .735 1.113 .333
Jim Leyritz DH 24 55 2 12 1 4 0 .317 .273 .590 .218
Team Totals - - 5556 871 1541 205 833 99 .353 .450 .803 .277


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Randy Choate 22 0 17 0 1 .000 0 12 8 4.76 1.294
Roger Clemens 32 32 204.3 13 8 .619 0 188 84 3.70 1.312
David Cone 30 29 155 4 14 .222 0 120 82 6.91 1.768
Craig Dingman 10 0 11 0 0 .000 0 8 3 6.55 1.909
Darrell Einertson 11 0 12.7 0 0 .000 0 3 4 3.55 1.575
Todd Erdos 14 0 25 0 0 .000 1 18 11 5.04 1.680
Ben Ford 4 2 11 0 1 .000 0 5 7 9.00 1.909
Dwight Gooden 18 5 64.3 4 2 .667 2 31 21 3.36 1.353
Jason Grimsley 63 4 96.3 3 2 .600 1 53 42 5.04 1.475
Orlando Hernandez 29 29 195.7 12 13 .480 0 141 51 4.51 1.211
Randy Keisler 4 1 10.7 1 0 1.000 0 6 8 11.81 2.243
Ted Lilly 7 0 8 0 0 .000 0 11 5 5.62 1.625
Ramiro Mendoza 14 9 65.7 7 4 .636 0 30 20 4.25 1.309
Denny Neagle 16 15 91.3 7 7 .500 0 58 31 5.81 1.424
Jeff Nelson 73 0 69.7 8 4 .667 0 71 45 2.45 1.277
Andy Pettitte 32 32 204.7 19 9 .679 0 125 80 4.35 1.461
Mariano Rivera 66 0 75.7 7 4 .636 36 58 25 2.85 1.096
Mike Stanton 69 0 68 2 3 .400 0 75 24 4.10 1.353
Jay Tessmer 7 0 6.7 0 0 .000 0 5 1 6.75 1.493
Allen Watson 17 0 22 0 0 .000 0 20 18 1.23 2.182
Jake Westbrook 3 2 6.7 0 2 .000 0 1 4 13.50 2.836
Ed Yarnall 2 1 3 0 0 .000 0 1 3 15.00 2.667
Team Totals 543 161 1424.5 87 74 .540 40 1040 577 4.76 1.429

[edit] Batting Leaders

Category
Games Tino Martinez 155
At Bats Derek Jeter 593
Plate Appearances (approx.) Derek Jeter 679
Batting Average Derek Jeter .339
On-Base % Jorge Posada .417
Slugging % Bernie Williams .566
OPS Bernie Williams .957
Runs Derek Jeter 119
Hits Derek Jeter 201
Total Bases Bernie Williams 304
Doubles Tino Martinez and Bernie Williams 37
Triples Bernie Williams 6
Home Runs Bernie Williams 30
RBI Bernie Williams 121
Walks Jorge Posada 107
Strikeouts Jorge Posada 151
Stolen Bases Derek Jeter 22
Caught Stealing Paul O'Neill 9
Sacrifice Hits Derek Jeter, Luis Sojo, and Jose Vizcaino 3
Sacrifice Flies Paul O'Neill 11
Grounded into Double Plays Scott Brosius and Paul O'Neill 17

[edit] Pitching Leaders

Category
Wins Andy Pettitte 19
Losses David Cone 14
Saves Mariano Rivera 36
Won-Loss % Andy Pettitte .679
ERA Roger Clemens 3.70
WHIP Orlando Hernandez 1.211
Innings Pitched Andy Pettitte 204.7
Games Jeff Nelson 73
Games Started Roger Clemens and Andy Pettitte 32
Strikeouts Roger Clemens 188
Complete Games Orlando Hernandez and Andy Pettitte 3
Shutouts Ramiro Mendoza and Andy Pettitte 1
Batters Faced Andy Pettitte 903
Earned Runs Allowed David Cone 119
Hits Allowed Andy Pettitte 219
Walks Allowed Roger Clemens 84
Home Runs Allowed Orlando Hernandez 34
Doubles Allowed David Cone 44
Triples Allowed Andy Pettitte 6
Wild Pitches Jason Grimsley 16
Hit Batsmen Roger Clemens 10
Double Plays Induced Andy Pettitte 24

Retrieved from "http://www.armchairgm.com/2000_New_York_Yankees"

This page was last modified 15:11, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 2000 MLB Teams | MLB Teams by Year | New York Yankees | 2000 Teams | New York Yankees Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise