1998 CART season
[edit] Schedule
[edit] Standings
| Place | Name | Points | Behind | Wins | Poles | Starts | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Zanardi | 285 | 7 | 0 | 19 | ||
| 2 | Jimmy Vasser | 169 | -116 | 3 | 2 | 19 | |
| 3 | Dario Franchitti | 160 | -125 | 3 | 5 | 19 | |
| 4 | Adrian Fernandez | 154 | -131 | 2 | 1 | 19 | |
| 5 | Greg Moore | 141 | -144 | 2 | 4 | 19 | |
| 6 | Scott Pruett | 121 | -164 | 0 | 1 | 19 | |
| 7 | Michael Andretti | 112 | -173 | 1 | 1 | 19 | |
| 8 | Bryan Herta | 97 | -188 | 1 | 3 | 19 | |
| 9 | Tony Kanaan | 92 | -193 | 0 | 0 | 19 | |
| 10 | Bobby Rahal | 82 | -203 | 0 | 0 | 19 | |
| 11 | Al Unser Jr. | 72 | -213 | 0 | 0 | 19 | |
| 12 | Gil de Ferran | 67 | -218 | 0 | 0 | 19 | |
| 13 | Paul Tracy | 61 | -224 | 0 | 0 | 19 | |
| 14 | Christian Fittipaldi | 56 | -229 | 0 | 0 | 18 | |
| 15 | Mauricio Guglemin | 49 | -236 | 0 | 0 | 19 | |
| 16 | Richie Hearn | 47 | -238 | 0 | 0 | 19 | |
| 17 | Helio Castroneves | 36 | -249 | 0 | 0 | 19 | |
| 18 | Mark Blundell | 36 | -249 | 0 | 0 | 19 | |
| 19 | Patrick Carpentier | 27 | -258 | 0 | 2 | 19 | |
| 20 | J.J. Lehto | 25 | -260 | 0 | 0 | 19 | |
| 21 | Max Papis | 25 | -260 | 0 | 0 | 19 | |
| 22 | Andre Ribeiro | 13 | -272 | 0 | 0 | 18 | |
| 23 | Robby Gordon | 13 | -272 | 0 | 0 | 19 | |
| 24 | Michel Jourdain Jr. | 5 | -280 | 0 | 0 | 19 | |
| 25 | Arnd Meier | 4 | -281 | 0 | 0 | 19 | |
| 26 | P.J. Jones | 3 | -282 | 0 | 0 | 15 | |
| 27 | Alex Barron | 2 | -283 | 0 | 0 | 17 | |
| 28 | Gualter Salles | 1 | -284 | 0 | 0 | 6 |
| American Open Wheel History |
|---|
| IndyCar:
1996 | 1996-97 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| CART/Champ Car:
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
