armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1997 Florida Marlins

Best and Worst Teams

4.02
(56 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 1997 Florida Marlins finished with a record of 92-70. They scored 740 runs and belted 136 home runs to go along with a .259 batting average. The offense was powered by Moises Alou, who led the team with 23 home runs and 115 RBI. Edgar Renteria led the team with 171 hits for a .277 average. Edgar Renteria had a great year on the basepaths with 32 stolen bases.

The team allowed 669 runs and had a team ERA of 3.83. Leading the team in wins was Alex Fernandez, with 17. Kevin Brown led the team with 205 strikeouts. Robb Nen led the team with 35 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Kurt Abbott 2B 94 252 35 69 6 30 3 .315 .433 .748 .274
Alex Arias 3B 74 93 13 23 1 11 0 .352 .301 .653 .247
Bobby Bonilla 3B 153 562 77 167 17 96 6 .378 .468 .846 .297
Josh Booty 3B 4 5 2 3 0 1 0 .667 .600 1.267 .600
Luis Castillo 2B 75 263 27 63 0 8 16 .310 .270 .580 .240
Jeff Conine 1B 151 405 46 98 17 61 2 .337 .405 .742 .242
Craig Counsell 2B 51 164 20 49 1 16 1 .376 .396 .772 .299
Darren Daulton 1B 52 126 22 33 3 21 2 .371 .429 .800 .262
Ralph Milliard 2B 8 30 2 6 0 2 1 .314 .200 .514 .200
Edgar Renteria SS 154 617 90 171 4 52 32 .327 .340 .667 .277
Outfielders
Moises Alou OF 150 538 88 157 23 115 9 .373 .493 .866 .292
John Cangelosi OF 103 192 28 47 1 12 5 .321 .302 .623 .245
Todd Dunwoody OF 19 50 7 13 2 7 2 .362 .500 .862 .260
Jim Eisenreich OF 120 293 36 82 2 34 0 .345 .372 .717 .280
Cliff Floyd OF 61 137 23 32 6 19 6 .354 .445 .799 .234
Mark Kotsay OF 14 52 5 10 0 4 3 .250 .250 .500 .192
Billy McMillon OF 13 18 0 2 0 1 0 .111 .167 .278 .111
Russ Morman OF 4 7 3 2 1 2 1 .286 .857 1.143 .286
Gary Sheffield OF 135 444 86 111 21 71 11 .424 .446 .870 .250
John Wehner OF 44 36 8 10 0 2 1 .333 .333 .666 .278
Devon White OF 74 265 37 65 6 34 13 .338 .370 .708 .245
Catchers
Charles Johnson C 124 416 43 104 19 63 0 .347 .454 .801 .250
Rob Natal C 4 4 2 2 1 3 0 .571 1.500 2.071 .500
Greg Zaun C 58 143 21 43 2 20 1 .415 .441 .856 .301
Team Totals - - 5439 740 1410 136 703 115 .342 .395 .737 .259


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Antonio Alfonseca 17 0 25.7 1 3 .250 0 19 10 4.91 1.790
Kevin Brown 33 33 237.3 16 8 .667 0 205 66 2.69 1.180
John Cangelosi 1 0 1 0 0 .000 0 0 1 .00 1.000
Dennis Cook 59 0 62.3 1 2 .333 0 63 28 3.90 1.477
Alex Fernandez 32 32 220.7 17 12 .586 0 183 69 3.59 1.187
Rick Helling 31 8 76 2 6 .250 0 53 48 4.38 1.434
Felix Heredia 56 0 56.7 5 3 .625 0 54 30 4.29 1.464
Livan Hernandez 17 17 96.3 9 3 .750 0 72 38 3.18 1.236
Mark Hutton 32 0 47.7 3 1 .750 0 29 19 3.78 1.447
Al Leiter 27 27 151.3 11 9 .550 0 132 91 4.34 1.481
Kurt Miller 7 0 7.3 0 1 .000 0 7 7 9.82 2.603
Robb Nen 73 0 74 9 3 .750 35 81 40 3.89 1.514
Kirt Ojala 7 5 28.7 1 2 .333 0 19 18 3.14 1.603
Donn Pall 2 0 2.3 0 0 .000 0 0 1 3.86 1.739
Jay Powell 74 0 79.7 7 2 .778 2 65 30 3.28 1.267
Pat Rapp 19 19 108.7 4 6 .400 0 64 51 4.47 1.582
Tony Saunders 22 21 111.3 4 6 .400 0 102 64 4.61 1.465
Rob Stanifer 36 0 45 1 2 .333 1 28 16 4.60 1.311
Ed Vosberg 17 0 12 1 1 .500 1 8 6 3.75 1.750
Matt Whisenant 4 0 2.7 0 0 .000 0 4 6 16.88 3.704
Team Totals 566 162 1446.7 92 70 .568 39 1188 639 3.83 1.377

[edit] Batting Leaders

Category
Games Edgar Renteria 154
At Bats Edgar Renteria 617
Plate Appearances (approx.) Edgar Renteria 691
Batting Average Bobby Bonilla .297
On-Base % Gary Sheffield .424
Slugging % Moises Alou .493
OPS Gary Sheffield .870
Runs Edgar Renteria 90
Hits Edgar Renteria 171
Total Bases Moises Alou 265
Doubles Bobby Bonilla 39
Triples Moises Alou 5
Home Runs Moises Alou 23
RBI Moises Alou 115
Walks Gary Sheffield 121
Strikeouts Charles Johnson 109
Stolen Bases Edgar Renteria 32
Caught Stealing Edgar Renteria 15
Sacrifice Hits Edgar Renteria 19
Sacrifice Flies Bobby Bonilla 8
Grounded into Double Plays Bobby Bonilla 18

[edit] Pitching Leaders

Category
Wins Alex Fernandez 17
Losses Alex Fernandez 12
Saves Robb Nen 35
Won-Loss % Kevin Brown .667
ERA Kevin Brown 2.69
WHIP Kevin Brown 1.180
Innings Pitched Kevin Brown 237.3
Games Jay Powell 74
Games Started Kevin Brown 33
Strikeouts Kevin Brown 205
Complete Games Kevin Brown 6
Shutouts Kevin Brown 2
Batters Faced Kevin Brown 976
Earned Runs Allowed Alex Fernandez 88
Hits Allowed Kevin Brown 214
Walks Allowed Al Leiter 91
Home Runs Allowed Alex Fernandez 25
Doubles Allowed Alex Fernandez 40
Triples Allowed Alex Fernandez and Al Leiter 9
Wild Pitches Alex Fernandez 9
Hit Batsmen Kevin Brown 14
Double Plays Induced Kevin Brown 26

Retrieved from "http://www.armchairgm.com/1997_Florida_Marlins"

This page was last modified 15:16, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 1997 MLB Teams | MLB Teams by Year | Florida Marlins | 1997 Teams | Florida Marlins Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise