1994 NBA Draft
[edit] Round 1
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 1 | Glenn Robinson (SF) | Milwaukee Bucks | Purdue |
| 2 | Jason Kidd (PG) | Dallas Mavericks | California |
| 3 | Grant Hill (SF) | Detroit Pistons | Duke |
| 4 | Donyell Marshall (SF) | Minnesota Timberwolves | Connecticut |
| 5 | Juwan Howard (PF) | Washington Bullets | Michigan |
| 6 | Sharone Wright (PF/C) | Philadelphia 76ers | Clemson |
| 7 | Lamond Murray (SF) | Los Angeles Clippers | California |
| 8 | Brian Grant (PF) | Sacramento Kings | Xavier |
| 9 | Eric Montross (C) | Boston Celtics | North Carolina |
| 10 | Eddie Jones (SG) | Los Angeles Lakers | Temple |
| 11 | Carlos Rogers (SF) | Seattle SuperSonics | Tennessee State |
| 12 | Khalid Reeves (PG) | Miami Heat | Arizona |
| 13 | Jalen Rose (G/F) | Denver Nuggets | Michigan |
| 14 | Yinka Dare (C) | New Jersey Nets | George Washington |
| 15 | Eric Piatkowski (SG) | Indiana Pacers | Nebraska |
| 16 | Clifford Rozier (PF) | Golden State Warriors | Louisville |
| 17 | Aaron McKie (SG) | Portland Trail Blazers | Temple |
| 18 | Eric Mobley (PF) | Milwaukee Bucks | Pittsburgh |
| 19 | Tony Dumas (SG) | Dallas Mavericks | Missouri-Kansas City |
| 20 | B.J. Tyler (PG) | Philadelphia 76ers | Texas |
| 21 | Dickey Simpkins (PF) | Chicago Bulls | Providence |
| 22 | Bill Curley (PF) | San Antonio Spurs | Boston College |
| 23 | Wesley Person (SG) | Phoenix Suns | Auburn |
| 24 | Monty Williams (SF) | New York Knicks | Notre Dame |
| 25 | Greg Minor (SG) | Los Angeles Clippers | Louisville |
| 26 | Charlie Ward (PG) | New York Knicks | Florida State |
| 27 | Brooks Thompson (PG) | Orlando Magic | Oklahoma State |
[edit] Round 2
| Pick | Player | NBA Team | College/HS/Club Team |
|---|---|---|---|
| 28 | Deon Thomas (F/C) | Dallas Mavericks | Illinois |
| 29 | Antonio Lang (F/G) | Phoenix Suns | Duke |
| 30 | Howard Eisley (PG) | Minnesota Timberwolves | Boston College |
| 31 | Rodney Dent (F/C) | Orlando Magic | Kentucky |
| 32 | Jim McIlvaine (C) | Washington Bullets | Marquette |
| 33 | Derrick Alston (F) | Philadelphia 76ers | Duquesne |
| 34 | Gaylon Nickerson (G) | Atlanta Hawks | Northwestern Oklahoma State |
| 35 | Michael Smith (F) | Sacramento Kings | Providence |
| 36 | Andrei Fetisov (F) | Boston Celtics | Forum Valladolid (Spain) |
| 37 | Dontonio Wingfield (F) | Seattle SuperSonics | Cincinnati |
| 38 | Darrin Hancock (G/F} | Charlotte Hornets | Kansas |
| 39 | Anthony Miller (F) | Golden State Warriors | Michigan State |
| 40 | Jeff Webster (F) | Miami Heat | Oklahoma |
| 41 | William Njoku (PF) | Indiana Pacers | St. Mary's (Canada) |
| 42 | Gary Collier (SF) | Cleveland Cavaliers | Tulsa |
| 43 | Shawnelle Scott (C) | Portland Trail Blazers | St. John's |
| 44 | Damon Bailey (G) | Indiana Pacers | Indiana |
| 45 | Dwayne Morton (F) | Golden State Warriors | Louisville |
| 46 | Voshon Lenard (SG) | Milwaukee Bucks | Minnesota |
| 47 | Jamie Watson (F) | Utah Jazz | South Carolina |
| 48 | Jevon Crudup (F/C) | Detroit Pistons | Missouri |
| 49 | Kris Bruton (SF) | Chicago Bulls | Benedict |
| 50 | Charles Claxton (C) | Phoenix Suns | Georgia |
| 51 | Lawrence Funderburke (PF) | Sacramento Kings | Ohio State |
| 52 | Anthony Goldwire (PG) | Phoenix Suns | Houston |
| 53 | Albert Burditt (PF) | Houston Rockets | Texas |
| 54 | Zeljko Rebraca (C) | Seattle SuperSonics | KK Partizan (Yugoslavia) |


