armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1993 Chicago White Sox

Best and Worst Teams

3.87
(15 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 1993 Chicago White Sox finished with a record of 94-68. They scored 776 runs and belted 162 home runs to go along with a .265 batting average. The offense was powered by Frank Thomas, who led the team with 41 home runs, 128 RBI, and 174 hits. Lance Johnson had a great year on the basepaths with 35 stolen bases.

The team allowed 664 runs and had a team ERA of 3.72. Jack McDowell was the winningest pitcher, with 22 games won. Alex Fernandez led the team with 169 strikeouts. Roberto Hernandez led the team with 38 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Joey Cora 2B 153 579 95 155 2 51 20 .351 .349 .700 .268
Drew Denson 1B 4 5 0 1 0 0 0 .200 .200 .400 .200
Craig Grebeck SS 72 190 25 43 1 12 1 .319 .268 .587 .226
Ozzie Guillen SS 134 457 44 128 4 50 5 .292 .374 .666 .280
Norberto Martin 2B 8 14 3 5 0 2 0 .400 .357 .757 .357
Frank Thomas 1B 153 549 106 174 41 128 4 .426 .607 1.033 .317
Robin Ventura 3B 157 554 85 145 22 94 1 .379 .433 .812 .262
Outfielders
Ellis Burks OF 146 499 75 137 17 74 6 .352 .441 .793 .275
Mike Huff OF 43 44 4 8 1 6 1 .321 .295 .616 .182
Bo Jackson OF 85 284 32 66 16 45 0 .289 .433 .722 .232
Lance Johnson OF 147 540 75 168 0 47 35 .354 .396 .750 .311
Dan Pasqua OF 78 176 22 36 5 20 2 .302 .358 .660 .205
Tim Raines OF 115 415 75 127 16 54 21 .401 .480 .881 .306
Steve Sax OF 57 119 20 28 1 8 7 .283 .303 .586 .235
Catchers
Carlton Fisk C 25 53 2 10 1 4 0 .228 .245 .473 .189
Ron Karkovice C 128 403 60 92 20 54 2 .287 .424 .711 .228
Mike LaValliere C 37 97 6 25 0 8 0 .282 .278 .560 .258
Doug Lindsey C 2 1 0 0 0 0 0 .000 .000 .000 .000
Rick Wrona C 4 8 0 1 0 1 0 .125 .125 .250 .125
Other
George Bell DH 102 410 36 89 13 64 1 .243 .363 .606 .217
Ivan Calderon DH 9 26 1 3 0 3 0 .115 .192 .307 .115
Matt Merullo DH 8 20 1 1 0 0 0 .050 .050 .100 .050
Warren Newson DH 26 40 9 12 2 6 0 .429 .450 .879 .300
Team Totals - - 5483 776 1454 162 731 106 .334 .411 .746 .265


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Wilson Alvarez 31 31 207.7 15 8 .652 0 155 122 2.95 1.396
Tim Belcher 12 11 71.7 3 5 .375 0 34 27 4.40 1.269
Jason Bere 24 24 142.7 12 5 .706 0 129 81 3.47 1.331
Rod Bolton 9 8 42.3 2 6 .250 0 17 16 7.44 1.678
Chuck Cary 16 0 20.7 1 0 1.000 0 10 11 5.23 1.594
Jose DeLeon 11 0 10.3 0 0 .000 0 6 3 1.74 0.777
Brian Drahman 5 0 5.3 0 0 .000 1 3 2 .00 1.698
Alex Fernandez 34 34 247.3 18 9 .667 0 169 67 3.13 1.165
Roberto Hernandez 70 0 78.7 3 4 .429 38 71 20 2.29 1.093
Chris Howard 3 0 2.3 1 0 1.000 0 1 3 .00 2.174
Barry Jones 6 0 7.3 0 1 .000 0 7 3 8.59 2.329
Terry Leach 14 0 16 0 0 .000 1 3 2 2.81 1.063
Kirk McCaskill 30 14 113.7 4 8 .333 2 65 36 5.23 1.583
Jack McDowell 34 34 256.7 22 10 .688 0 158 69 3.37 1.286
Donn Pall 39 0 58.7 2 3 .400 1 29 11 3.22 1.244
Scott Radinsky 73 0 54.7 8 2 .800 4 44 19 4.28 1.463
Scott Ruffcorn 3 2 10 0 2 .000 0 2 10 8.10 1.900
Jeff Schwarz 41 0 51 2 2 .500 0 41 38 3.71 1.431
Dave Stieb 4 4 22.3 1 3 .250 0 11 14 6.04 1.839
Bobby Thigpen 25 0 34.7 0 0 .000 1 19 12 5.71 1.816
Team Totals 484 162 1454.1 94 68 .580 48 974 566 3.72 1.351

[edit] Batting Leaders

Category
Games Robin Ventura 157
At Bats Joey Cora 579
Plate Appearances (approx.) Joey Cora 678
Batting Average Frank Thomas .317
On-Base % Frank Thomas .426
Slugging % Frank Thomas .607
OPS Frank Thomas 1.033
Runs Frank Thomas 106
Hits Frank Thomas 174
Total Bases Frank Thomas 333
Doubles Frank Thomas 36
Triples Lance Johnson 14
Home Runs Frank Thomas 41
RBI Frank Thomas 128
Walks Frank Thomas 112
Strikeouts Ron Karkovice 126
Stolen Bases Lance Johnson 35
Caught Stealing Ellis Burks 9
Sacrifice Hits Joey Cora 19
Sacrifice Flies Frank Thomas 13
Grounded into Double Plays Robin Ventura 18

[edit] Pitching Leaders

Category
Wins Jack McDowell 22
Losses Jack McDowell 10
Saves Roberto Hernandez 38
Won-Loss % Jason Bere .706
ERA Wilson Alvarez 2.95
WHIP Alex Fernandez 1.165
Innings Pitched Jack McDowell 256.7
Games Scott Radinsky 73
Games Started Alex Fernandez and Jack McDowell 34
Strikeouts Alex Fernandez 169
Complete Games Jack McDowell 10
Shutouts Jack McDowell 4
Batters Faced Jack McDowell 1067
Earned Runs Allowed Jack McDowell 96
Hits Allowed Jack McDowell 261
Walks Allowed Wilson Alvarez 122
Home Runs Allowed Alex Fernandez 27
Doubles Allowed Jack McDowell 43
Triples Allowed Alex Fernandez and Jack McDowell 4
Wild Pitches Jason Bere, Alex Fernandez, and Jack McDowell 8
Hit Batsmen Wilson Alvarez 7
Double Plays Induced Alex Fernandez 24

Retrieved from "http://www.armchairgm.com/1993_Chicago_White_Sox"

This page was last modified 15:23, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 1993 MLB Teams | MLB Teams by Year | Chicago White Sox | 1993 Teams | Chicago White Sox Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise