armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1992 Atlanta Braves

Best and Worst Teams

4.06
(47 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 1992 Atlanta Braves finished with a record of 98-64. They scored 682 runs and belted 138 home runs to go along with a .254 batting average. David Justice and Terry Pendleton were tied for the team lead in home runs with 21. The offense was powered by Terry Pendleton, who led the team with 105 RBI, 199 hits. Otis Nixon had a great year on the basepaths with 41 stolen bases.

The team allowed 569 runs and had a team ERA of 3.14. Leading the team in wins was Tom Glavine, with 20. John Smoltz struck out 215 batters to lead the team. Alejandro Pena led the team with 15 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Rafael Belliard SS 144 285 20 60 0 14 0 .255 .239 .494 .211
Jeff Blauser SS 123 343 61 90 14 46 5 .354 .458 .812 .262
Sid Bream 1B 125 372 30 97 10 61 6 .340 .414 .754 .261
Vinny Castilla 3B 9 16 1 4 0 1 0 .333 .313 .646 .250
Brian Hunter 1B 102 238 34 57 14 41 1 .292 .487 .779 .239
Ryan Klesko 1B 13 14 0 0 0 1 0 .067 .000 .067 .000
Mark Lemke 2B 155 427 38 97 6 26 0 .307 .304 .611 .227
Terry Pendleton 3B 160 640 98 199 21 105 5 .345 .473 .818 .311
Jeff Treadway 2B 61 126 5 28 0 5 1 .274 .286 .560 .222
Outfielders
Ron Gant OF 153 544 74 141 17 80 32 .321 .415 .736 .259
Tommy Gregg OF 18 19 1 5 1 1 1 .300 .421 .721 .263
David Justice OF 144 484 78 124 21 72 2 .359 .446 .805 .256
Steve Lyons OF 11 14 0 1 0 1 0 .071 .214 .285 .071
Melvin Nieves OF 12 19 0 4 0 1 0 .286 .263 .549 .211
Otis Nixon OF 120 456 79 134 2 22 41 .348 .346 .694 .294
Deion Sanders OF 97 303 54 92 8 28 26 .346 .495 .841 .304
Lonnie Smith OF 84 158 23 39 6 33 4 .324 .437 .761 .247
Catchers
Damon Berryhill C 101 307 21 70 10 43 0 .268 .384 .652 .228
Francisco Cabrera C 12 10 2 3 2 3 0 .364 .900 1.264 .300
Javy Lopez C 9 16 3 6 0 2 0 .375 .500 .875 .375
Greg Olson C 95 302 27 72 3 27 2 .316 .328 .644 .238
Jerry Willard C 26 23 2 8 2 7 0 .375 .652 1.027 .348
Team Totals - - 5480 682 1391 138 641 126 .311 .388 .699 .254


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Steve Avery 35 35 233.7 11 11 .500 0 129 71 3.20 1.228
Juan Berenguer 28 0 33.3 3 1 .750 1 19 16 5.13 1.532
Mike Bielecki 19 14 80.7 2 4 .333 0 62 27 2.57 1.289
Pedro Borbon 2 0 1.3 0 1 .000 0 1 1 6.75 2.308
Mark Davis 14 0 16.7 1 0 1.000 0 15 13 7.02 2.096
Marvin Freeman 58 0 64.3 7 5 .583 3 41 29 3.22 1.400
Tom Glavine 33 33 225 20 8 .714 0 129 70 2.76 1.187
Charlie Leibrandt 32 31 193 15 7 .682 0 104 42 3.36 1.207
Kent Mercker 53 0 68.3 3 2 .600 6 49 35 3.42 1.259
David Nied 6 2 23 3 0 1.000 0 19 5 1.17 0.652
Alejandro Pena 41 0 42 1 6 .143 15 34 13 4.07 1.262
Jeff Reardon 14 0 15.7 3 0 1.000 3 7 2 1.15 1.019
Armando Reynoso 3 1 7.7 1 0 1.000 1 2 2 4.70 1.688
Ben Rivera 8 0 15.3 0 1 .000 0 11 13 4.70 2.222
Pete Smith 12 11 79 7 0 1.000 0 43 28 2.05 1.152
John Smoltz 35 35 246.7 15 12 .556 0 215 80 2.85 1.159
Mike Stanton 65 0 63.7 5 4 .556 8 44 20 4.10 1.240
Randy St. Claire 10 0 15.3 0 0 .000 0 7 8 5.87 1.634
Mark Wohlers 32 0 35.3 1 2 .333 4 17 14 2.55 1.190
Team Totals 500 162 1460 98 64 .605 41 948 489 3.14 1.240

[edit] Batting Leaders

Category
Games Terry Pendleton 160
At Bats Terry Pendleton 640
Plate Appearances (approx.) Terry Pendleton 689
Batting Average Terry Pendleton .311
On-Base % David Justice .359
Slugging % Terry Pendleton .473
OPS Terry Pendleton .818
Runs Terry Pendleton 98
Hits Terry Pendleton 199
Total Bases Terry Pendleton 303
Doubles Terry Pendleton 39
Triples Deion Sanders 14
Home Runs David Justice and Terry Pendleton 21
RBI Terry Pendleton 105
Walks David Justice 79
Strikeouts Ron Gant 101
Stolen Bases Otis Nixon 41
Caught Stealing Otis Nixon 18
Sacrifice Hits Rafael Belliard 13
Sacrifice Flies Brian Hunter 8
Grounded into Double Plays Terry Pendleton 16

[edit] Pitching Leaders

Category
Wins Tom Glavine 20
Losses John Smoltz 12
Saves Alejandro Pena 15
Won-Loss % Tom Glavine .714
ERA Tom Glavine 2.76
WHIP John Smoltz 1.159
Innings Pitched John Smoltz 246.7
Games Mike Stanton 65
Games Started Steve Avery and John Smoltz 35
Strikeouts John Smoltz 215
Complete Games John Smoltz 9
Shutouts Tom Glavine 5
Batters Faced John Smoltz 1021
Earned Runs Allowed Steve Avery 83
Hits Allowed Steve Avery 216
Walks Allowed John Smoltz 80
Home Runs Allowed John Smoltz 17
Doubles Allowed John Smoltz 39
Triples Allowed Steve Avery 6
Wild Pitches John Smoltz 17
Hit Batsmen Charlie Leibrandt and John Smoltz 5
Double Plays Induced Tom Glavine 18

Retrieved from "http://www.armchairgm.com/1992_Atlanta_Braves"

This page was last modified 15:24, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 1992 MLB Teams | MLB Teams by Year | Atlanta Braves | 1992 Teams | Atlanta Braves Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise