armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1991-92 Atlanta Hawks

Best and Worst Teams

2.92
(13 votes)

Invite Your Friends to Rate

Contents

  • 1 The Offseason
  • 2 Preseason Predictions
  • 3 Regular-Season Highlights
  • 4 Schedule/Results
  • 5 Player Data
    • 5.1 Salaries
    • 5.2 Uniform Numbers
  • 6 Trivia


[edit] The Offseason

[edit] Preseason Predictions

[edit] Regular-Season Highlights

[edit] Schedule/Results

Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
  1 1991-11-02 ATL  DET  L   87-89   0-1  Lost 1
  2 1991-11-05 ATL  UTA  W   98-94   1-1  Won 1
  3 1991-11-06 ATL @CHH  L  104-114  1-2  Lost 1
  4 1991-11-08 ATL @BOS  W  100-95   2-2  Won 1
  5 1991-11-09 ATL  MIA  W   97-93   3-2  Won 2
  6 1991-11-12 ATL  CHH  W  118-100  4-2  Won 3
  7 1991-11-14 ATL @SAC  L   96-98   4-3  Lost 1
  8 1991-11-15 ATL @PHO  W  119-115  5-3  Won 1
  9 1991-11-17 ATL @LAL  L   89-111  5-4  Lost 1
 10 1991-11-20 ATL  SAC  W  116-104  6-4  Won 1
 11 1991-11-22 ATL @PHI  W   99-92   7-4  Won 2
 12 1991-11-23 ATL @WSB  L  115-126  7-5  Lost 1
 13 1991-11-26 ATL  DET  L   93-103  7-6  Lost 2
 14 1991-11-27 ATL @DET  L   91-100  7-7  Lost 3
 15 1991-11-29 ATL  SAS  L   85-88   7-8  Lost 4
 16 1991-11-30 ATL  BOS  W  129-102  8-8  Won 1
 17 1991-12-03 ATL @DAL  W  103-99   9-8  Won 2
 18 1991-12-05 ATL @HOU  W  109-97  10-8  Won 3
 19 1991-12-07 ATL  NYK  L  128-137 10-9  Lost 1
 20 1991-12-10 ATL  MIL  W  118-104 11-9  Won 1
 21 1991-12-12 ATL @CLE  L  107-134 11-10 Lost 1
 22 1991-12-14 ATL @MIA  L  101-121 11-11 Lost 2
 23 1991-12-17 ATL  IND  W  117-113 12-11 Won 1
 24 1991-12-20 ATL  CLE  L   99-122 12-12 Lost 1
+--+----------+---+----+---+-------+-----+------+
 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
 25 1991-12-21 ATL @CHI  L  103-117 12-13 Lost 2
 26 1991-12-23 ATL @NJN  L   93-105 12-14 Lost 3
 27 1991-12-26 ATL  CHI  L  111-122 12-15 Lost 4
 28 1991-12-28 ATL  MIN  W  125-122 13-15 Won 1
 29 1992-01-02 ATL  PHO  W  123-105 14-15 Won 2
 30 1992-01-04 ATL  LAC  W   97-95  15-15 Won 3
 31 1992-01-06 ATL  HOU  W  109-97  16-15 Won 4
 32 1992-01-07 ATL @NYK  W  109-94  17-15 Won 5
 33 1992-01-09 ATL  DAL  W  124-108 18-15 Won 6
 34 1992-01-11 ATL @IND  L  115-138 18-16 Lost 1
 35 1992-01-14 ATL  MIL  W   93-88  19-16 Won 1
 36 1992-01-16 ATL @UTA  L  111-116 19-17 Lost 1
 37 1992-01-17 ATL @LAC  L  107-111 19-18 Lost 2
 38 1992-01-19 ATL @DEN  W  119-93  20-18 Won 1
 39 1992-01-21 ATL @SEA  W  128-119 21-18 Won 2
 40 1992-01-22 ATL @GSW  L  124-136 21-19 Lost 1
 41 1992-01-24 ATL @POR  L  117-125 21-20 Lost 2
 42 1992-01-28 ATL  PHI  W  110-109 22-20 Won 1
 43 1992-01-29 ATL @MIL  W  110-100 23-20 Won 2
 44 1992-01-31 ATL @IND  L  106-115 23-21 Lost 1
 45 1992-02-01 ATL  DET  L   80-89  23-22 Lost 2
 46 1992-02-03 ATL  SEA  L  110-112 23-23 Lost 3
 47 1992-02-06 ATL  ORL  W  123-112 24-23 Won 1
 48 1992-02-11 ATL  CHH  L  108-113 24-24 Lost 1
+--+----------+---+----+---+-------+-----+------+
 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
 49 1992-02-13 ATL @MIA  L  119-121 24-25 Lost 2
 50 1992-02-14 ATL @ORL  W  112-107 25-25 Won 1
 51 1992-02-17 ATL @WSB  W  117-110 26-25 Won 2
 52 1992-02-19 ATL  WSB  L  102-103 26-26 Lost 1
 53 1992-02-21 ATL  CHI  L   88-103 26-27 Lost 2
 54 1992-02-22 ATL  NJN  W  119-107 27-27 Won 1
 55 1992-02-24 ATL  DEN  W  117-95  28-27 Won 2
 56 1992-02-28 ATL  BOS  W  102-90  29-27 Won 3
 57 1992-03-01 ATL @MIL  L  106-109 29-28 Lost 1
 58 1992-03-04 ATL @PHI  L  102-107 29-29 Lost 2
 59 1992-03-06 ATL  IND  L  113-115 29-30 Lost 3
 60 1992-03-07 ATL  CLE  L   94-110 29-31 Lost 4
 61 1992-03-10 ATL @SAS  L   92-103 29-32 Lost 5
 62 1992-03-11 ATL  LAL  L   98-109 29-33 Lost 6
 63 1992-03-13 ATL  POR  L   95-106 29-34 Lost 7
 64 1992-03-14 ATL  MIA  W  115-102 30-34 Won 1
 65 1992-03-16 ATL @DET  W   89-77  31-34 Won 2
 66 1992-03-18 ATL  ORL  L   96-99  31-35 Lost 1
 67 1992-03-20 ATL @CHH  W  112-110 32-35 Won 1
 68 1992-03-22 ATL @CLE  L   80-123 32-36 Lost 1
 69 1992-03-23 ATL  GSW  W  126-125 33-36 Won 1
 70 1992-03-26 ATL  WSB  W  107-95  34-36 Won 2
 71 1992-03-27 ATL @MIN  W  105-103 35-36 Won 3
 72 1992-03-29 ATL @BOS  L   93-117 35-37 Lost 1
+--+----------+---+----+---+-------+-----+------+
 Gm Date       Tm  Opp  W/L  Score   W-L  Streak 
+--+----------+---+----+---+-------+-----+------+
 73 1992-04-01 ATL @IND  L  117-137 35-38 Lost 2
 74 1992-04-03 ATL @NYK  L   94-115 35-39 Lost 3
 75 1992-04-04 ATL  PHI  L  121-126 35-40 Lost 4
 76 1992-04-07 ATL @NJN  W  104-97  36-40 Won 1
 77 1992-04-09 ATL @ORL  L   94-96  36-41 Lost 1
 78 1992-04-11 ATL  NJN  W  118-98  37-41 Won 1
 79 1992-04-13 ATL @CHI  L   93-100 37-42 Lost 1
 80 1992-04-15 ATL  NYK  W   95-94  38-42 Won 1
 81 1992-04-17 ATL  CHI  L   95-121 38-43 Lost 1
 82 1992-04-19 ATL @CLE  L  108-112 38-44 Lost 2
+--+----------+---+----+---+-------+-------------+

[edit] Player Data

[edit] Salaries

[edit] Uniform Numbers

[edit] Trivia

Retrieved from "http://armchairgm.wikia.com/1991-92_Atlanta_Hawks"

This page was last modified 15:10, 23 July 2007. Content is available under the GFDL.

Categories: Teams by Year | NBA Teams by Year | Atlanta Hawks Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise