armchairgm
all sports, all you
+ Add Friends
You are not logged-in.
Sign Up - Log In
Main Page
Sports
Write
Articles
Hot Links
Images
Meet People
Fun
Explore
MLB - NFL - NBA - NHL - College Basketball - College Football - Soccer - Nascar - Other
Article - Locker Room Discussion
All Articles - New Articles - Today's Articles
Submit a Link - Approve Links
Picture Game - Ratings - Polls - Pick Game - Quiz Game - Spring Silliness
Random Page - Random Image - Random Fan
Edit
Page history Discuss pageWhat links here

1990 New York Yankees

Best and Worst Teams

1.94
(17 votes)

Invite Your Friends to Rate

Contents

  • 1 Summary
  • 2 Roster and Statistics
  • 3 Batting Leaders
  • 4 Pitching Leaders


[edit] Summary

The 1990 New York Yankees finished with a record of 67-95. They scored 603 runs and belted 147 home runs to go along with a .241 batting average. The offense was powered by Jesse Barfield, who led the team with 25 home runs and 78 RBI. Roberto Kelly led the team with 183 hits for a .285 average. Steve Sax had a great year on the basepaths with 43 stolen bases.

The team allowed 749 runs and had a team ERA of 4.23. Leading the team in wins was Lee Guetterman, with 11. Tim Leary led the team with 138 strikeouts. Dave Righetti was the team's best fireman, with 36 saves.

[edit] Roster and Statistics

Player Name Pos G AB R H HR RBI SB OBP SLG OPS AVG
Infielders
Mike Blowers 3B 48 144 16 27 5 21 1 .255 .319 .574 .188
Alvaro Espinoza SS 150 438 31 98 2 20 1 .258 .274 .532 .224
Jim Leyritz 3B 92 303 28 78 5 25 2 .331 .356 .687 .257
Kevin Maas 1B 79 254 42 64 21 41 1 .367 .535 .902 .252
Don Mattingly 1B 102 394 40 101 5 42 1 .308 .335 .643 .256
Steve Sax 2B 155 615 70 160 4 42 43 .316 .325 .641 .260
Wayne Tolleson SS 73 74 12 11 0 4 1 .210 .189 .399 .149
Randy Velarde 3B 95 229 21 48 5 19 0 .275 .319 .594 .210
Jim Walewander 2B 9 5 1 1 0 1 1 .200 .400 .600 .200
Outfielders
Oscar Azocar OF 65 214 18 53 5 19 7 .257 .355 .612 .248
Jesse Barfield OF 153 476 69 117 25 78 4 .359 .456 .815 .246
Roberto Kelly OF 162 641 85 183 15 61 42 .323 .418 .741 .285
Hensley Meulens OF 23 83 12 20 3 10 1 .337 .434 .771 .241
Deion Sanders OF 57 133 24 21 3 9 8 .236 .271 .507 .158
Claudell Washington OF 33 80 4 13 0 6 3 .181 .200 .381 .162
Dave Winfield OF 20 61 7 13 2 6 0 .269 .361 .630 .213
Catchers
Rick Cerone C 49 139 12 42 2 11 0 .324 .388 .712 .302
Brian Dorsett C 14 35 2 5 0 0 0 .189 .200 .389 .143
Bob Geren C 110 277 21 59 8 31 0 .259 .325 .584 .213
Matt Nokes C 92 240 21 57 8 32 2 .307 .354 .661 .237
Other
Steve Balboni DH 116 266 24 51 17 34 0 .291 .406 .697 .192
Mel Hall DH 113 360 41 93 12 46 0 .272 .433 .705 .258
Luis Polonia DH 11 22 2 7 0 3 1 .304 .318 .622 .318
Team Totals - - 5483 603 1322 147 561 119 .299 .366 .665 .241


Player Name G GS IP W L Win % SV SO BB ERA WHIP
Pitchers
Steve Adkins 5 5 24 1 2 .333 0 14 29 6.38 2.000
Greg Cadaret 54 6 121.3 5 4 .556 3 80 64 4.15 1.517
Chuck Cary 28 27 156.7 6 12 .333 0 134 55 4.19 1.340
Dave Eiland 5 5 30.3 2 1 .667 0 16 5 3.56 1.188
Lee Guetterman 64 0 93 11 7 .611 2 48 26 3.39 1.140
John Habyan 6 0 8.7 0 0 .000 0 4 2 2.08 1.379
Andy Hawkins 28 26 157.7 5 12 .294 0 74 82 5.37 1.509
Jimmy Jones 17 7 50 1 2 .333 0 25 23 6.30 1.900
Dave LaPoint 28 27 157.7 7 10 .412 0 67 57 4.11 1.503
Tim Leary 31 31 208 9 19 .321 0 138 78 4.11 1.346
Mark Leiter 8 3 26.3 1 1 .500 0 21 9 6.84 1.597
Lance McCullers 11 0 15 1 0 1.000 0 11 6 3.60 1.333
Alan Mills 36 0 41.7 1 5 .167 0 24 33 4.10 1.942
Rich Monteleone 5 0 7.3 0 1 .000 0 8 2 6.14 1.370
Clay Parker 5 2 22 1 1 .500 0 20 7 4.50 1.182
Pascual Perez 3 3 14 1 2 .333 0 12 3 1.29 0.786
Eric Plunk 47 0 72.7 6 3 .667 0 67 43 2.72 1.389
Dave Righetti 53 0 53 1 1 .500 36 43 26 3.57 1.396
Jeff Robinson 54 4 88.7 3 6 .333 0 43 34 3.45 1.308
Mike Witt 16 16 96.7 5 6 .455 0 60 34 4.47 1.251
Team Totals 504 162 1444.8 67 95 .414 41 909 618 4.23 1.417

[edit] Batting Leaders

Category
Games Roberto Kelly 162
At Bats Roberto Kelly 641
Plate Appearances (approx.) Roberto Kelly 686
Batting Average Roberto Kelly .285
On-Base % Jesse Barfield .359
Slugging % Jesse Barfield .456
OPS Jesse Barfield .815
Runs Roberto Kelly 85
Hits Roberto Kelly 183
Total Bases Roberto Kelly 268
Doubles Roberto Kelly 32
Triples Roberto Kelly 4
Home Runs Jesse Barfield 25
RBI Jesse Barfield 78
Walks Jesse Barfield 82
Strikeouts Jesse Barfield 150
Stolen Bases Steve Sax 43
Caught Stealing Roberto Kelly 17
Sacrifice Hits Alvaro Espinoza 11
Sacrifice Flies Steve Sax 6
Grounded into Double Plays Alvaro Espinoza, Don Mattingly, and Steve Sax 13

[edit] Pitching Leaders

Category
Wins Lee Guetterman 11
Losses Tim Leary 19
Saves Dave Righetti 36
Won-Loss % Lee Guetterman .611
ERA Tim Leary 4.11
WHIP Tim Leary 1.346
Innings Pitched Tim Leary 208
Games Lee Guetterman 64
Games Started Tim Leary 31
Strikeouts Tim Leary 138
Complete Games Tim Leary 6
Shutouts Andy Hawkins, Tim Leary, and Mike Witt 1
Batters Faced Tim Leary 881
Earned Runs Allowed Tim Leary 95
Hits Allowed Tim Leary 202
Walks Allowed Andy Hawkins 82
Home Runs Allowed Chuck Cary 21
Doubles Allowed Tim Leary 39
Triples Allowed Dave LaPoint 6
Wild Pitches Tim Leary 23
Hit Batsmen Tim Leary 7
Double Plays Induced Dave LaPoint 21

Retrieved from "http://www.armchairgm.com/1990_New_York_Yankees"

This page was last modified 15:27, 1 November 2007. Content is available under the GFDL.

Categories: Teams by Year | 1990 MLB Teams | MLB Teams by Year | New York Yankees | 1990 Teams | New York Yankees Teams

Contribute

ArmchairGM's pages can be edited.
Is this page incomplete? Is there anything wrong?
Change it!

Edit this page Discuss this page Page history

Recent contributors to this page

The following people recently contributed to this article.

Embed this on your site

Main Page About Special Pages Help Terms of Use Advertise