1989 Cy Young Award
| Cy Young Awards | |
|
[edit] National League
| Player | Team | Votes |
| Mark Davis | San Diego Padres | 107 points (19 1st-place votes) |
| Mike Scott | Houston Astros | 65 points (4 1st-place votes) |
| Greg Maddux | Chicago Cubs | 17 points |
| Orel Hershiser | Los Angeles Dodgers | 7 points (1 1st-place vote) |
| Joe Magrane | St. Louis Cardinals | 7 points |
| Tim Belcher | Los Angeles Dodgers | 4 points |
| Scott Garrelts | San Francisco Giants | 4 points |
| Rick Reuschel | San Francisco Giants | 3 points |
| Mike Bielecki | Chicago Cubs | 1 point |
| Mitch Williams | Chicago Cubs | 1 point |
[edit] American League
| Player | Team | Votes |
| Bret Saberhagen | Kansas City Royals | 138 points (27 1st-place votes) |
| Dave Stewart | Oakland Athletics | 80 points (1 1st-place vote) |
| Mike Moore | Oakland Athletics | 10 points |
| Bert Blyleven | California Angels | 9 points |
| Nolan Ryan | Texas Rangers | 5 points |
| Jeff Ballard | Baltimore Orioles | 3 points |
| Dennis Eckersley | Oakland Athletics | 3 points |
| Gregg Olson | Baltimore Orioles | 3 points |
| Jeff Russell | Texas Rangers | 1 point |
